Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2008
FINAL
Enrollment as of the end of the day March 28, 2008
College of Continuing and Professional Studies
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
College of Continuing and Professional Studies | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
CCPS | 517 | 268 | 785 | 8133 | 667.4 | 168 | 141.2 | 617 | 526.2 |
Undergraduate Total | 468 | 209 | 677 | 7317 | 581.6 | 150 | 126.4 | 527 | 455.2 |
Graduate Total | 49 | 59 | 108 | 816 | 85.8 | 18 | 14.8 | 90 | 71.0 |
CCPS, Atlanta | 49 | 59 | 108 | 816 | 85.8 | 18 | 14.8 | 90 | 71.0 |
CCPS, Macon Center | 70 | 39 | 109 | 1147 | 91.9 | 24 | 19.4 | 85 | 72.5 |
CCPS, Douglas County | 166 | 80 | 246 | 2641 | 209.5 | 46 | 37.5 | 200 | 172.0 |
CCPS, Eastman | 16 | 8 | 24 | 270 | 20.8 | 1 | 1.0 | 23 | 19.8 |
CCPS, Henry County | 165 | 69 | 234 | 2559 | 202.3 | 42 | 35.3 | 192 | 167.0 |
CCPS, Atlanta Center | 51 | 13 | 64 | 700 | 57.3 | 37 | 33.3 | 27 | 24.0 |
CCPS
Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 49 | 59 | 108 | 816 | 85.8 | 18 | 14.8 | 90 | 71.0 |
Masters Candidate | 49 | 55 | 104 | 800 | 84.0 | 17 | 14.5 | 87 | 69.6 |
Other Graduate | 0 | 4 | 4 | 16 | 1.8 | 1 | 0.3 | 3 | 1.4 |
CCPS
Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 49 | 59 | 108 | 816 | 85.8 | 18 | 14.8 | 90 | 71.0 |
New Graduate with Bacc. Degree | 5 | 11 | 16 | 108 | 12.0 | 3 | 3.0 | 13 | 9.0 |
Continuing Graduate | 44 | 47 | 91 | 702 | 73.1 | 14 | 11.1 | 77 | 62.0 |
Intrauniversity Transfer | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
CCPS
Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 49 | 59 | 108 | 816 | 85.8 | 18 | 14.8 | 90 | 71.0 |
Master of Science | 11 | 1 | 12 | 129 | 11.7 | 5 | 4.7 | 7 | 7.0 |
MS, Community Counseling | 38 | 54 | 92 | 671 | 72.3 | 12 | 9.8 | 80 | 62.6 |
Non-Degree Graduate | 0 | 4 | 4 | 16 | 1.8 | 1 | 0.3 | 3 | 1.4 |
CCPS
Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Community Counseling | 92 | 12 | 80 | 0 | 0 | 0 |
Public Safety Leadership | 12 | 5 | 7 | 0 | 0 | 0 |
None | 4 | 1 | 3 | 0 | 0 | 0 |
CCPS
Atlanta Center/ Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 51 | 13 | 64 | 700 | 57.3 | 37 | 33.3 | 27 | 24.0 |
New Freshman (Current Term) | 10 | 8 | 18 | 171 | 14.0 | 10 | 8.5 | 8 | 5.5 |
Freshman (Continuing) | 14 | 4 | 18 | 192 | 16.0 | 11 | 9.5 | 7 | 6.5 |
Sophomore | 2 | 0 | 2 | 27 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Junior | 8 | 0 | 8 | 96 | 8.0 | 7 | 7.0 | 1 | 1.0 |
Senior | 17 | 1 | 18 | 214 | 17.3 | 7 | 6.3 | 11 | 11.0 |
CCPS
Atlanta Center / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 51 | 13 | 64 | 700 | 57.3 | 37 | 33.3 | 27 | 24.0 |
New Undergraduate | 10 | 8 | 18 | 171 | 14.0 | 10 | 8.5 | 8 | 5.5 |
Readmitted Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Undergraduate Transfer | 5 | 3 | 8 | 81 | 6.5 | 7 | 5.5 | 1 | 1.0 |
Continuing Undergraduate | 36 | 1 | 37 | 445 | 36.5 | 19 | 19.0 | 18 | 17.5 |
CCPS
Atlanta Center / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 51 | 13 | 64 | 700 | 57.3 | 37 | 33.3 | 27 | 24.0 |
Bachelor of Arts | 25 | 8 | 33 | 351 | 29.0 | 20 | 18.5 | 13 | 10.5 |
Bachelor of Applied Science | 20 | 0 | 20 | 250 | 20.0 | 8 | 8.0 | 12 | 12.0 |
Bach. of Science, Info. Systems | 2 | 1 | 3 | 27 | 2.3 | 2 | 1.3 | 1 | 1.0 |
BS in Social Science | 4 | 4 | 8 | 72 | 6.0 | 7 | 5.5 | 1 | 0.5 |
CCPS
Atlanta Center | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Criminal Justice | 8 | 7 | 1 | 0 | 0 | 0 |
Information Systems | 3 | 2 | 1 | 0 | 0 | 0 |
Organizational Leadership | 20 | 8 | 12 | 0 | 0 | 0 |
Undeclared | 33 | 20 | 13 | 0 | 0 | 0 |
CCPS
Douglas / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 166 | 80 | 246 | 2641 | 209.5 | 46 | 37.5 | 200 | 172.0 |
New Freshman (Current Term) | 5 | 3 | 8 | 78 | 6.5 | 1 | 1.0 | 7 | 5.5 |
Freshman (Continuing) | 16 | 15 | 31 | 288 | 23.8 | 4 | 2.3 | 27 | 21.5 |
Sophomore | 27 | 19 | 46 | 453 | 37.0 | 12 | 9.8 | 34 | 27.3 |
Junior | 50 | 17 | 67 | 733 | 59.8 | 12 | 10.5 | 55 | 49.3 |
Senior | 68 | 25 | 93 | 1086 | 82.2 | 17 | 14.0 | 76 | 68.2 |
Other Undergraduate (Non-degree) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
CCPS
Douglas / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 166 | 80 | 246 | 2641 | 209.5 | 46 | 37.5 | 200 | 172.0 |
New Undergraduate | 5 | 3 | 8 | 78 | 6.5 | 1 | 1.0 | 7 | 5.5 |
Change Major | 8 | 3 | 11 | 124 | 9.8 | 2 | 2.0 | 9 | 7.8 |
Readmitted Undergraduate | 3 | 3 | 6 | 54 | 4.5 | 1 | 0.5 | 5 | 4.0 |
Undergraduate Transfer | 22 | 19 | 41 | 384 | 31.3 | 11 | 7.0 | 30 | 24.3 |
Continuing Undergraduate | 125 | 51 | 176 | 1962 | 154.2 | 31 | 27.0 | 145 | 127.2 |
Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Intrauniversity Transfer | 3 | 0 | 3 | 36 | 3.0 | 0 | 0.0 | 3 | 3.0 |
CCPS
Douglas / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 166 | 80 | 246 | 2641 | 209.5 | 46 | 37.5 | 200 | 172.0 |
Bachelor of Arts | 8 | 11 | 19 | 168 | 14.0 | 4 | 3.0 | 15 | 11.0 |
Bachelor of Applied Science | 17 | 6 | 23 | 249 | 20.5 | 7 | 5.5 | 16 | 15.0 |
Bachelor of Liberal Studies | 22 | 11 | 33 | 361 | 27.9 | 6 | 4.8 | 27 | 23.2 |
Bach. of Science, Info. Systems | 14 | 9 | 23 | 240 | 18.5 | 13 | 10.3 | 10 | 8.3 |
BS in Social Science | 105 | 42 | 147 | 1620 | 128.3 | 16 | 14.0 | 131 | 114.3 |
Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
CCPS
Douglas / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 166 | 80 | 246 | 2641 | 209.5 | 46 | 37.5 | 200 | 172.0 |
International Transition Pgm | 3 | 1 | 4 | 42 | 3.5 | 3 | 2.5 | 1 | 1.0 |
Not Admitted (Teacher Ed) | 2 | 2 | 4 | 40 | 3.3 | 0 | 0.0 | 4 | 3.3 |
CCPS
Douglas | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Applied Sociology | 0 | 0 | 0 | 1 | 0 | 1 |
Communications | 0 | 0 | 0 | 1 | 0 | 1 |
Criminal Justice | 41 | 9 | 32 | 7 | 2 | 5 |
Human Services | 108 | 8 | 100 | 6 | 1 | 5 |
Information Systems | 23 | 13 | 10 | 5 | 3 | 2 |
Organizational Leadership | 20 | 5 | 15 | 0 | 0 | 0 |
Pre-Organizational Leadership | 3 | 2 | 1 | 0 | 0 | 0 |
Psychology | 0 | 0 | 0 | 10 | 1 | 9 |
Individualized Major | 33 | 6 | 27 | 0 | 0 | 0 |
None | 1 | 0 | 1 | 0 | 0 | 0 |
Undeclared | 19 | 4 | 15 | 0 | 0 | 0 |
CCPS
Eastman / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 16 | 8 | 24 | 270 | 20.8 | 1 | 1.0 | 23 | 19.8 |
New Freshman (Current Term) | 0 | 2 | 2 | 12 | 1.0 | 0 | 0.0 | 2 | 1.0 |
Freshman (Continuing) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Sophomore | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Junior | 8 | 1 | 9 | 108 | 8.8 | 1 | 1.0 | 8 | 7.8 |
Senior | 6 | 4 | 10 | 117 | 8.5 | 0 | 0.0 | 10 | 8.5 |
CCPS
Eastman / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 16 | 8 | 24 | 270 | 20.8 | 1 | 1.0 | 23 | 19.8 |
New Undergraduate | 0 | 2 | 2 | 12 | 1.0 | 0 | 0.0 | 2 | 1.0 |
Undergraduate Transfer | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Continuing Undergraduate | 15 | 5 | 20 | 240 | 18.3 | 1 | 1.0 | 19 | 17.3 |
Intrauniversity Transfer | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
CCPS
Eastman / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 16 | 8 | 24 | 270 | 20.8 | 1 | 1.0 | 23 | 19.8 |
BS in Social Science | 16 | 8 | 24 | 270 | 20.8 | 1 | 1.0 | 23 | 19.8 |
CCPS
Eastman | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Criminal Justice | 4 | 0 | 4 | 0 | 0 | 0 |
Human Services | 20 | 1 | 19 | 3 | 0 | 3 |
Psychology | 0 | 0 | 0 | 2 | 0 | 2 |
CCPS
Henry County / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 165 | 69 | 234 | 2559 | 202.3 | 42 | 35.3 | 192 | 167.0 |
New Freshman (Current Term) | 0 | 5 | 5 | 30 | 2.5 | 2 | 1.0 | 3 | 1.5 |
Freshman (Continuing) | 17 | 13 | 30 | 291 | 24.3 | 6 | 4.0 | 24 | 20.3 |
Sophomore | 22 | 18 | 40 | 390 | 32.0 | 7 | 5.3 | 33 | 26.8 |
Junior | 59 | 18 | 77 | 867 | 69.0 | 16 | 14.0 | 61 | 55.0 |
Senior | 67 | 13 | 80 | 972 | 73.8 | 11 | 11.0 | 69 | 62.8 |
Other Undergraduate (Non-degree) | 0 | 2 | 2 | 9 | 0.8 | 0 | 0.0 | 2 | 0.8 |
CCPS
Henry County / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 165 | 69 | 234 | 2559 | 202.3 | 42 | 35.3 | 192 | 167.0 |
New Undergraduate | 0 | 5 | 5 | 30 | 2.5 | 2 | 1.0 | 3 | 1.5 |
Change Major | 4 | 1 | 5 | 60 | 4.5 | 0 | 0.0 | 5 | 4.5 |
Readmitted Undergraduate | 2 | 3 | 5 | 45 | 3.5 | 1 | 0.5 | 4 | 3.0 |
Undergraduate Transfer | 15 | 16 | 31 | 279 | 23.3 | 8 | 6.0 | 23 | 17.3 |
Continuing Undergraduate | 143 | 42 | 185 | 2118 | 166.3 | 31 | 27.8 | 154 | 138.5 |
Intrauniversity Transfer | 1 | 2 | 3 | 27 | 2.3 | 0 | 0.0 | 3 | 2.3 |
CCPS
Henry County / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 165 | 69 | 234 | 2559 | 202.3 | 42 | 35.3 | 192 | 167.0 |
Bachelor of Arts | 9 | 6 | 15 | 147 | 12.0 | 5 | 3.5 | 10 | 8.5 |
Bachelor of Applied Science | 25 | 5 | 30 | 348 | 28.3 | 6 | 5.5 | 24 | 22.8 |
Bachelor of Liberal Studies | 11 | 6 | 17 | 175 | 14.3 | 3 | 2.5 | 14 | 11.8 |
Bach. of Science, Info. Systems | 14 | 12 | 26 | 253 | 20.5 | 15 | 12.3 | 11 | 8.3 |
BS in Social Science | 106 | 39 | 145 | 1636 | 127.3 | 13 | 11.5 | 132 | 115.8 |
Non-Degree Undergraduate | 0 | 2 | 2 | 9 | 0.8 | 0 | 0.0 | 2 | 0.8 |
CCPS
Henry County / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 165 | 69 | 234 | 2559 | 202.3 | 42 | 35.3 | 192 | 167.0 |
Approved for EDUC Minor | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Not Admitted (Teacher Ed) | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
CCPS
Henry County | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Communications | 0 | 0 | 0 | 2 | 0 | 2 |
Criminal Justice | 41 | 7 | 34 | 6 | 1 | 5 |
Digital Forensics | 0 | 0 | 0 | 3 | 1 | 2 |
Human Services | 106 | 6 | 100 | 6 | 0 | 6 |
Information Systems | 26 | 15 | 11 | 0 | 0 | 0 |
Organizational Leadership | 26 | 6 | 20 | 1 | 1 | 0 |
Pre-Organizational Leadership | 4 | 0 | 4 | 0 | 0 | 0 |
Psychology | 0 | 0 | 0 | 6 | 0 | 6 |
Religious Studies | 0 | 0 | 0 | 2 | 0 | 2 |
Individualized Major | 17 | 3 | 14 | 0 | 0 | 0 |
None | 2 | 0 | 2 | 0 | 0 | 0 |
Undeclared | 15 | 5 | 10 | 0 | 0 | 0 |
CCPS
Macon Center / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 70 | 39 | 109 | 1147 | 91.9 | 24 | 19.4 | 85 | 72.5 |
New Freshman (Current Term) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Freshman (Continuing) | 10 | 6 | 16 | 159 | 13.3 | 3 | 3.0 | 13 | 10.3 |
Sophomore | 10 | 5 | 15 | 156 | 12.8 | 1 | 0.5 | 14 | 12.3 |
Junior | 13 | 11 | 24 | 243 | 19.8 | 3 | 2.5 | 21 | 17.3 |
Senior | 35 | 17 | 52 | 565 | 44.2 | 16 | 12.4 | 36 | 31.8 |
Other Undergraduate (Non-degree) | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
CCPS
Macon Center / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 70 | 39 | 109 | 1147 | 91.9 | 24 | 19.4 | 85 | 72.5 |
New Undergraduate | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Change Major | 4 | 0 | 4 | 54 | 4.0 | 0 | 0.0 | 4 | 4.0 |
Readmitted Undergraduate | 0 | 2 | 2 | 12 | 1.0 | 0 | 0.0 | 2 | 1.0 |
Undergraduate Transfer | 3 | 2 | 5 | 45 | 3.8 | 0 | 0.0 | 5 | 3.8 |
Continuing Undergraduate | 60 | 35 | 95 | 1000 | 80.2 | 23 | 18.4 | 72 | 61.8 |
Intrauniversity Transfer | 2 | 0 | 2 | 24 | 2.0 | 1 | 1.0 | 1 | 1.0 |
CCPS
Macon Center / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 70 | 39 | 109 | 1147 | 91.9 | 24 | 19.4 | 85 | 72.5 |
Bachelor of Arts | 3 | 3 | 6 | 51 | 4.3 | 2 | 2.0 | 4 | 2.3 |
Bachelor of Liberal Studies | 10 | 6 | 16 | 177 | 13.6 | 6 | 5.1 | 10 | 8.5 |
Bach. of Science, Info. Systems | 6 | 9 | 15 | 129 | 10.8 | 8 | 5.8 | 7 | 5.0 |
BS in Social Science | 50 | 21 | 71 | 778 | 62.3 | 7 | 5.6 | 64 | 56.8 |
Non-Degree Undergraduate | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
CCPS
Macon Center | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Communications | 0 | 0 | 0 | 1 | 0 | 1 |
Criminal Justice | 12 | 3 | 9 | 4 | 0 | 4 |
Human Services | 59 | 4 | 55 | 8 | 1 | 7 |
Information Systems | 15 | 8 | 7 | 2 | 1 | 1 |
Psychology | 0 | 0 | 0 | 9 | 2 | 7 |
Religious Studies | 0 | 0 | 0 | 2 | 0 | 2 |
Individualized Major | 16 | 6 | 10 | 0 | 0 | 0 |
None | 1 | 1 | 0 | 0 | 0 | 0 |
Undeclared | 6 | 2 | 4 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |