Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2007
FINAL
Enrollment as of the end of the day November 5, 2007
Tift College of Education
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all senester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
Tift College of Education
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Tift College of Education | 724 | 733 | 1457 | 13522 | 1165.3 | 192 | 145.1 | 1265 | 1020.2 |
Undergraduate Total | 568 | 219 | 787 | 9226 | 692.2 | 61 | 54.6 | 726 | 637.7 |
Graduate Total | 156 | 514 | 670 | 4296 | 473.1 | 131 | 90.6 | 539 | 382.5 |
Tift, Atlanta Campus | 146 | 442 | 588 | 3798 | 417.6 | 115 | 80.2 | 473 | 337.4 |
Tift, Macon Center | 43 | 59 | 102 | 937 | 80.3 | 15 | 12.0 | 87 | 68.3 |
Tift, Douglas County | 132 | 61 | 193 | 2100 | 165.1 | 17 | 16.0 | 176 | 149.1 |
Tift, Eastman | 44 | 13 | 57 | 696 | 52.2 | 3 | 3.0 | 54 | 49.2 |
Tift, Henry County | 266 | 147 | 413 | 4543 | 351.8 | 30 | 24.3 | 383 | 327.6 |
Tift, Macon Main Campus | 93 | 11 | 104 | 1448 | 98.3 | 12 | 9.7 | 92 | 88.7 |
Tift College of
Education Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 568 | 219 | 787 | 9226 | 692.2 | 61 | 54.6 | 726 | 637.7 |
American Indian/Alaskan Native | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Asian or Pacific Islander | 3 | 0 | 3 | 47 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Black, Non-Hispanic | 201 | 109 | 310 | 3311 | 261.8 | 25 | 21.6 | 285 | 240.2 |
Cuban/Mexican/PR/Hispanic | 9 | 2 | 11 | 157 | 10.5 | 2 | 2.0 | 9 | 8.5 |
White, Non-Hispanic | 316 | 90 | 406 | 5085 | 369.4 | 31 | 28.0 | 375 | 341.4 |
Nonresident Alien | 3 | 0 | 3 | 37 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Other/Unknown | 35 | 18 | 53 | 577 | 43.6 | 3 | 3.0 | 50 | 40.6 |
GRADUATE TOTAL | 156 | 514 | 670 | 4296 | 473.1 | 131 | 90.6 | 539 | 382.5 |
American Indian/Alaskan Native | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Asian or Pacific Islander | 9 | 4 | 13 | 106 | 11.0 | 1 | 1.0 | 12 | 10.0 |
Black, Non-Hispanic | 44 | 245 | 289 | 1829 | 203.2 | 57 | 39.1 | 232 | 164.1 |
Cuban/Mexican/PR/Hispanic | 2 | 2 | 4 | 33 | 3.3 | 0 | 0.0 | 4 | 3.3 |
White, Non-Hispanic | 87 | 240 | 327 | 2070 | 227.6 | 71 | 48.8 | 256 | 178.8 |
Nonresident Alien | 6 | 3 | 9 | 72 | 7.7 | 2 | 1.7 | 7 | 6.0 |
Other/Unknown | 8 | 19 | 27 | 180 | 19.6 | 0 | 0.0 | 27 | 19.6 |
Tift College of
Education Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 568 | 219 | 787 | 9226 | 692.2 | 61 | 54.6 | 726 | 637.7 |
Under 18 | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
18-19 | 29 | 0 | 29 | 434 | 29.0 | 2 | 2.0 | 27 | 27.0 |
20-21 | 48 | 3 | 51 | 796 | 50.0 | 3 | 3.0 | 48 | 47.0 |
22-24 | 61 | 22 | 83 | 984 | 74.7 | 6 | 5.1 | 77 | 69.6 |
25-29 | 106 | 39 | 145 | 1697 | 127.6 | 15 | 13.8 | 130 | 113.8 |
30-34 | 92 | 45 | 137 | 1547 | 119.1 | 4 | 4.0 | 133 | 115.1 |
35-39 | 76 | 48 | 124 | 1332 | 103.8 | 10 | 8.5 | 114 | 95.3 |
40-49 | 124 | 44 | 168 | 1897 | 146.4 | 17 | 15.8 | 151 | 130.6 |
50-64 | 31 | 17 | 48 | 518 | 40.2 | 3 | 2.0 | 45 | 38.2 |
Over 64 | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
GRADUATE TOTAL | 156 | 514 | 670 | 4296 | 473.1 | 131 | 90.6 | 539 | 382.5 |
20-21 | 3 | 0 | 3 | 27 | 3.0 | 0 | 0.0 | 3 | 3.0 |
22-24 | 36 | 37 | 73 | 550 | 59.1 | 10 | 7.0 | 63 | 52.1 |
25-29 | 45 | 133 | 178 | 1147 | 126.2 | 33 | 23.1 | 145 | 103.1 |
30-34 | 26 | 114 | 140 | 885 | 97.9 | 29 | 19.7 | 111 | 78.2 |
35-39 | 15 | 90 | 105 | 657 | 72.2 | 22 | 15.2 | 83 | 57.1 |
40-49 | 20 | 107 | 127 | 757 | 84.3 | 24 | 17.3 | 103 | 67.0 |
50-64 | 11 | 32 | 43 | 267 | 29.7 | 12 | 7.7 | 31 | 22.1 |
Over 64 | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Tift College of
Education Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 568 | 219 | 787 | 9226 | 692.2 | 61 | 54.6 | 726 | 637.7 |
AME (African Meth. Episcopal | 1 | 1 | 2 | 21 | 1.8 | 0 | 0.0 | 2 | 1.8 |
Assembly of God | 1 | 1 | 2 | 19 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Baptist | 268 | 108 | 376 | 4386 | 331.4 | 29 | 26.6 | 347 | 304.9 |
Church of God in Christ | 2 | 1 | 3 | 38 | 2.5 | 0 | 0.0 | 3 | 2.5 |
Christian | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Episcopal | 4 | 4 | 8 | 82 | 6.3 | 1 | 0.8 | 7 | 5.5 |
Evangelical | 6 | 0 | 6 | 77 | 6.0 | 1 | 1.0 | 5 | 5.0 |
Hindu | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Lutheran | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Methodist | 39 | 15 | 54 | 622 | 47.1 | 4 | 3.5 | 50 | 43.6 |
Non Denominational | 12 | 5 | 17 | 208 | 14.8 | 1 | 1.0 | 16 | 13.8 |
Pentecostal | 3 | 1 | 4 | 41 | 3.3 | 1 | 0.3 | 3 | 3.0 |
Presbyterian | 16 | 4 | 20 | 244 | 18.0 | 2 | 2.0 | 18 | 16.0 |
Roman Catholic | 29 | 7 | 36 | 481 | 32.8 | 4 | 3.5 | 32 | 29.3 |
Other | 57 | 16 | 73 | 886 | 66.5 | 4 | 3.5 | 69 | 63.0 |
No Preference/Unknown | 127 | 55 | 182 | 2068 | 157.2 | 14 | 12.5 | 168 | 144.7 |
GRADUATE TOTAL | 156 | 514 | 670 | 4296 | 473.1 | 131 | 90.6 | 539 | 382.5 |
Baptist | 17 | 83 | 100 | 636 | 70.9 | 19 | 12.7 | 81 | 58.2 |
Charismatic | 0 | 6 | 6 | 33 | 3.7 | 0 | 0.0 | 6 | 3.7 |
Christian | 0 | 23 | 23 | 138 | 15.4 | 8 | 5.4 | 15 | 10.1 |
Christian Science | 0 | 6 | 6 | 36 | 4.0 | 1 | 0.7 | 5 | 3.4 |
Episcopal | 0 | 7 | 7 | 33 | 3.7 | 0 | 0.0 | 7 | 3.7 |
Evangelical | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Hindu | 1 | 1 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Jewish | 2 | 3 | 5 | 34 | 3.8 | 1 | 1.0 | 4 | 2.8 |
Jehovah's Witness | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Lutheran | 0 | 3 | 3 | 18 | 2.0 | 1 | 0.7 | 2 | 1.3 |
Methodist | 5 | 22 | 27 | 173 | 19.3 | 4 | 2.7 | 23 | 16.6 |
Muslim | 2 | 0 | 2 | 22 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Non Denominational | 2 | 12 | 14 | 90 | 10.0 | 1 | 0.7 | 13 | 9.4 |
Pentecostal | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Presbyterian | 3 | 10 | 13 | 79 | 8.7 | 3 | 1.7 | 10 | 7.0 |
Other Protestant | 0 | 8 | 8 | 48 | 5.4 | 1 | 0.7 | 7 | 4.7 |
Roman Catholic | 7 | 19 | 26 | 174 | 19.4 | 5 | 3.7 | 21 | 15.7 |
Seventh-Day Adventist | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Other | 5 | 11 | 16 | 113 | 12.6 | 7 | 5.7 | 9 | 6.9 |
No Preference/Unknown | 112 | 295 | 407 | 2627 | 287.6 | 78 | 53.5 | 329 | 234.2 |
Tift College of
Education State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 568 | 219 | 787 | 9226 | 692.2 | 61 | 54.6 | 726 | 637.7 |
Alabama | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Florida | 3 | 0 | 3 | 44 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Georgia | 544 | 219 | 763 | 8858 | 668.2 | 61 | 54.6 | 702 | 613.7 |
Kentucky | 2 | 0 | 2 | 35 | 2.0 | 0 | 0.0 | 2 | 2.0 |
North Carolina | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Tennessee | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Virginia | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
S. Central (AR, MS, OK, TX) | 4 | 0 | 4 | 68 | 4.0 | 0 | 0.0 | 4 | 4.0 |
North/Northeast | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Midwest | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
West (Includes HI and AK) | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Other (US Terr., Foreign) | 3 | 0 | 3 | 37 | 3.0 | 0 | 0.0 | 3 | 3.0 |
GRADUATE TOTAL | 156 | 514 | 670 | 4296 | 473.1 | 131 | 90.6 | 539 | 382.5 |
Alabama | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Florida | 2 | 2 | 4 | 27 | 3.0 | 2 | 1.7 | 2 | 1.3 |
Georgia | 143 | 502 | 645 | 4119 | 453.8 | 126 | 86.2 | 519 | 367.5 |
Kentucky | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Louisiana | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Virginia | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
S. Central (AR, MS, OK, TX) | 0 | 2 | 2 | 6 | 0.7 | 0 | 0.0 | 2 | 0.7 |
North/Northeast | 1 | 2 | 3 | 18 | 2.0 | 0 | 0.0 | 3 | 2.0 |
Midwest | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
West (Includes HI and AK) | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Other (US Terr., Foreign) | 6 | 3 | 9 | 72 | 7.7 | 2 | 1.7 | 7 | 6.0 |
Tift College of
Education Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 568 | 219 | 787 | 9226 | 692.2 | 61 | 54.6 | 726 | 637.7 |
Divorced | 5 | 4 | 9 | 97 | 7.6 | 1 | 1.0 | 8 | 6.6 |
Married | 118 | 61 | 179 | 1952 | 152.3 | 14 | 10.8 | 165 | 141.6 |
Separated | 3 | 0 | 3 | 41 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Single | 159 | 53 | 212 | 2607 | 187.0 | 14 | 12.0 | 198 | 175.0 |
Widow/Widower | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Not Specified | 282 | 101 | 383 | 4517 | 341.4 | 32 | 30.8 | 351 | 310.5 |
GRADUATE TOTAL | 156 | 514 | 670 | 4296 | 473.1 | 131 | 90.6 | 539 | 382.5 |
Divorced | 3 | 19 | 22 | 144 | 16.1 | 3 | 2.8 | 19 | 13.3 |
Married | 48 | 224 | 272 | 1675 | 184.9 | 57 | 37.7 | 215 | 147.2 |
Separated | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Single | 79 | 196 | 275 | 1832 | 200.8 | 53 | 36.4 | 222 | 164.4 |
Other | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Widow/Widower | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Not Specified | 26 | 71 | 97 | 624 | 69.0 | 18 | 13.7 | 79 | 55.3 |
Tift College of
Education Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 568 | 219 | 787 | 9226 | 692.2 | 61 | 54.6 | 726 | 637.7 |
Alpha Delta Pi | 4 | 0 | 4 | 62 | 4.0 | 0 | 0.0 | 4 | 4.0 |
Alpha Gamma Delta | 7 | 0 | 7 | 122 | 7.0 | 0 | 0.0 | 7 | 7.0 |
Chi Omega | 6 | 0 | 6 | 103 | 6.0 | 0 | 0.0 | 6 | 6.0 |
Pi Kappa Phi | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Phi Mu | 4 | 0 | 4 | 67 | 4.0 | 0 | 0.0 | 4 | 4.0 |
Zeta Phi Beta | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Unaffiliated | 60 | 0 | 60 | 925 | 60.0 | 5 | 5.0 | 55 | 55.0 |
IR Home | OIE Home | MU Home |