Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2008
FINAL
Enrollment as of the end of the day July 29, 2008
Eugene W. Stetson School of Business & Economics (SSBE)
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
Stetson School of Business & Economics
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Eugene W. School of Business & Economics | 97 | 514 | 611 | 3836 | 348.8 | 294 | 169.0 | 317 | 179.7 |
Undergraduate Total | 25 | 325 | 350 | 2151 | 178.3 | 150 | 74.0 | 200 | 104.3 |
Graduate Total | 72 | 189 | 261 | 1685 | 170.4 | 144 | 95.0 | 117 | 75.4 |
SSBE, Atlanta Campus | 31 | 223 | 254 | 1433 | 141.7 | 127 | 70.8 | 127 | 70.9 |
SSBE, Macon Center | 1 | 29 | 30 | 155 | 12.8 | 6 | 1.8 | 24 | 11.0 |
SSBE, Douglas County | 8 | 75 | 83 | 578 | 47.7 | 23 | 13.0 | 60 | 34.7 |
SSBE, Henry County | 12 | 0 | 12 | 132 | 12.0 | 6 | 6.0 | 6 | 6.0 |
SSBE, Macon Main Campus | 17 | 187 | 204 | 1202 | 106.7 | 115 | 60.5 | 89 | 46.2 |
SSBE, Savannah | 28 | 0 | 28 | 336 | 28.0 | 17 | 17.0 | 11 | 11.0 |
Stetson School of
Business Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 25 | 325 | 350 | 2151 | 178.3 | 150 | 74.0 | 200 | 104.3 |
New Freshman (Current Term) | 0 | 13 | 13 | 86 | 7.2 | 7 | 4.4 | 6 | 2.8 |
Freshman (Continuing) | 1 | 20 | 21 | 133 | 11.0 | 5 | 2.8 | 16 | 8.3 |
Sophomore | 1 | 45 | 46 | 274 | 22.8 | 23 | 11.7 | 23 | 11.1 |
Junior | 10 | 90 | 100 | 616 | 50.7 | 44 | 21.5 | 56 | 29.2 |
Senior | 13 | 152 | 165 | 1024 | 85.2 | 69 | 33.2 | 96 | 52.0 |
Other Undergraduate (Non-degree) | 0 | 5 | 5 | 18 | 1.5 | 2 | 0.5 | 3 | 1.0 |
GRADUATE TOTAL | 72 | 189 | 261 | 1685 | 170.4 | 144 | 95.0 | 117 | 75.4 |
Masters Candidate | 72 | 186 | 258 | 1676 | 169.4 | 141 | 94.1 | 117 | 75.4 |
Other Graduate | 0 | 3 | 3 | 9 | 1.0 | 3 | 1.0 | 0 | 0.0 |
Stetson School of
Business Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 25 | 325 | 350 | 2151 | 178.3 | 150 | 74.0 | 200 | 104.3 |
New Undergraduate | 0 | 13 | 13 | 86 | 7.2 | 7 | 4.4 | 6 | 2.8 |
Readmitted Undergraduate | 0 | 7 | 7 | 37 | 3.1 | 6 | 2.8 | 1 | 0.3 |
Undergraduate Transfer | 0 | 12 | 12 | 69 | 5.8 | 4 | 2.3 | 8 | 3.5 |
Cross Registered Undergraduate | 0 | 2 | 2 | 6 | 0.5 | 2 | 0.5 | 0 | 0.0 |
Continuing Undergraduate | 25 | 284 | 309 | 1913 | 158.5 | 129 | 62.8 | 180 | 95.7 |
Non-Degree Undergraduate | 0 | 2 | 2 | 9 | 0.8 | 0 | 0.0 | 2 | 0.8 |
Intrauniversity Transfer | 0 | 5 | 5 | 31 | 2.6 | 2 | 1.3 | 3 | 1.3 |
GRADUATE TOTAL | 72 | 189 | 261 | 1685 | 170.4 | 144 | 95.0 | 117 | 75.4 |
New Graduate with Bacc. Degree | 17 | 22 | 39 | 282 | 28.0 | 19 | 14.4 | 20 | 13.7 |
Cross Registered Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Continuing Graduate | 55 | 165 | 220 | 1397 | 141.8 | 123 | 80.0 | 97 | 61.7 |
Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Stetson School of
Business Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 25 | 325 | 350 | 2151 | 178.3 | 150 | 74.0 | 200 | 104.3 |
Bachelor of Business Admin. | 25 | 320 | 345 | 2133 | 176.8 | 148 | 73.5 | 197 | 103.3 |
Non-Degree Undergraduate | 0 | 5 | 5 | 18 | 1.5 | 2 | 0.5 | 3 | 1.0 |
GRADUATE TOTAL | 72 | 189 | 261 | 1685 | 170.4 | 144 | 95.0 | 117 | 75.4 |
Master of Business Admin. | 72 | 186 | 258 | 1676 | 169.4 | 141 | 94.1 | 117 | 75.4 |
Non-Degree Graduate | 0 | 3 | 3 | 9 | 1.0 | 3 | 1.0 | 0 | 0.0 |
Stetson School of
Business Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 25 | 325 | 350 | 2151 | 178.3 | 150 | 74.0 | 200 | 104.3 |
International Transition Pgm | 0 | 2 | 2 | 12 | 1.0 | 1 | 0.5 | 1 | 0.5 |
Pre-Dental | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Pre-Pharmacy | 0 | 1 | 1 | 8 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Pre-Law | 0 | 5 | 5 | 21 | 1.8 | 1 | 0.3 | 4 | 1.5 |
Pre-Medical | 0 | 13 | 13 | 64 | 5.3 | 8 | 3.1 | 5 | 2.3 |
GRADUATE TOTAL | 72 | 189 | 261 | 1685 | 170.4 | 144 | 95.0 | 117 | 75.4 |
Executive Business Admin. | 19 | 0 | 19 | 209 | 19.0 | 12 | 12.0 | 7 | 7.0 |
JD/MBA | 0 | 9 | 9 | 45 | 5.0 | 7 | 4.4 | 2 | 0.7 |
Professional MBA, Henry | 15 | 0 | 15 | 165 | 15.0 | 8 | 8.0 | 7 | 7.0 |
Professional MBA, Savannah | 28 | 0 | 28 | 336 | 28.0 | 17 | 17.0 | 11 | 11.0 |
Pre-Pharmacy | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Pharmacy/MBA | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Stetson School of
Business | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Business | 2 | 1 | 1 | 15 | 7 | 8 |
Economics | 1 | 1 | 0 | 1 | 1 | 0 |
General Business Studies | 29 | 6 | 23 | 0 | 0 | 0 |
MAPS | 163 | 90 | 73 | 1 | 0 | 1 |
Personal Portfolio of Study | 151 | 51 | 100 | 1 | 0 | 1 |
None | 5 | 2 | 3 | 0 | 0 | 0 |
GRADUATE | ||||||
General Business | 43 | 25 | 18 | 0 | 0 | 0 |
International Business | 19 | 12 | 7 | 0 | 0 | 0 |
MBA | 40 | 24 | 16 | 0 | 0 | 0 |
Personal Portfolio of Study | 156 | 80 | 76 | 0 | 0 | 0 |
None | 3 | 3 | 0 | 0 | 0 | 0 |
Stetson School of
Business & Economics Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 4 | 70 | 74 | 456 | 38.0 | 31 | 15.5 | 43 | 22.5 |
Freshman (Continuing) | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
Sophomore | 0 | 3 | 3 | 21 | 1.8 | 0 | 0.0 | 3 | 1.8 |
Junior | 1 | 21 | 22 | 129 | 10.8 | 7 | 3.5 | 15 | 7.3 |
Senior | 3 | 41 | 44 | 285 | 23.8 | 21 | 11.0 | 23 | 12.8 |
Other Undergraduate (Non-degree) | 0 | 4 | 4 | 15 | 1.3 | 2 | 0.5 | 2 | 0.8 |
GRADUATE TOTAL | 27 | 153 | 180 | 977 | 103.7 | 96 | 55.3 | 84 | 48.4 |
Masters Candidate | 27 | 151 | 178 | 971 | 103.0 | 94 | 54.7 | 84 | 48.4 |
Other Graduate | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
Stetson School of
Business & Economics Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 4 | 70 | 74 | 456 | 38.0 | 31 | 15.5 | 43 | 22.5 |
Readmitted Undergraduate | 0 | 2 | 2 | 9 | 0.8 | 2 | 0.8 | 0 | 0.0 |
Undergraduate Transfer | 0 | 5 | 5 | 30 | 2.5 | 3 | 1.8 | 2 | 0.8 |
Cross Registered Undergraduate | 0 | 2 | 2 | 6 | 0.5 | 2 | 0.5 | 0 | 0.0 |
Continuing Undergraduate | 4 | 59 | 63 | 402 | 33.5 | 24 | 12.5 | 39 | 21.0 |
Non-Degree Undergraduate | 0 | 2 | 2 | 9 | 0.8 | 0 | 0.0 | 2 | 0.8 |
GRADUATE TOTAL | 27 | 153 | 180 | 977 | 103.7 | 96 | 55.3 | 84 | 48.4 |
New Graduate with Bacc. Degree | 5 | 17 | 22 | 123 | 13.0 | 9 | 5.7 | 13 | 7.3 |
Cross Registered Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Continuing Graduate | 22 | 135 | 157 | 851 | 90.4 | 86 | 49.3 | 71 | 41.0 |
Stetson School of
Business & Economics Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 4 | 70 | 74 | 456 | 38.0 | 31 | 15.5 | 43 | 22.5 |
Bachelor of Business Admin. | 4 | 66 | 70 | 441 | 36.8 | 29 | 15.0 | 41 | 21.8 |
Non-Degree Undergraduate | 0 | 4 | 4 | 15 | 1.3 | 2 | 0.5 | 2 | 0.8 |
GRADUATE TOTAL | 27 | 153 | 180 | 977 | 103.7 | 96 | 55.3 | 84 | 48.4 |
Master of Business Admin. | 27 | 151 | 178 | 971 | 103.0 | 94 | 54.7 | 84 | 48.4 |
Non-Degree Graduate | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
Stetson School of
Business & Economics Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 4 | 70 | 74 | 456 | 38.0 | 31 | 15.5 | 43 | 22.5 |
GRADUATE TOTAL | 27 | 153 | 180 | 977 | 103.7 | 96 | 55.3 | 84 | 48.4 |
Executive Business Admin. | 19 | 0 | 19 | 209 | 19.0 | 12 | 12.0 | 7 | 7.0 |
Professional MBA, Henry | 3 | 0 | 3 | 33 | 3.0 | 2 | 2.0 | 1 | 1.0 |
Pre-Pharmacy | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Pharmacy/MBA | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Stetson School of
Business Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Personal Portfolio of Study | 70 | 29 | 41 | 0 | 0 | 0 |
None | 4 | 2 | 2 | 0 | 0 | 0 |
GRADUATE | ||||||
General Business | 3 | 2 | 1 | 0 | 0 | 0 |
International Business | 19 | 12 | 7 | 0 | 0 | 0 |
Personal Portfolio of Study | 156 | 80 | 76 | 0 | 0 | 0 |
None | 2 | 2 | 0 | 0 | 0 | 0 |
Stetson School of
Business & Economics Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 12 | 151 | 163 | 962 | 79.9 | 90 | 43.8 | 73 | 36.2 |
New Freshman (Current Term) | 0 | 10 | 10 | 71 | 5.9 | 5 | 3.4 | 5 | 2.6 |
Freshman (Continuing) | 1 | 4 | 5 | 34 | 2.8 | 2 | 1.0 | 3 | 1.8 |
Sophomore | 1 | 25 | 26 | 160 | 13.3 | 17 | 9.7 | 9 | 3.6 |
Junior | 3 | 41 | 44 | 241 | 19.9 | 27 | 12.3 | 17 | 7.7 |
Senior | 7 | 71 | 78 | 456 | 38.0 | 39 | 17.4 | 39 | 20.6 |
GRADUATE TOTAL | 5 | 36 | 41 | 240 | 26.7 | 25 | 16.7 | 16 | 10.0 |
Masters Candidate | 5 | 35 | 40 | 237 | 26.4 | 24 | 16.4 | 16 | 10.0 |
Other Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Stetson School of
Business & Economics Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 12 | 151 | 163 | 962 | 79.9 | 90 | 43.8 | 73 | 36.2 |
New Undergraduate | 0 | 10 | 10 | 71 | 5.9 | 5 | 3.4 | 5 | 2.6 |
Readmitted Undergraduate | 0 | 2 | 2 | 13 | 1.1 | 2 | 1.1 | 0 | 0.0 |
Undergraduate Transfer | 0 | 2 | 2 | 9 | 0.8 | 1 | 0.5 | 1 | 0.3 |
Continuing Undergraduate | 12 | 136 | 148 | 865 | 71.8 | 82 | 38.8 | 66 | 33.0 |
Intrauniversity Transfer | 0 | 1 | 1 | 4 | 0.3 | 0 | 0.0 | 1 | 0.3 |
GRADUATE TOTAL | 5 | 36 | 41 | 240 | 26.7 | 25 | 16.7 | 16 | 10.0 |
New Graduate with Bacc. Degree | 0 | 5 | 5 | 27 | 3.0 | 4 | 2.7 | 1 | 0.3 |
Continuing Graduate | 5 | 30 | 35 | 210 | 23.4 | 20 | 13.7 | 15 | 9.7 |
Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Stetson School of
Business & Economics Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 12 | 151 | 163 | 962 | 79.9 | 90 | 43.8 | 73 | 36.2 |
Bachelor of Business Admin. | 12 | 151 | 163 | 962 | 79.9 | 90 | 43.8 | 73 | 36.2 |
GRADUATE TOTAL | 5 | 36 | 41 | 240 | 26.7 | 25 | 16.7 | 16 | 10.0 |
Master of Business Admin. | 5 | 35 | 40 | 237 | 26.4 | 24 | 16.4 | 16 | 10.0 |
Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Stetson School of
Business & Economics Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 12 | 151 | 163 | 962 | 79.9 | 90 | 43.8 | 73 | 36.2 |
Pre-Dental | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Pre-Pharmacy | 0 | 1 | 1 | 8 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Pre-Law | 0 | 5 | 5 | 21 | 1.8 | 1 | 0.3 | 4 | 1.5 |
Pre-Medical | 0 | 13 | 13 | 64 | 5.3 | 8 | 3.1 | 5 | 2.3 |
GRADUATE TOTAL | 5 | 36 | 41 | 240 | 26.7 | 25 | 16.7 | 16 | 10.0 |
JD/MBA | 0 | 9 | 9 | 45 | 5.0 | 7 | 4.4 | 2 | 0.7 |
Stetson School of
Business & Economics Macon | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Business | 0 | 0 | 0 | 9 | 5 | 4 |
Economics | 1 | 1 | 0 | 1 | 1 | 0 |
MAPS | 163 | 90 | 73 | 1 | 0 | 1 |
GRADUATE | ||||||
MBA | 40 | 24 | 16 | 0 | 0 | 0 |
None | 1 | 1 | 0 | 0 | 0 | 0 |
Stetson School of
Business & Economics Douglas / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 8 | 75 | 83 | 578 | 47.7 | 23 | 13.0 | 60 | 34.7 |
New Freshman (Current Term) | 0 | 2 | 2 | 12 | 1.0 | 2 | 1.0 | 0 | 0.0 |
Freshman (Continuing) | 0 | 12 | 12 | 81 | 6.8 | 2 | 1.3 | 10 | 5.5 |
Sophomore | 0 | 13 | 13 | 78 | 6.5 | 4 | 1.5 | 9 | 5.0 |
Junior | 6 | 19 | 25 | 201 | 16.3 | 8 | 5.0 | 17 | 11.3 |
Senior | 2 | 28 | 30 | 203 | 16.9 | 7 | 4.3 | 23 | 12.7 |
Other Undergraduate (Non-degree) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Stetson School of
Business & Economics Douglas / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 8 | 75 | 83 | 578 | 47.7 | 23 | 13.0 | 60 | 34.7 |
New Undergraduate | 0 | 2 | 2 | 12 | 1.0 | 2 | 1.0 | 0 | 0.0 |
Readmitted Undergraduate | 0 | 2 | 2 | 12 | 1.0 | 2 | 1.0 | 0 | 0.0 |
Undergraduate Transfer | 0 | 3 | 3 | 18 | 1.5 | 0 | 0.0 | 3 | 1.5 |
Continuing Undergraduate | 8 | 64 | 72 | 509 | 41.9 | 17 | 9.8 | 55 | 32.2 |
Intrauniversity Transfer | 0 | 4 | 4 | 27 | 2.3 | 2 | 1.3 | 2 | 1.0 |
Stetson School of
Business & Economics Douglas / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 8 | 75 | 83 | 578 | 47.7 | 23 | 13.0 | 60 | 34.7 |
Bachelor of Business Admin. | 8 | 74 | 82 | 575 | 47.4 | 23 | 13.0 | 59 | 34.4 |
Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Stetson School of
Business & Economics Douglas / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 8 | 75 | 83 | 578 | 47.7 | 23 | 13.0 | 60 | 34.7 |
International Transition Pgm | 0 | 2 | 2 | 12 | 1.0 | 1 | 0.5 | 1 | 0.5 |
Stetson School of
Business Douglas | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Business | 1 | 1 | 0 | 2 | 1 | 1 |
Personal Portfolio of Study | 81 | 22 | 59 | 1 | 0 | 1 |
None | 1 | 0 | 1 | 0 | 0 | 0 |
Stetson School of
Business & Economics Henry County / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 12 | 0 | 12 | 132 | 12.0 | 6 | 6.0 | 6 | 6.0 |
Masters Candidate | 12 | 0 | 12 | 132 | 12.0 | 6 | 6.0 | 6 | 6.0 |
Stetson School of
Business & Economics Henry County / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 12 | 0 | 12 | 132 | 12.0 | 6 | 6.0 | 6 | 6.0 |
New Graduate with Bacc. Degree | 12 | 0 | 12 | 132 | 12.0 | 6 | 6.0 | 6 | 6.0 |
Stetson School of
Business & Economics Henry County / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 12 | 0 | 12 | 132 | 12.0 | 6 | 6.0 | 6 | 6.0 |
Master of Business Admin. | 12 | 0 | 12 | 132 | 12.0 | 6 | 6.0 | 6 | 6.0 |
Stetson School of
Business & Economics Henry County / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 12 | 0 | 12 | 132 | 12.0 | 6 | 6.0 | 6 | 6.0 |
Professional MBA, Henry | 12 | 0 | 12 | 132 | 12.0 | 6 | 6.0 | 6 | 6.0 |
Stetson School of
Business Henry County | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Business | 0 | 0 | 0 | 2 | 1 | 1 |
GRADUATE | ||||||
General Business | 12 | 6 | 6 | 0 | 0 | 0 |
Stetson School of
Business & Economics Macon Center / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1 | 29 | 30 | 155 | 12.8 | 6 | 1.8 | 24 | 11.0 |
New Freshman (Current Term) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Freshman (Continuing) | 0 | 3 | 3 | 12 | 1.0 | 0 | 0.0 | 3 | 1.0 |
Sophomore | 0 | 4 | 4 | 15 | 1.3 | 2 | 0.5 | 2 | 0.8 |
Junior | 0 | 9 | 9 | 45 | 3.8 | 2 | 0.8 | 7 | 3.0 |
Senior | 1 | 12 | 13 | 80 | 6.5 | 2 | 0.5 | 11 | 6.0 |
Stetson School of
Business & Economics Macon Center / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1 | 29 | 30 | 155 | 12.8 | 6 | 1.8 | 24 | 11.0 |
New Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Readmitted Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Undergraduate Transfer | 0 | 2 | 2 | 12 | 1.0 | 0 | 0.0 | 2 | 1.0 |
Continuing Undergraduate | 1 | 25 | 26 | 137 | 11.3 | 6 | 1.8 | 20 | 9.5 |
Stetson School of
Business & Economics Macon Center / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1 | 29 | 30 | 155 | 12.8 | 6 | 1.8 | 24 | 11.0 |
Bachelor of Business Admin. | 1 | 29 | 30 | 155 | 12.8 | 6 | 1.8 | 24 | 11.0 |
Stetson School of
Business Macon Center | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Business | 1 | 0 | 1 | 2 | 0 | 2 |
General Business Studies | 29 | 6 | 23 | 0 | 0 | 0 |
Stetson School of
Business & Economics Savannah / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 28 | 0 | 28 | 336 | 28.0 | 17 | 17.0 | 11 | 11.0 |
Masters Candidate | 28 | 0 | 28 | 336 | 28.0 | 17 | 17.0 | 11 | 11.0 |
Stetson School of
Business & Economics Savannah / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 28 | 0 | 28 | 336 | 28.0 | 17 | 17.0 | 11 | 11.0 |
Continuing Graduate | 28 | 0 | 28 | 336 | 28.0 | 17 | 17.0 | 11 | 11.0 |
Stetson School of
Business & Economics Savannah / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 28 | 0 | 28 | 336 | 28.0 | 17 | 17.0 | 11 | 11.0 |
Master of Business Admin. | 28 | 0 | 28 | 336 | 28.0 | 17 | 17.0 | 11 | 11.0 |
Stetson School of
Business Savannah | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
General Business | 28 | 17 | 11 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |