Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2006
FINAL
Enrollment as of the end of the day November 13, 2006
James & Carolyn McAfee School of Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
McAfee School of Theology
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
James & Carolyn McAfee School of Theology | 149 | 77 | 226 | 2189 | 183.9 | 112 | 86.6 | 114 | 97.4 |
Graduate Total | 0 | 19 | 19 | 31 | 3.4 | 17 | 3.0 | 2 | 0.4 |
Professional Total | 149 | 58 | 207 | 2158 | 180.5 | 95 | 83.6 | 112 | 96.9 |
McAfee School of
Theology Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 19 | 19 | 31 | 3.4 | 17 | 3.0 | 2 | 0.4 |
Black, Non-Hispanic | 0 | 4 | 4 | 8 | 0.9 | 3 | 0.7 | 1 | 0.2 |
Cuban/Mexican/PR/Hispanic | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
White, Non-Hispanic | 0 | 14 | 14 | 21 | 2.3 | 13 | 2.1 | 1 | 0.2 |
PROFESSIONAL TOTAL | 149 | 58 | 207 | 2158 | 180.5 | 95 | 83.6 | 112 | 96.9 |
Asian or Pacific Islander | 2 | 0 | 2 | 26 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Black, Non-Hispanic | 33 | 30 | 63 | 512 | 48.9 | 20 | 15.7 | 43 | 33.3 |
Cuban/Mexican/PR/Hispanic | 2 | 0 | 2 | 27 | 2.0 | 1 | 1.0 | 1 | 1.0 |
White, Non-Hispanic | 99 | 22 | 121 | 1414 | 111.7 | 62 | 56.4 | 59 | 55.4 |
Nonresident Alien | 5 | 0 | 5 | 60 | 5.0 | 4 | 4.0 | 1 | 1.0 |
Other/Unknown | 8 | 6 | 14 | 119 | 10.9 | 7 | 5.6 | 7 | 5.3 |
McAfee School of
Theology Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 19 | 19 | 31 | 3.4 | 17 | 3.0 | 2 | 0.4 |
25-29 | 0 | 3 | 3 | 4 | 0.4 | 3 | 0.4 | 0 | 0.0 |
30-34 | 0 | 3 | 3 | 4 | 0.4 | 3 | 0.4 | 0 | 0.0 |
35-39 | 0 | 2 | 2 | 3 | 0.3 | 1 | 0.1 | 1 | 0.2 |
40-49 | 0 | 7 | 7 | 12 | 1.3 | 7 | 1.3 | 0 | 0.0 |
50-64 | 0 | 4 | 4 | 8 | 0.9 | 3 | 0.7 | 1 | 0.2 |
PROFESSIONAL TOTAL | 149 | 58 | 207 | 2158 | 180.5 | 95 | 83.6 | 112 | 96.9 |
20-21 | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
22-24 | 50 | 2 | 52 | 708 | 51.3 | 21 | 20.7 | 31 | 30.7 |
25-29 | 42 | 9 | 51 | 548 | 47.6 | 28 | 25.4 | 23 | 22.2 |
30-34 | 17 | 5 | 22 | 225 | 19.3 | 12 | 10.3 | 10 | 9.0 |
35-39 | 14 | 8 | 22 | 208 | 18.8 | 11 | 9.6 | 11 | 9.2 |
40-49 | 13 | 18 | 31 | 239 | 23.0 | 16 | 12.3 | 15 | 10.7 |
50-64 | 12 | 15 | 27 | 213 | 19.1 | 6 | 4.3 | 21 | 14.8 |
Over 64 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
McAfee School of
Theology Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 19 | 19 | 31 | 3.4 | 17 | 3.0 | 2 | 0.4 |
Baptist | 0 | 14 | 14 | 22 | 2.4 | 13 | 2.2 | 1 | 0.2 |
Other Protestant | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
No Preference/Unknown | 0 | 4 | 4 | 8 | 0.9 | 3 | 0.7 | 1 | 0.2 |
PROFESSIONAL TOTAL | 149 | 58 | 207 | 2158 | 180.5 | 95 | 83.6 | 112 | 96.9 |
AME (African Meth. Episcopal | 5 | 1 | 6 | 55 | 5.2 | 1 | 1.0 | 5 | 4.2 |
Baptist | 89 | 31 | 120 | 1266 | 107.2 | 59 | 53.6 | 61 | 53.6 |
Church of God in Christ | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Holiness | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Methodist | 6 | 3 | 9 | 93 | 7.9 | 3 | 2.3 | 6 | 5.6 |
Mennonite | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Non Denominational | 11 | 4 | 15 | 163 | 13.1 | 6 | 6.0 | 9 | 7.1 |
Pentecostal | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Presbyterian | 2 | 0 | 2 | 27 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Other Protestant | 1 | 1 | 2 | 21 | 1.9 | 2 | 1.9 | 0 | 0.0 |
Seventh-Day Adventist | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Other | 5 | 1 | 6 | 70 | 5.7 | 1 | 1.0 | 5 | 4.7 |
No Preference/Unknown | 28 | 14 | 42 | 427 | 34.6 | 20 | 16.1 | 22 | 18.5 |
McAfee School of
Theology State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 19 | 19 | 31 | 3.4 | 17 | 3.0 | 2 | 0.4 |
Alabama | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
Georgia | 0 | 14 | 14 | 24 | 2.6 | 12 | 2.2 | 2 | 0.4 |
North Carolina | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
South Carolina | 0 | 2 | 2 | 3 | 0.3 | 2 | 0.3 | 0 | 0.0 |
Midwest | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
PROFESSIONAL TOTAL | 149 | 58 | 207 | 2158 | 180.5 | 95 | 83.6 | 112 | 96.9 |
Alabama | 2 | 2 | 4 | 29 | 3.2 | 3 | 2.2 | 1 | 1.0 |
Florida | 4 | 0 | 4 | 57 | 4.0 | 3 | 3.0 | 1 | 1.0 |
Georgia | 115 | 53 | 168 | 1688 | 143.4 | 72 | 62.5 | 96 | 80.9 |
Kentucky | 2 | 0 | 2 | 29 | 2.0 | 1 | 1.0 | 1 | 1.0 |
North Carolina | 5 | 0 | 5 | 72 | 5.0 | 2 | 2.0 | 3 | 3.0 |
South Carolina | 5 | 0 | 5 | 64 | 5.0 | 0 | 0.0 | 5 | 5.0 |
Tennessee | 3 | 2 | 5 | 51 | 4.2 | 3 | 2.2 | 2 | 2.0 |
Virginia | 2 | 0 | 2 | 21 | 2.0 | 1 | 1.0 | 1 | 1.0 |
S. Central (AR, MS, OK, TX) | 5 | 0 | 5 | 70 | 5.0 | 5 | 5.0 | 0 | 0.0 |
Midwest | 1 | 1 | 2 | 17 | 1.7 | 1 | 0.7 | 1 | 1.0 |
Other (US Terr., Foreign) | 5 | 0 | 5 | 60 | 5.0 | 4 | 4.0 | 1 | 1.0 |
McAfee School of
Theology Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 19 | 19 | 31 | 3.4 | 17 | 3.0 | 2 | 0.4 |
Married | 0 | 4 | 4 | 6 | 0.7 | 4 | 0.7 | 0 | 0.0 |
Single | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
Not Specified | 0 | 14 | 14 | 23 | 2.5 | 12 | 2.1 | 2 | 0.4 |
PROFESSIONAL TOTAL | 149 | 58 | 207 | 2158 | 180.5 | 95 | 83.6 | 112 | 96.9 |
Divorced | 8 | 2 | 10 | 98 | 9.3 | 1 | 1.0 | 9 | 8.3 |
Married | 49 | 30 | 79 | 761 | 65.2 | 40 | 32.8 | 39 | 32.4 |
Single | 83 | 14 | 97 | 1126 | 90.6 | 43 | 41.2 | 54 | 49.3 |
Not Specified | 9 | 12 | 21 | 173 | 15.5 | 11 | 8.6 | 10 | 6.9 |
IR Home | OIE Home | MU Home |