Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2007
FINAL
Enrollment as of the end of the day March 29, 2007
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Pharmacy & Health Sciences | 557 | 56 | 613 | 9072 | 587.4 | 191 | 186.2 | 422 | 401.1 |
Graduate Total | 35 | 0 | 35 | 323 | 35.0 | 20 | 20.0 | 15 | 15.0 |
Professional Total | 523 | 56 | 579 | 8749 | 553.4 | 171 | 166.2 | 408 | 387.1 |
College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 35 | 0 | 35 | 323 | 35.0 | 20 | 20.0 | 15 | 15.0 |
Grad - Doctoral Candidate | 35 | 0 | 35 | 323 | 35.0 | 20 | 20.0 | 15 | 15.0 |
PROFESSIONAL TOTAL | 523 | 56 | 579 | 8749 | 553.4 | 171 | 166.2 | 408 | 387.1 |
1st Year Professional | 148 | 0 | 148 | 2693 | 148.0 | 56 | 56.0 | 92 | 92.0 |
2nd Year Professional | 144 | 9 | 153 | 2510 | 149.3 | 45 | 43.0 | 108 | 106.3 |
3rd Year Professional | 130 | 1 | 131 | 2087 | 130.8 | 39 | 38.8 | 92 | 92.0 |
4th Year Professional | 98 | 36 | 134 | 1353 | 116.0 | 30 | 27.5 | 104 | 88.5 |
Pharmacy Non-Traditional | 3 | 10 | 13 | 106 | 9.3 | 1 | 1.0 | 12 | 8.3 |
College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 35 | 0 | 35 | 323 | 35.0 | 20 | 20.0 | 15 | 15.0 |
New Grad w/Mstr or Prof Degree | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Continuing Graduate | 34 | 0 | 34 | 314 | 34.0 | 20 | 20.0 | 14 | 14.0 |
PROFESSIONAL TOTAL | 523 | 56 | 579 | 8749 | 553.4 | 171 | 166.2 | 408 | 387.1 |
Readmitted Professional | 1 | 1 | 2 | 14 | 1.3 | 2 | 1.3 | 0 | 0.0 |
Continuing Professional | 522 | 55 | 577 | 8735 | 552.0 | 169 | 164.9 | 408 | 387.1 |
College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 35 | 0 | 35 | 323 | 35.0 | 20 | 20.0 | 15 | 15.0 |
Ph.D. | 35 | 0 | 35 | 323 | 35.0 | 20 | 20.0 | 15 | 15.0 |
PROFESSIONAL TOTAL | 523 | 56 | 579 | 8749 | 553.4 | 171 | 166.2 | 408 | 387.1 |
Doctor of Pharmacy | 523 | 56 | 579 | 8749 | 553.4 | 171 | 166.2 | 408 | 387.1 |
College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 35 | 0 | 35 | 323 | 35.0 | 20 | 20.0 | 15 | 15.0 |
PROFESSIONAL TOTAL | 523 | 56 | 579 | 8749 | 553.4 | 171 | 166.2 | 408 | 387.1 |
Rotation | 97 | 36 | 133 | 1343 | 115.0 | 29 | 26.5 | 104 | 88.5 |
College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Medicinal Chemistry | 1 | 1 | 0 | 0 | 0 | 0 |
Pharmacology | 14 | 7 | 7 | 0 | 0 | 0 |
Pharmaceutics | 20 | 12 | 8 | 0 | 0 | 0 |
PROFESSIONAL | ||||||
Pharmacy | 566 | 170 | 396 | 0 | 0 | 0 |
Pharmacy (Non-Traditional) | 13 | 1 | 12 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |