Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2006
FINAL
Enrollment as of the end of the day November 13, 2006
Total University
This demographic profile provides student headcount and FTE statistics by:
- ethnicity
- age
- religious preference
- geographic origin
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
An unduplicated University total is given in the first line of the table.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The full-time load equivalent varies by school, term and program. See individual school profiles for details.
Total University
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
TOTAL (UNDUPLICATED) | 5431 | 1618 | 7049 | 88036 | 6340.0 | 2477 | 2271.6 | 4572 | 4068.4 |
UNDERGRADUATE TOTAL | 3519 | 741 | 4260 | 55345 | 3924.6 | 1375 | 1294.9 | 2885 | 2629.7 |
GRADUATE TOTAL | 511 | 852 | 1363 | 9425 | 1001.6 | 489 | 358.6 | 874 | 643.0 |
PROFESSIONAL TOTAL | 1391 | 86 | 1477 | 23293 | 1438.3 | 646 | 632.6 | 831 | 805.7 |
Total
University Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3519 | 741 | 4260 | 55345 | 3924.6 | 1375 | 1294.9 | 2885 | 2629.7 |
American Indian/Alaskan Native | 11 | 1 | 12 | 155 | 11.5 | 3 | 3.0 | 9 | 8.5 |
Asian or Pacific Islander | 165 | 14 | 179 | 2476 | 174.2 | 70 | 68.7 | 109 | 105.5 |
Black, Non-Hispanic | 862 | 289 | 1151 | 13679 | 1018.2 | 218 | 197.4 | 933 | 820.8 |
Cuban/Mexican/PR/Hispanic | 81 | 11 | 92 | 1237 | 86.6 | 37 | 34.8 | 55 | 51.8 |
White, Non-Hispanic | 2188 | 344 | 2532 | 34216 | 2379.0 | 930 | 883.0 | 1602 | 1496.0 |
Nonresident Alien | 71 | 23 | 94 | 1173 | 83.0 | 56 | 51.4 | 38 | 31.6 |
Other/Unknown | 141 | 59 | 200 | 2409 | 172.2 | 61 | 56.7 | 139 | 115.5 |
GRADUATE TOTAL | 511 | 852 | 1363 | 9425 | 1001.6 | 489 | 358.6 | 874 | 643.0 |
American Indian/Alaskan Native | 2 | 4 | 6 | 39 | 4.3 | 2 | 1.3 | 4 | 3.0 |
Asian or Pacific Islander | 18 | 30 | 48 | 321 | 36.1 | 20 | 16.4 | 28 | 19.8 |
Black, Non-Hispanic | 152 | 285 | 437 | 2991 | 325.1 | 110 | 83.9 | 327 | 241.2 |
Cuban/Mexican/PR/Hispanic | 8 | 10 | 18 | 128 | 13.1 | 11 | 7.9 | 7 | 5.2 |
White, Non-Hispanic | 238 | 441 | 679 | 4646 | 485.4 | 265 | 184.8 | 414 | 300.6 |
Nonresident Alien | 66 | 26 | 92 | 775 | 80.6 | 46 | 41.0 | 46 | 39.7 |
Other/Unknown | 27 | 56 | 83 | 525 | 56.9 | 35 | 23.3 | 48 | 33.6 |
PROFESSIONAL TOTAL | 1391 | 86 | 1477 | 23293 | 1438.3 | 646 | 632.6 | 831 | 805.7 |
American Indian/Alaskan Native | 8 | 0 | 8 | 137 | 8.0 | 2 | 2.0 | 6 | 6.0 |
Asian or Pacific Islander | 106 | 1 | 107 | 1855 | 106.5 | 35 | 35.0 | 72 | 71.5 |
Black, Non-Hispanic | 145 | 40 | 185 | 2458 | 166.3 | 56 | 51.0 | 129 | 115.3 |
Cuban/Mexican/PR/Hispanic | 27 | 0 | 27 | 445 | 27.0 | 16 | 16.0 | 11 | 11.0 |
White, Non-Hispanic | 985 | 37 | 1022 | 16399 | 1006.5 | 476 | 469.0 | 546 | 537.5 |
Nonresident Alien | 17 | 1 | 18 | 275 | 17.6 | 6 | 6.0 | 12 | 11.6 |
Other/Unknown | 103 | 7 | 110 | 1724 | 106.4 | 55 | 53.6 | 55 | 52.8 |
Total
University Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3519 | 741 | 4260 | 55345 | 3924.6 | 1375 | 1294.9 | 2885 | 2629.7 |
Under 18 | 12 | 1 | 13 | 186 | 12.3 | 5 | 5.0 | 8 | 7.3 |
18-19 | 999 | 2 | 1001 | 15129 | 999.9 | 434 | 433.7 | 567 | 566.3 |
20-21 | 1007 | 18 | 1025 | 15254 | 1018.5 | 405 | 402.1 | 620 | 616.4 |
22-24 | 480 | 116 | 596 | 7593 | 549.3 | 200 | 187.0 | 396 | 362.3 |
25-29 | 293 | 129 | 422 | 4724 | 366.6 | 89 | 75.0 | 333 | 291.6 |
30-34 | 227 | 121 | 348 | 3725 | 291.9 | 69 | 54.5 | 279 | 237.4 |
35-39 | 196 | 138 | 334 | 3451 | 270.2 | 70 | 56.7 | 264 | 213.5 |
40-49 | 244 | 159 | 403 | 4160 | 327.2 | 85 | 66.3 | 318 | 260.9 |
50-64 | 61 | 56 | 117 | 1120 | 88.5 | 17 | 14.5 | 100 | 74.0 |
Over 64 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
GRADUATE TOTAL | 511 | 852 | 1363 | 9425 | 1001.6 | 489 | 358.6 | 874 | 643.0 |
20-21 | 5 | 12 | 17 | 105 | 12.0 | 8 | 5.0 | 9 | 7.0 |
22-24 | 97 | 94 | 191 | 1422 | 154.6 | 65 | 52.0 | 126 | 102.6 |
25-29 | 144 | 257 | 401 | 2747 | 293.2 | 144 | 100.5 | 257 | 192.6 |
30-34 | 94 | 168 | 262 | 1836 | 193.9 | 97 | 76.1 | 165 | 117.8 |
35-39 | 66 | 113 | 179 | 1252 | 130.3 | 63 | 46.6 | 116 | 83.7 |
40-49 | 76 | 147 | 223 | 1488 | 155.9 | 88 | 62.5 | 135 | 93.4 |
50-64 | 27 | 61 | 88 | 549 | 59.8 | 23 | 14.9 | 65 | 44.9 |
Unknown | 2 | 0 | 2 | 26 | 2.0 | 1 | 1.0 | 1 | 1.0 |
PROFESSIONAL TOTAL | 1391 | 86 | 1477 | 23293 | 1438.3 | 646 | 632.6 | 831 | 805.7 |
18-19 | 3 | 0 | 3 | 54 | 3.0 | 0 | 0.0 | 3 | 3.0 |
20-21 | 60 | 0 | 60 | 1081 | 60.0 | 21 | 21.0 | 39 | 39.0 |
22-24 | 600 | 5 | 605 | 10082 | 602.8 | 242 | 241.7 | 363 | 361.1 |
25-29 | 520 | 19 | 539 | 8597 | 531.0 | 261 | 256.3 | 278 | 274.7 |
30-34 | 107 | 11 | 118 | 1729 | 112.8 | 53 | 51.3 | 65 | 61.5 |
35-39 | 54 | 13 | 67 | 923 | 61.9 | 38 | 36.6 | 29 | 25.3 |
40-49 | 31 | 22 | 53 | 549 | 43.4 | 23 | 19.3 | 30 | 24.1 |
50-64 | 16 | 15 | 31 | 275 | 23.1 | 8 | 6.3 | 23 | 16.8 |
Over 64 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Total
University Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3519 | 741 | 4260 | 55345 | 3924.6 | 1375 | 1294.9 | 2885 | 2629.7 |
AME (African Meth. Episcopal | 12 | 0 | 12 | 167 | 12.0 | 5 | 5.0 | 7 | 7.0 |
Assembly of God | 16 | 0 | 16 | 242 | 16.0 | 4 | 4.0 | 12 | 12.0 |
Baptist | 1413 | 318 | 1731 | 22244 | 1585.8 | 512 | 482.5 | 1219 | 1103.3 |
Buddhist | 8 | 2 | 10 | 138 | 9.6 | 5 | 4.8 | 5 | 4.8 |
Church of God in Christ | 34 | 1 | 35 | 503 | 34.8 | 15 | 15.0 | 20 | 19.8 |
Congregational | 1 | 0 | 1 | 19 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Charismatic | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Christian Missionary Alliance | 0 | 1 | 1 | 10 | 0.8 | 1 | 0.8 | 0 | 0.0 |
Christian Science | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Episcopal | 70 | 11 | 81 | 1147 | 75.5 | 47 | 44.8 | 34 | 30.7 |
Evangelical | 16 | 11 | 27 | 282 | 21.8 | 5 | 4.3 | 22 | 17.6 |
Hindu | 45 | 2 | 47 | 658 | 45.9 | 15 | 13.9 | 32 | 32.0 |
Holiness | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Islam | 18 | 1 | 19 | 255 | 18.5 | 4 | 4.0 | 15 | 14.5 |
Jewish | 16 | 1 | 17 | 245 | 16.4 | 6 | 6.0 | 11 | 10.4 |
Jehovah's Witness | 3 | 2 | 5 | 69 | 4.0 | 1 | 1.0 | 4 | 3.0 |
Lutheran | 26 | 7 | 33 | 440 | 29.2 | 8 | 8.0 | 25 | 21.2 |
Methodist | 325 | 52 | 377 | 5063 | 352.7 | 146 | 137.8 | 231 | 214.9 |
Mormon | 5 | 0 | 5 | 75 | 5.0 | 1 | 1.0 | 4 | 4.0 |
Muslim | 15 | 2 | 17 | 231 | 16.3 | 10 | 10.0 | 7 | 6.3 |
Non Denominational | 129 | 7 | 136 | 1969 | 132.8 | 46 | 45.0 | 90 | 87.8 |
Orthodox | 5 | 0 | 5 | 74 | 5.0 | 4 | 4.0 | 1 | 1.0 |
Pentecostal | 28 | 3 | 31 | 442 | 29.3 | 9 | 8.5 | 22 | 20.8 |
Presbyterian | 100 | 25 | 125 | 1588 | 112.7 | 58 | 52.0 | 67 | 60.7 |
Other Protestant | 42 | 5 | 47 | 589 | 45.6 | 6 | 6.0 | 41 | 39.6 |
Roman Catholic | 293 | 33 | 326 | 4478 | 313.0 | 118 | 114.2 | 208 | 198.8 |
Seventh-Day Adventist | 8 | 0 | 8 | 116 | 8.0 | 3 | 3.0 | 5 | 5.0 |
Unitarian | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other | 215 | 85 | 300 | 3531 | 262.2 | 61 | 52.5 | 239 | 209.7 |
No Preference/Unknown | 672 | 172 | 844 | 10712 | 766.8 | 283 | 264.8 | 561 | 502.0 |
GRADUATE TOTAL | 511 | 852 | 1363 | 9425 | 1001.6 | 489 | 358.6 | 874 | 643.0 |
AME (African Meth. Episcopal | 2 | 2 | 4 | 39 | 3.3 | 1 | 1.0 | 3 | 2.3 |
Baptist | 58 | 154 | 212 | 1331 | 143.9 | 76 | 45.2 | 136 | 98.8 |
Buddhist | 2 | 0 | 2 | 18 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Church of God in Christ | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Charismatic | 0 | 12 | 12 | 69 | 7.7 | 2 | 1.3 | 10 | 6.4 |
Christian Science | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Episcopal | 5 | 6 | 11 | 83 | 9.1 | 2 | 2.0 | 9 | 7.1 |
Evangelical | 2 | 0 | 2 | 15 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Hindu | 3 | 2 | 5 | 34 | 4.1 | 3 | 2.3 | 2 | 1.8 |
Islam | 1 | 1 | 2 | 9 | 1.5 | 0 | 0.0 | 2 | 1.5 |
Jewish | 2 | 2 | 4 | 31 | 3.5 | 1 | 1.0 | 3 | 2.5 |
Jehovah's Witness | 0 | 2 | 2 | 12 | 1.3 | 1 | 0.7 | 1 | 0.7 |
Lutheran | 3 | 4 | 7 | 48 | 5.5 | 3 | 2.3 | 4 | 3.1 |
Methodist | 10 | 36 | 46 | 298 | 33.3 | 16 | 11.4 | 30 | 21.9 |
Muslim | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Non Denominational | 2 | 18 | 20 | 124 | 13.5 | 6 | 4.4 | 14 | 9.1 |
Orthodox | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
Pentecostal | 0 | 2 | 2 | 9 | 1.0 | 2 | 1.0 | 0 | 0.0 |
Presbyterian | 3 | 13 | 16 | 100 | 10.9 | 6 | 4.4 | 10 | 6.6 |
Other Protestant | 1 | 6 | 7 | 38 | 4.2 | 2 | 0.8 | 5 | 3.5 |
Roman Catholic | 20 | 26 | 46 | 335 | 34.8 | 14 | 9.4 | 32 | 25.4 |
Seventh-Day Adventist | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Unitarian | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Other | 8 | 15 | 23 | 164 | 17.5 | 7 | 5.3 | 16 | 12.2 |
No Preference/Unknown | 386 | 547 | 933 | 6617 | 696.7 | 344 | 263.5 | 589 | 433.2 |
PROFESSIONAL TOTAL | 1391 | 86 | 1477 | 23293 | 1438.3 | 646 | 632.6 | 831 | 805.7 |
AME (African Meth. Episcopal | 7 | 1 | 8 | 88 | 7.2 | 1 | 1.0 | 7 | 6.2 |
Baptist | 252 | 32 | 284 | 4079 | 270.7 | 120 | 114.6 | 164 | 156.1 |
Buddhist | 4 | 0 | 4 | 72 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Church of God in Christ | 5 | 0 | 5 | 88 | 5.0 | 2 | 2.0 | 3 | 3.0 |
Congregational | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Episcopal | 6 | 1 | 7 | 101 | 6.6 | 2 | 2.0 | 5 | 4.6 |
Hindu | 16 | 0 | 16 | 286 | 16.0 | 3 | 3.0 | 13 | 13.0 |
Holiness | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Islam | 3 | 0 | 3 | 46 | 3.0 | 2 | 2.0 | 1 | 1.0 |
Jewish | 1 | 1 | 2 | 28 | 1.8 | 1 | 0.8 | 1 | 1.0 |
Jehovah's Witness | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Lutheran | 7 | 0 | 7 | 122 | 7.0 | 3 | 3.0 | 4 | 4.0 |
Methodist | 72 | 4 | 76 | 1244 | 74.2 | 36 | 34.7 | 40 | 39.6 |
Mennonite | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Mormon | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Muslim | 2 | 0 | 2 | 37 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Non Denominational | 23 | 4 | 27 | 379 | 25.1 | 10 | 10.0 | 17 | 15.1 |
Orthodox | 2 | 1 | 3 | 36 | 2.5 | 1 | 1.0 | 2 | 1.5 |
Pentecostal | 7 | 0 | 7 | 122 | 7.0 | 2 | 2.0 | 5 | 5.0 |
Presbyterian | 21 | 0 | 21 | 372 | 21.0 | 7 | 7.0 | 14 | 14.0 |
Other Protestant | 4 | 1 | 5 | 71 | 4.9 | 3 | 2.9 | 2 | 2.0 |
Roman Catholic | 40 | 1 | 41 | 691 | 40.7 | 14 | 14.0 | 27 | 26.7 |
Seventh-Day Adventist | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Other | 41 | 1 | 42 | 699 | 41.7 | 15 | 15.0 | 27 | 26.7 |
No Preference/Unknown | 875 | 36 | 911 | 14674 | 893.9 | 417 | 411.9 | 494 | 482.0 |
Total
University State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3519 | 741 | 4260 | 55345 | 3924.6 | 1375 | 1294.9 | 2885 | 2629.7 |
Alabama | 46 | 1 | 47 | 682 | 46.5 | 20 | 19.5 | 27 | 27.0 |
Florida | 176 | 5 | 181 | 2672 | 179.5 | 92 | 90.7 | 89 | 88.8 |
Georgia | 2885 | 695 | 3580 | 45568 | 3263.0 | 1082 | 1008.9 | 2498 | 2254.1 |
Kentucky | 10 | 1 | 11 | 162 | 10.5 | 5 | 5.0 | 6 | 5.5 |
Louisiana | 10 | 0 | 10 | 147 | 10.0 | 4 | 4.0 | 6 | 6.0 |
North Carolina | 34 | 0 | 34 | 510 | 34.0 | 19 | 19.0 | 15 | 15.0 |
South Carolina | 18 | 0 | 18 | 277 | 18.0 | 5 | 5.0 | 13 | 13.0 |
Tennessee | 57 | 4 | 61 | 884 | 59.8 | 15 | 14.8 | 46 | 45.0 |
Virginia | 12 | 0 | 12 | 190 | 12.0 | 3 | 3.0 | 9 | 9.0 |
S. Central (AR, MS, OK, TX) | 49 | 0 | 49 | 745 | 49.0 | 18 | 18.0 | 31 | 31.0 |
North/Northeast | 47 | 1 | 48 | 742 | 47.9 | 19 | 18.9 | 29 | 29.0 |
Midwest | 34 | 2 | 36 | 509 | 34.8 | 11 | 11.0 | 25 | 23.8 |
West (Includes HI and AK) | 24 | 1 | 25 | 353 | 24.5 | 7 | 7.0 | 18 | 17.5 |
Other (US Terr., Foreign) | 117 | 31 | 148 | 1904 | 135.1 | 75 | 70.1 | 73 | 65.0 |
GRADUATE TOTAL | 511 | 852 | 1363 | 9425 | 1001.6 | 489 | 358.6 | 874 | 643.0 |
Alabama | 1 | 1 | 2 | 14 | 1.2 | 2 | 1.2 | 0 | 0.0 |
Florida | 5 | 8 | 13 | 90 | 10.0 | 7 | 6.0 | 6 | 4.0 |
Georgia | 415 | 783 | 1198 | 8186 | 870.7 | 402 | 291.1 | 796 | 579.6 |
Kentucky | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
North Carolina | 1 | 1 | 2 | 7 | 1.1 | 1 | 0.1 | 1 | 1.0 |
South Carolina | 0 | 4 | 4 | 12 | 1.3 | 4 | 1.3 | 0 | 0.0 |
Tennessee | 2 | 6 | 8 | 51 | 5.3 | 8 | 5.3 | 0 | 0.0 |
Virginia | 3 | 2 | 5 | 27 | 3.7 | 2 | 0.7 | 3 | 3.0 |
S. Central (AR, MS, OK, TX) | 3 | 2 | 5 | 39 | 4.0 | 1 | 1.0 | 4 | 3.0 |
North/Northeast | 4 | 3 | 7 | 51 | 5.3 | 3 | 3.0 | 4 | 2.3 |
Midwest | 0 | 7 | 7 | 25 | 2.8 | 4 | 1.4 | 3 | 1.3 |
West (Includes HI and AK) | 2 | 3 | 5 | 22 | 2.8 | 2 | 0.4 | 3 | 2.3 |
Other (US Terr., Foreign) | 74 | 32 | 106 | 889 | 92.3 | 53 | 47.0 | 53 | 45.4 |
PROFESSIONAL TOTAL | 1391 | 86 | 1477 | 23293 | 1438.3 | 646 | 632.6 | 831 | 805.7 |
Alabama | 23 | 3 | 26 | 360 | 24.5 | 10 | 9.2 | 16 | 15.3 |
Florida | 64 | 1 | 65 | 1056 | 64.6 | 27 | 27.0 | 38 | 37.6 |
Georgia | 1067 | 71 | 1138 | 17954 | 1105.9 | 508 | 497.1 | 630 | 608.8 |
Kentucky | 14 | 1 | 15 | 227 | 14.3 | 6 | 5.3 | 9 | 9.0 |
Louisiana | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
North Carolina | 30 | 0 | 30 | 480 | 30.0 | 14 | 14.0 | 16 | 16.0 |
South Carolina | 12 | 3 | 15 | 199 | 13.8 | 2 | 2.0 | 13 | 11.8 |
Tennessee | 74 | 3 | 77 | 1233 | 75.7 | 29 | 28.2 | 48 | 47.5 |
Virginia | 15 | 0 | 15 | 239 | 15.0 | 10 | 10.0 | 5 | 5.0 |
S. Central (AR, MS, OK, TX) | 23 | 0 | 23 | 373 | 23.0 | 11 | 11.0 | 12 | 12.0 |
North/Northeast | 9 | 0 | 9 | 137 | 9.0 | 5 | 5.0 | 4 | 4.0 |
Midwest | 21 | 2 | 23 | 366 | 22.3 | 11 | 10.7 | 12 | 11.6 |
West (Includes HI and AK) | 13 | 0 | 13 | 228 | 13.0 | 6 | 6.0 | 7 | 7.0 |
Other (US Terr., Foreign) | 25 | 2 | 27 | 424 | 26.2 | 7 | 7.0 | 20 | 19.2 |
IR Home | OIE Home | MU Home |