Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2007
FINAL
Enrollment as of the end of the day March 29, 2007
College of Continuing and Professional Studies
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
College of Continuing and Professional Studies | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Coll of Continuing&Professional Studies | 497 | 302 | 799 | 8071 | 660.6 | 173 | 143.1 | 626 | 517.5 |
Undergraduate Total | 460 | 240 | 700 | 7387 | 585.5 | 154 | 127.1 | 546 | 458.4 |
Graduate Total | 37 | 62 | 99 | 684 | 75.1 | 19 | 16.0 | 80 | 59.1 |
Coll Cont & Prof Studies,Atl | 37 | 62 | 99 | 684 | 75.1 | 19 | 16.0 | 80 | 59.1 |
Coll of Cont&Prof Studies,Ext | 460 | 240 | 700 | 7387 | 585.5 | 154 | 127.1 | 546 | 458.4 |
College of Continuing and Professional Studies
Atlanta / Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 37 | 62 | 99 | 684 | 75.1 | 19 | 16.0 | 80 | 59.1 |
Masters Candidate | 36 | 57 | 93 | 645 | 70.8 | 18 | 15.4 | 75 | 55.4 |
Other Graduate | 1 | 5 | 6 | 39 | 4.4 | 1 | 0.7 | 5 | 3.7 |
College of Continuing and Professional Studies
Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 37 | 62 | 99 | 684 | 75.1 | 19 | 16.0 | 80 | 59.1 |
New Graduate with Bacc. Degree | 11 | 15 | 26 | 186 | 20.7 | 5 | 4.0 | 21 | 16.7 |
Continuing Graduate | 26 | 47 | 73 | 498 | 54.4 | 14 | 12.0 | 59 | 42.4 |
College of Continuing and Professional Studies
Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 37 | 62 | 99 | 684 | 75.1 | 19 | 16.0 | 80 | 59.1 |
Master of Science | 6 | 2 | 8 | 66 | 7.3 | 3 | 2.7 | 5 | 4.7 |
MS, Community Counseling | 30 | 55 | 85 | 579 | 63.5 | 15 | 12.7 | 70 | 50.8 |
Non-Degree Graduate | 1 | 5 | 6 | 39 | 4.4 | 1 | 0.7 | 5 | 3.7 |
College of Continuing and Professional Studies
Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Community Counseling | 85 | 15 | 70 | 0 | 0 | 0 |
Public Safety Leadership | 8 | 3 | 5 | 0 | 0 | 0 |
None | 6 | 1 | 5 | 0 | 0 | 0 |
College of Continuing and Professional Studies
Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 460 | 240 | 700 | 7387 | 585.5 | 154 | 127.1 | 546 | 458.4 |
New Freshman (Current Term) | 4 | 12 | 16 | 114 | 9.5 | 2 | 0.8 | 14 | 8.8 |
Freshman (Continuing) | 30 | 46 | 76 | 645 | 53.5 | 28 | 19.3 | 48 | 34.3 |
Sophomore | 71 | 44 | 115 | 1125 | 93.5 | 17 | 13.5 | 98 | 80.0 |
Junior | 133 | 35 | 168 | 1890 | 151.6 | 39 | 35.8 | 129 | 115.8 |
Senior | 221 | 99 | 320 | 3583 | 274.9 | 67 | 56.8 | 253 | 218.1 |
Other Undergraduate (Non-degree) | 1 | 4 | 5 | 30 | 2.5 | 1 | 1.0 | 4 | 1.5 |
College of Continuing and Professional Studies
Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 460 | 240 | 700 | 7387 | 585.5 | 154 | 127.1 | 546 | 458.4 |
New Undergraduate | 4 | 12 | 16 | 114 | 9.5 | 2 | 0.8 | 14 | 8.8 |
Change Major | 13 | 6 | 19 | 201 | 16.8 | 3 | 3.0 | 16 | 13.8 |
Readmitted Undergraduate | 5 | 9 | 14 | 111 | 9.3 | 4 | 2.3 | 10 | 7.0 |
Undergraduate Transfer | 46 | 40 | 86 | 777 | 64.3 | 23 | 16.8 | 63 | 47.5 |
Transient - Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Continuing Undergraduate | 377 | 165 | 542 | 5957 | 467.1 | 118 | 100.8 | 424 | 366.3 |
Non-Degree Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Intrauniversity Transfer | 15 | 6 | 21 | 218 | 17.8 | 4 | 3.5 | 17 | 14.3 |
College of Continuing and Professional Studies
Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 460 | 240 | 700 | 7387 | 585.5 | 154 | 127.1 | 546 | 458.4 |
Bachelor of Arts | 24 | 34 | 58 | 495 | 40.8 | 13 | 8.8 | 45 | 32.0 |
Bachelor of Applied Science | 51 | 7 | 58 | 730 | 54.7 | 24 | 24.0 | 34 | 30.7 |
Bachelor of Liberal Studies | 53 | 29 | 82 | 860 | 67.9 | 22 | 18.3 | 60 | 49.7 |
Bachelor of Science | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
Bach. of Science, Info. Systems | 46 | 36 | 82 | 801 | 65.3 | 51 | 40.0 | 31 | 25.3 |
BS in Social Science | 286 | 130 | 416 | 4486 | 355.7 | 42 | 34.6 | 374 | 321.1 |
Non-Degree Undergraduate | 1 | 4 | 5 | 30 | 2.5 | 1 | 1.0 | 4 | 1.5 |
College of Continuing & Professional Studies Extended / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 460 | 240 | 700 | 7387 | 585.5 | 154 | 127.1 | 546 | 458.4 |
Douglas County | 181 | 96 | 277 | 2886 | 230.9 | 68 | 56.6 | 209 | 174.3 |
Eastman Center | 33 | 6 | 39 | 474 | 36.8 | 1 | 1.0 | 38 | 35.8 |
Henry County Center | 174 | 92 | 266 | 2849 | 222.3 | 55 | 45.8 | 211 | 176.6 |
Macon Center | 72 | 46 | 118 | 1178 | 95.5 | 30 | 23.8 | 88 | 71.7 |
College of Continuing & Professional Studies
Extended Edu. / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 460 | 240 | 700 | 7387 | 585.5 | 154 | 127.1 | 546 | 458.4 |
International Transition Pgm | 4 | 2 | 6 | 66 | 5.5 | 4 | 3.5 | 2 | 2.0 |
Approved for EDUC Minor | 3 | 0 | 3 | 42 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Not Admitted (Teacher Ed) | 6 | 4 | 10 | 103 | 7.8 | 0 | 0.0 | 10 | 7.8 |
College of Continuing and Professional Studies
Extended Edu. | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Applied Sociology | 0 | 0 | 0 | 2 | 0 | 2 |
Communications | 0 | 0 | 0 | 4 | 1 | 3 |
Criminal Justice | 108 | 28 | 80 | 19 | 4 | 15 |
Digital Forensics | 0 | 0 | 0 | 3 | 2 | 1 |
Human Services | 314 | 16 | 298 | 25 | 3 | 22 |
Information Systems | 82 | 51 | 31 | 4 | 0 | 4 |
Literary Studies | 0 | 0 | 0 | 1 | 0 | 1 |
Organizational Leadership | 53 | 24 | 29 | 1 | 1 | 0 |
Pre-Organizational Leadership | 5 | 0 | 5 | 0 | 0 | 0 |
Psychology | 0 | 0 | 0 | 33 | 3 | 30 |
Religious Studies | 0 | 0 | 0 | 6 | 1 | 5 |
Individualized Major | 82 | 22 | 60 | 0 | 0 | 0 |
None | 5 | 1 | 4 | 0 | 0 | 0 |
Undeclared | 58 | 13 | 45 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |