Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2006
FINAL
Enrollment as of the end of the day November 13, 2006
Reports updated 12/18/06 with additional
Greek affiliation information not available in November.
School of Engineering
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
School of Engineering
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Engineering | 379 | 109 | 488 | 6521 | 439.7 | 356 | 317.1 | 132 | 122.6 |
Undergraduate Total | 374 | 37 | 411 | 5998 | 394.3 | 296 | 281.8 | 115 | 112.5 |
Graduate Total | 14 | 91 | 105 | 523 | 56.7 | 83 | 44.4 | 22 | 12.3 |
School of Engineering, Macon | 379 | 109 | 488 | 6521 | 439.7 | 356 | 317.1 | 132 | 122.6 |
School of
Engineering Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 374 | 37 | 411 | 5998 | 394.3 | 296 | 281.8 | 115 | 112.5 |
American Indian/Alaskan Native | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Asian or Pacific Islander | 22 | 1 | 23 | 333 | 22.5 | 14 | 14.0 | 9 | 8.5 |
Black, Non-Hispanic | 64 | 2 | 66 | 978 | 65.0 | 36 | 35.0 | 30 | 30.0 |
Cuban/Mexican/PR/Hispanic | 11 | 1 | 12 | 163 | 11.3 | 9 | 8.3 | 3 | 3.0 |
White, Non-Hispanic | 253 | 30 | 283 | 4134 | 270.3 | 216 | 205.0 | 67 | 65.3 |
Nonresident Alien | 8 | 1 | 9 | 135 | 8.3 | 9 | 8.3 | 0 | 0.0 |
Other/Unknown | 15 | 2 | 17 | 241 | 16.0 | 12 | 11.3 | 5 | 4.8 |
GRADUATE TOTAL | 14 | 91 | 105 | 523 | 56.7 | 83 | 44.4 | 22 | 12.3 |
Asian or Pacific Islander | 1 | 5 | 6 | 33 | 3.7 | 5 | 3.0 | 1 | 0.7 |
Black, Non-Hispanic | 0 | 8 | 8 | 37 | 4.1 | 6 | 3.1 | 2 | 1.0 |
Cuban/Mexican/PR/Hispanic | 1 | 4 | 5 | 24 | 2.7 | 4 | 2.0 | 1 | 0.7 |
White, Non-Hispanic | 9 | 60 | 69 | 339 | 37.0 | 57 | 30.0 | 12 | 7.0 |
Nonresident Alien | 2 | 2 | 4 | 33 | 3.0 | 2 | 2.0 | 2 | 1.0 |
Other/Unknown | 1 | 12 | 13 | 57 | 6.3 | 9 | 4.3 | 4 | 2.0 |
School of
Engineering Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 374 | 37 | 411 | 5998 | 394.3 | 296 | 281.8 | 115 | 112.5 |
Under 18 | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
18-19 | 185 | 1 | 186 | 2905 | 185.7 | 132 | 131.7 | 54 | 54.0 |
20-21 | 126 | 6 | 132 | 1986 | 129.6 | 90 | 88.1 | 42 | 41.5 |
22-24 | 46 | 22 | 68 | 825 | 58.9 | 52 | 44.9 | 16 | 14.0 |
25-29 | 8 | 2 | 10 | 125 | 8.8 | 9 | 7.8 | 1 | 1.0 |
30-34 | 3 | 3 | 6 | 63 | 4.5 | 6 | 4.5 | 0 | 0.0 |
35-39 | 2 | 1 | 3 | 28 | 2.3 | 2 | 1.3 | 1 | 1.0 |
40-49 | 2 | 1 | 3 | 33 | 2.3 | 3 | 2.3 | 0 | 0.0 |
50-64 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
GRADUATE TOTAL | 14 | 91 | 105 | 523 | 56.7 | 83 | 44.4 | 22 | 12.3 |
20-21 | 1 | 9 | 10 | 54 | 6.0 | 7 | 4.0 | 3 | 2.0 |
22-24 | 7 | 20 | 27 | 168 | 18.4 | 21 | 14.4 | 6 | 4.0 |
25-29 | 2 | 27 | 29 | 129 | 14.0 | 26 | 12.0 | 3 | 2.0 |
30-34 | 3 | 10 | 13 | 76 | 7.8 | 10 | 6.8 | 3 | 1.0 |
35-39 | 1 | 10 | 11 | 43 | 4.8 | 8 | 3.4 | 3 | 1.3 |
40-49 | 0 | 11 | 11 | 38 | 4.2 | 7 | 2.2 | 4 | 2.0 |
50-64 | 0 | 4 | 4 | 15 | 1.7 | 4 | 1.7 | 0 | 0.0 |
School of
Engineering Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 374 | 37 | 411 | 5998 | 394.3 | 296 | 281.8 | 115 | 112.5 |
Assembly of God | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Baptist | 134 | 18 | 152 | 2170 | 144.4 | 112 | 106.1 | 40 | 38.3 |
Buddhist | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Church of God in Christ | 6 | 0 | 6 | 90 | 6.0 | 6 | 6.0 | 0 | 0.0 |
Episcopal | 11 | 1 | 12 | 175 | 11.3 | 10 | 9.3 | 2 | 2.0 |
Evangelical | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Hindu | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Lutheran | 3 | 0 | 3 | 43 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Methodist | 36 | 6 | 42 | 595 | 39.1 | 31 | 28.6 | 11 | 10.5 |
Muslim | 2 | 0 | 2 | 28 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Non Denominational | 22 | 2 | 24 | 362 | 23.0 | 16 | 15.0 | 8 | 8.0 |
Pentecostal | 5 | 1 | 6 | 86 | 5.5 | 4 | 3.5 | 2 | 2.0 |
Presbyterian | 17 | 3 | 20 | 275 | 19.0 | 15 | 14.3 | 5 | 4.8 |
Roman Catholic | 35 | 3 | 38 | 534 | 36.5 | 27 | 25.5 | 11 | 11.0 |
Seventh-Day Adventist | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Other | 12 | 0 | 12 | 194 | 12.0 | 9 | 9.0 | 3 | 3.0 |
No Preference/Unknown | 84 | 3 | 87 | 1346 | 85.6 | 59 | 57.6 | 28 | 28.0 |
GRADUATE TOTAL | 14 | 91 | 105 | 523 | 56.7 | 83 | 44.4 | 22 | 12.3 |
Baptist | 3 | 23 | 26 | 136 | 14.8 | 21 | 11.4 | 5 | 3.3 |
Christian Science | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Episcopal | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Hindu | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Lutheran | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Methodist | 3 | 4 | 7 | 51 | 5.7 | 6 | 4.7 | 1 | 1.0 |
Non Denominational | 1 | 1 | 2 | 15 | 1.7 | 2 | 1.7 | 0 | 0.0 |
Pentecostal | 0 | 2 | 2 | 9 | 1.0 | 2 | 1.0 | 0 | 0.0 |
Presbyterian | 1 | 2 | 3 | 21 | 2.3 | 3 | 2.3 | 0 | 0.0 |
Roman Catholic | 1 | 5 | 6 | 28 | 2.8 | 6 | 2.8 | 0 | 0.0 |
Other | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
No Preference/Unknown | 4 | 50 | 54 | 239 | 25.8 | 39 | 18.2 | 15 | 7.7 |
School of
Engineering Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 374 | 37 | 411 | 5998 | 394.3 | 296 | 281.8 | 115 | 112.5 |
Alabama | 8 | 1 | 9 | 126 | 8.5 | 5 | 4.5 | 4 | 4.0 |
Florida | 25 | 1 | 26 | 403 | 25.8 | 20 | 19.8 | 6 | 6.0 |
Georgia | 275 | 31 | 306 | 4424 | 291.5 | 215 | 202.5 | 91 | 89.0 |
Kentucky | 2 | 1 | 3 | 36 | 2.5 | 2 | 2.0 | 1 | 0.5 |
Louisiana | 2 | 0 | 2 | 33 | 2.0 | 2 | 2.0 | 0 | 0.0 |
North Carolina | 8 | 0 | 8 | 116 | 8.0 | 6 | 6.0 | 2 | 2.0 |
South Carolina | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Tennessee | 13 | 1 | 14 | 205 | 13.8 | 11 | 10.8 | 3 | 3.0 |
Virginia | 3 | 0 | 3 | 50 | 3.0 | 2 | 2.0 | 1 | 1.0 |
S. Central (AR, MS, OK, TX) | 7 | 0 | 7 | 111 | 7.0 | 7 | 7.0 | 0 | 0.0 |
North/Northeast | 9 | 1 | 10 | 157 | 9.9 | 7 | 6.9 | 3 | 3.0 |
Midwest | 3 | 0 | 3 | 45 | 3.0 | 2 | 2.0 | 1 | 1.0 |
West (Includes HI and AK) | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Other (US Terr., Foreign) | 16 | 1 | 17 | 249 | 16.3 | 15 | 14.3 | 2 | 2.0 |
GRADUATE TOTAL | 14 | 91 | 105 | 523 | 56.7 | 83 | 44.4 | 22 | 12.3 |
Florida | 1 | 5 | 6 | 36 | 4.0 | 3 | 2.3 | 3 | 1.7 |
Georgia | 10 | 69 | 79 | 396 | 43.3 | 68 | 36.0 | 11 | 7.4 |
South Carolina | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Tennessee | 0 | 3 | 3 | 12 | 1.3 | 3 | 1.3 | 0 | 0.0 |
Virginia | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
S. Central (AR, MS, OK, TX) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
North/Northeast | 1 | 1 | 2 | 12 | 1.3 | 1 | 1.0 | 1 | 0.3 |
Midwest | 0 | 3 | 3 | 9 | 1.0 | 1 | 0.3 | 2 | 0.7 |
West (Includes HI and AK) | 0 | 3 | 3 | 7 | 0.8 | 2 | 0.4 | 1 | 0.3 |
Other (US Terr., Foreign) | 2 | 3 | 5 | 39 | 3.7 | 2 | 2.0 | 3 | 1.7 |
School of
Engineering Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 374 | 37 | 411 | 5998 | 394.3 | 296 | 281.8 | 115 | 112.5 |
Married | 11 | 5 | 16 | 194 | 13.3 | 15 | 12.3 | 1 | 1.0 |
Single | 363 | 32 | 395 | 5804 | 380.9 | 281 | 269.4 | 114 | 111.5 |
GRADUATE TOTAL | 14 | 91 | 105 | 523 | 56.7 | 83 | 44.4 | 22 | 12.3 |
Married | 2 | 30 | 32 | 131 | 14.2 | 24 | 10.9 | 8 | 3.3 |
Single | 9 | 53 | 62 | 323 | 35.6 | 51 | 28.2 | 11 | 7.4 |
Not Specified | 3 | 8 | 11 | 69 | 7.0 | 8 | 5.3 | 3 | 1.7 |
School of
Engineering Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 374 | 37 | 411 | 5998 | 394.3 | 296 | 281.8 | 115 | 112.5 |
Alpha Delta Pi | 8 | 1 | 9 | 139 | 8.8 | 0 | 0.0 | 9 | 8.8 |
Alpha Gamma Delta | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Alpha Phi Alpha | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Alpha Tau Omega | 10 | 1 | 11 | 155 | 10.5 | 11 | 10.5 | 0 | 0.0 |
Chi Omega | 2 | 1 | 3 | 37 | 2.8 | 0 | 0.0 | 3 | 2.8 |
Delta Sigma Theta | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Kappa Alpha | 4 | 0 | 4 | 57 | 4.0 | 4 | 4.0 | 0 | 0.0 |
Kappa Alpha Psi | 1 | 1 | 2 | 23 | 1.8 | 2 | 1.8 | 0 | 0.0 |
Kappa Sigma | 6 | 2 | 8 | 103 | 7.0 | 8 | 7.0 | 0 | 0.0 |
Lambda Chi Alpha | 2 | 0 | 2 | 33 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Phi Delta Theta | 5 | 0 | 5 | 74 | 5.0 | 5 | 5.0 | 0 | 0.0 |
Pi Kappa Phi | 6 | 1 | 7 | 110 | 6.8 | 7 | 6.8 | 0 | 0.0 |
Phi Mu | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Sigma Nu | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Unaffiliated | 323 | 30 | 353 | 5158 | 338.7 | 255 | 242.7 | 98 | 96.0 |
IR Home | OIE Home | MU Home |