Mercer University
Institutional Research
ACADEMIC PROFILE - Sumnmer 2007
FINAL
Enrollment as of the end of the day July 29, 2007
School of Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
School of Engineering
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Engineering | 2 | 137 | 139 | 586 | 56.4 | 108 | 44.3 | 31 | 12.1 |
Undergraduate Total | 2 | 61 | 63 | 306 | 25.5 | 43 | 17.4 | 20 | 8.1 |
Graduate Total | 0 | 77 | 77 | 280 | 31.0 | 66 | 27.0 | 11 | 4.0 |
School of Engineering, Macon | 2 | 137 | 139 | 586 | 56.4 | 108 | 44.3 | 31 | 12.1 |
School of
Engineering Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 2 | 61 | 63 | 306 | 25.5 | 43 | 17.4 | 20 | 8.1 |
New Freshman (Current Term) | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
Freshman (Continuing) | 0 | 4 | 4 | 22 | 1.8 | 4 | 1.8 | 0 | 0.0 |
Sophomore | 0 | 13 | 13 | 62 | 5.2 | 12 | 4.7 | 1 | 0.5 |
Junior | 2 | 14 | 16 | 85 | 7.1 | 10 | 5.1 | 6 | 2.0 |
Senior | 0 | 29 | 29 | 131 | 10.9 | 16 | 5.3 | 13 | 5.6 |
GRADUATE TOTAL | 0 | 77 | 77 | 280 | 31.0 | 66 | 27.0 | 11 | 4.0 |
Masters Candidate | 0 | 77 | 77 | 280 | 31.0 | 66 | 27.0 | 11 | 4.0 |
School of
Engineering Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 2 | 61 | 63 | 306 | 25.5 | 43 | 17.4 | 20 | 8.1 |
New Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
Undergraduate Transfer | 0 | 2 | 2 | 11 | 0.9 | 2 | 0.9 | 0 | 0.0 |
Continuing Undergraduate | 2 | 58 | 60 | 289 | 24.1 | 40 | 16.0 | 20 | 8.1 |
GRADUATE TOTAL | 0 | 77 | 77 | 280 | 31.0 | 66 | 27.0 | 11 | 4.0 |
New Graduate with Bacc. Degree | 0 | 7 | 7 | 24 | 2.7 | 7 | 2.7 | 0 | 0.0 |
New Grad w/Mstr or Prof Degree | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Program Change | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Change Major | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Readmitted Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Continuing Graduate | 0 | 66 | 66 | 244 | 27.0 | 55 | 23.0 | 11 | 4.0 |
School of
Engineering Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 2 | 61 | 63 | 306 | 25.5 | 43 | 17.4 | 20 | 8.1 |
Bachelor of Science | 1 | 6 | 7 | 36 | 3.0 | 5 | 2.5 | 2 | 0.5 |
Bachelor of Science, Engineering | 1 | 55 | 56 | 270 | 22.5 | 38 | 14.9 | 18 | 7.6 |
GRADUATE TOTAL | 0 | 77 | 77 | 280 | 31.0 | 66 | 27.0 | 11 | 4.0 |
Master of Science | 0 | 16 | 16 | 61 | 6.8 | 11 | 4.8 | 5 | 2.0 |
Master of Science, Engineering | 0 | 61 | 61 | 219 | 24.2 | 55 | 22.2 | 6 | 2.0 |
School of
Engineering Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 2 | 61 | 63 | 306 | 25.5 | 43 | 17.4 | 20 | 8.1 |
Pre-Pharmacy | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
Pre-Law | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Pre-Medical | 0 | 3 | 3 | 23 | 1.9 | 1 | 0.7 | 2 | 1.3 |
GRADUATE TOTAL | 0 | 77 | 77 | 280 | 31.0 | 66 | 27.0 | 11 | 4.0 |
School of Engineering Macon / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 2 | 61 | 63 | 306 | 25.5 | 43 | 17.4 | 20 | 8.1 |
Macon Main Campus | 2 | 61 | 63 | 306 | 25.5 | 43 | 17.4 | 20 | 8.1 |
GRADUATE TOTAL | 0 | 77 | 77 | 280 | 31.0 | 66 | 27.0 | 11 | 4.0 |
Distance Learning | 0 | 24 | 24 | 83 | 9.2 | 20 | 7.9 | 4 | 1.3 |
Macon Main Campus | 0 | 53 | 53 | 197 | 21.8 | 46 | 19.2 | 7 | 2.7 |
School of Engineering
Macon | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Biomedical Eng. Specialty | 9 | 2 | 7 | 0 | 0 | 0 |
Computer Eng. Specialty | 5 | 5 | 0 | 0 | 0 | 0 |
Electrical Eng. Specialty | 16 | 12 | 4 | 0 | 0 | 0 |
Environment Eng. Specialty | 6 | 2 | 4 | 0 | 0 | 0 |
Industrial Management | 3 | 3 | 0 | 0 | 0 | 0 |
Industrial Eng. Specialty | 3 | 2 | 1 | 0 | 0 | 0 |
Mechanical Eng. Specialty | 13 | 11 | 2 | 0 | 0 | 0 |
Technical Communication | 5 | 1 | 4 | 0 | 0 | 0 |
Undeclared | 1 | 1 | 0 | 0 | 0 | 0 |
Undeclared | 4 | 4 | 0 | 0 | 0 | 0 |
GRADUATE | ||||||
Engineering Management | 12 | 11 | 1 | 1 | 1 | 0 |
Biomedical Engineering | 1 | 1 | 0 | 0 | 0 | 0 |
Computer Engineering | 1 | 1 | 0 | 0 | 0 | 0 |
Electrical Engineering | 22 | 21 | 1 | 0 | 0 | 0 |
Mechanical Engineering | 14 | 11 | 3 | 0 | 0 | 0 |
Software Engineering | 11 | 10 | 1 | 3 | 3 | 0 |
Software Systems | 13 | 10 | 3 | 0 | 0 | 0 |
Technical Communication Mgt | 3 | 1 | 2 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |