Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2006
FINAL
Enrollment as of the end of the day November 13, 2006
Reports updated 12/18/06 with additional
Greek affiliation information not available in November.
Tift College of Education
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all senester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
Tift College of Education
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Tift College of Education | 570 | 658 | 1228 | 11109 | 958.4 | 160 | 119.4 | 1068 | 839.1 |
Undergraduate Total | 451 | 205 | 656 | 7509 | 562.0 | 57 | 49.4 | 599 | 512.6 |
Graduate Total | 119 | 453 | 572 | 3600 | 396.5 | 103 | 70.0 | 469 | 326.5 |
College of Educ, Atlanta | 116 | 376 | 492 | 3111 | 341.9 | 84 | 57.2 | 408 | 284.7 |
College of Educ, Macon | 95 | 15 | 110 | 1543 | 104.6 | 15 | 12.7 | 95 | 91.9 |
College of Educ, Ext'd Ed | 359 | 267 | 626 | 6455 | 511.9 | 61 | 49.5 | 565 | 462.5 |
Tift College of
Education Atlanta / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 116 | 376 | 492 | 3111 | 341.9 | 84 | 57.2 | 408 | 284.7 |
American Indian/Alaskan Native | 1 | 2 | 3 | 18 | 2.0 | 0 | 0.0 | 3 | 2.0 |
Asian or Pacific Islander | 2 | 11 | 13 | 80 | 8.9 | 1 | 1.0 | 12 | 7.9 |
Black, Non-Hispanic | 43 | 165 | 208 | 1327 | 146.6 | 36 | 23.4 | 172 | 123.2 |
Cuban/Mexican/PR/Hispanic | 1 | 3 | 4 | 27 | 3.0 | 0 | 0.0 | 4 | 3.0 |
White, Non-Hispanic | 62 | 182 | 244 | 1534 | 167.5 | 45 | 31.1 | 199 | 136.4 |
Nonresident Alien | 1 | 1 | 2 | 16 | 1.8 | 1 | 0.8 | 1 | 1.0 |
Other/Unknown | 6 | 12 | 18 | 109 | 12.1 | 1 | 1.0 | 17 | 11.1 |
Tift College of
Education Atlanta / Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 116 | 376 | 492 | 3111 | 341.9 | 84 | 57.2 | 408 | 284.7 |
20-21 | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
22-24 | 13 | 29 | 42 | 284 | 31.4 | 4 | 3.3 | 38 | 28.1 |
25-29 | 39 | 108 | 147 | 973 | 105.5 | 15 | 9.7 | 132 | 95.9 |
30-34 | 24 | 87 | 111 | 699 | 77.6 | 25 | 17.2 | 86 | 60.5 |
35-39 | 21 | 55 | 76 | 485 | 53.4 | 12 | 8.4 | 64 | 45.1 |
40-49 | 14 | 71 | 85 | 486 | 53.6 | 21 | 13.8 | 64 | 39.8 |
50-64 | 5 | 25 | 30 | 178 | 19.6 | 7 | 4.9 | 23 | 14.7 |
Tift College of
Education Atlanta / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 116 | 376 | 492 | 3111 | 341.9 | 84 | 57.2 | 408 | 284.7 |
AME (African Meth. Episcopal | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Baptist | 13 | 50 | 63 | 388 | 43.2 | 13 | 8.5 | 50 | 34.8 |
Charismatic | 0 | 5 | 5 | 27 | 3.0 | 1 | 0.7 | 4 | 2.3 |
Episcopal | 1 | 4 | 5 | 34 | 3.8 | 0 | 0.0 | 5 | 3.8 |
Evangelical | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Hindu | 0 | 1 | 1 | 7 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Jewish | 2 | 2 | 4 | 31 | 3.5 | 1 | 1.0 | 3 | 2.5 |
Jehovah's Witness | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Lutheran | 1 | 2 | 3 | 22 | 2.5 | 1 | 0.7 | 2 | 1.8 |
Methodist | 2 | 12 | 14 | 86 | 9.6 | 1 | 0.7 | 13 | 8.9 |
Non Denominational | 0 | 11 | 11 | 61 | 6.8 | 2 | 1.3 | 9 | 5.5 |
Orthodox | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Presbyterian | 0 | 9 | 9 | 47 | 5.2 | 1 | 0.7 | 8 | 4.6 |
Other Protestant | 0 | 2 | 2 | 10 | 1.1 | 0 | 0.0 | 2 | 1.1 |
Roman Catholic | 8 | 13 | 21 | 148 | 16.0 | 1 | 1.0 | 20 | 15.0 |
Seventh-Day Adventist | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other | 3 | 5 | 8 | 57 | 6.4 | 2 | 1.7 | 6 | 4.7 |
No Preference/Unknown | 84 | 256 | 340 | 2151 | 235.4 | 61 | 41.1 | 279 | 194.3 |
Tift College of
Education Atlanta / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 116 | 376 | 492 | 3111 | 341.9 | 84 | 57.2 | 408 | 284.7 |
Georgia | 113 | 373 | 486 | 3061 | 336.8 | 82 | 55.5 | 404 | 281.3 |
S. Central (AR, MS, OK, TX) | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
North/Northeast | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Midwest | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Other (US Terr., Foreign) | 1 | 2 | 3 | 22 | 2.5 | 1 | 0.8 | 2 | 1.7 |
Tift College of
Education Atlanta / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 116 | 376 | 492 | 3111 | 341.9 | 84 | 57.2 | 408 | 284.7 |
Divorced | 2 | 11 | 13 | 77 | 8.6 | 1 | 0.4 | 12 | 8.1 |
Married | 37 | 165 | 202 | 1224 | 135.3 | 40 | 26.3 | 162 | 109.0 |
Separated | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Single | 49 | 149 | 198 | 1284 | 140.5 | 28 | 19.3 | 170 | 121.3 |
Widow/Widower | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Not Specified | 26 | 51 | 77 | 507 | 55.5 | 15 | 11.2 | 62 | 44.3 |
Tift College of
Education Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 92 | 1 | 93 | 1432 | 92.3 | 8 | 8.0 | 85 | 84.3 |
Asian or Pacific Islander | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Black, Non-Hispanic | 18 | 0 | 18 | 283 | 18.0 | 1 | 1.0 | 17 | 17.0 |
Cuban/Mexican/PR/Hispanic | 4 | 0 | 4 | 72 | 4.0 | 1 | 1.0 | 3 | 3.0 |
White, Non-Hispanic | 66 | 1 | 67 | 1014 | 66.3 | 6 | 6.0 | 61 | 60.3 |
Nonresident Alien | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other/Unknown | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
GRADUATE TOTAL | 3 | 14 | 17 | 111 | 12.4 | 7 | 4.7 | 10 | 7.7 |
Black, Non-Hispanic | 1 | 3 | 4 | 27 | 3.0 | 2 | 1.3 | 2 | 1.7 |
White, Non-Hispanic | 2 | 11 | 13 | 84 | 9.4 | 5 | 3.4 | 8 | 6.0 |
Tift College of
Education Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 92 | 1 | 93 | 1432 | 92.3 | 8 | 8.0 | 85 | 84.3 |
18-19 | 41 | 0 | 41 | 615 | 41.0 | 5 | 5.0 | 36 | 36.0 |
20-21 | 32 | 0 | 32 | 523 | 32.0 | 1 | 1.0 | 31 | 31.0 |
22-24 | 10 | 1 | 11 | 158 | 10.3 | 1 | 1.0 | 10 | 9.3 |
25-29 | 6 | 0 | 6 | 89 | 6.0 | 1 | 1.0 | 5 | 5.0 |
30-34 | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
40-49 | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
GRADUATE TOTAL | 3 | 14 | 17 | 111 | 12.4 | 7 | 4.7 | 10 | 7.7 |
22-24 | 2 | 7 | 9 | 60 | 6.7 | 4 | 2.7 | 5 | 4.0 |
25-29 | 1 | 4 | 5 | 33 | 3.7 | 3 | 2.0 | 2 | 1.7 |
35-39 | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
40-49 | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Tift College of
Education Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 92 | 1 | 93 | 1432 | 92.3 | 8 | 8.0 | 85 | 84.3 |
Assembly of God | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Baptist | 42 | 0 | 42 | 639 | 42.0 | 3 | 3.0 | 39 | 39.0 |
Church of God in Christ | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Episcopal | 1 | 1 | 2 | 17 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Hindu | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Islam | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Methodist | 9 | 0 | 9 | 142 | 9.0 | 1 | 1.0 | 8 | 8.0 |
Non Denominational | 5 | 0 | 5 | 82 | 5.0 | 1 | 1.0 | 4 | 4.0 |
Presbyterian | 4 | 0 | 4 | 61 | 4.0 | 0 | 0.0 | 4 | 4.0 |
Roman Catholic | 10 | 0 | 10 | 158 | 10.0 | 2 | 2.0 | 8 | 8.0 |
Unitarian | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other | 3 | 0 | 3 | 45 | 3.0 | 0 | 0.0 | 3 | 3.0 |
No Preference/Unknown | 13 | 0 | 13 | 212 | 13.0 | 1 | 1.0 | 12 | 12.0 |
GRADUATE TOTAL | 3 | 14 | 17 | 111 | 12.4 | 7 | 4.7 | 10 | 7.7 |
Baptist | 0 | 4 | 4 | 24 | 2.7 | 1 | 0.7 | 3 | 2.0 |
Methodist | 1 | 2 | 3 | 21 | 2.3 | 2 | 1.3 | 1 | 1.0 |
Non Denominational | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Other Protestant | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Roman Catholic | 1 | 1 | 2 | 15 | 1.7 | 1 | 0.7 | 1 | 1.0 |
Other | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
No Preference/Unknown | 1 | 4 | 5 | 33 | 3.7 | 0 | 0.0 | 5 | 3.7 |
Tift College of
Education Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 92 | 1 | 93 | 1432 | 92.3 | 8 | 8.0 | 85 | 84.3 |
Florida | 5 | 0 | 5 | 75 | 5.0 | 0 | 0.0 | 5 | 5.0 |
Georgia | 73 | 1 | 74 | 1133 | 73.3 | 8 | 8.0 | 66 | 65.3 |
Kentucky | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Tennessee | 3 | 0 | 3 | 48 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Virginia | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
S. Central (AR, MS, OK, TX) | 3 | 0 | 3 | 50 | 3.0 | 0 | 0.0 | 3 | 3.0 |
North/Northeast | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Midwest | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Other (US Terr., Foreign) | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 3 | 14 | 17 | 111 | 12.4 | 7 | 4.7 | 10 | 7.7 |
Florida | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Georgia | 2 | 10 | 12 | 78 | 8.7 | 6 | 4.0 | 6 | 4.7 |
S. Central (AR, MS, OK, TX) | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
North/Northeast | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Midwest | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Tift College of
Education Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 92 | 1 | 93 | 1432 | 92.3 | 8 | 8.0 | 85 | 84.3 |
Single | 92 | 1 | 93 | 1432 | 92.3 | 8 | 8.0 | 85 | 84.3 |
GRADUATE TOTAL | 3 | 14 | 17 | 111 | 12.4 | 7 | 4.7 | 10 | 7.7 |
Married | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Single | 3 | 11 | 14 | 93 | 10.4 | 7 | 4.7 | 7 | 5.7 |
Not Specified | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Tift College of
Education Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 92 | 1 | 93 | 1432 | 92.3 | 8 | 8.0 | 85 | 84.3 |
Alpha Delta Pi | 6 | 0 | 6 | 98 | 6.0 | 0 | 0.0 | 6 | 6.0 |
Alpha Gamma Delta | 4 | 0 | 4 | 65 | 4.0 | 0 | 0.0 | 4 | 4.0 |
Chi Omega | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Phi Mu | 5 | 0 | 5 | 80 | 5.0 | 0 | 0.0 | 5 | 5.0 |
Zeta Phi Beta | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Unaffiliated | 73 | 1 | 74 | 1124 | 73.3 | 8 | 8.0 | 66 | 65.3 |
Tift College of
Education Extended Edu. / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 359 | 204 | 563 | 6077 | 469.7 | 49 | 41.4 | 514 | 428.3 |
Asian or Pacific Islander | 2 | 2 | 4 | 45 | 3.5 | 0 | 0.0 | 4 | 3.5 |
Black, Non-Hispanic | 96 | 88 | 184 | 1781 | 143.5 | 18 | 14.5 | 166 | 129.0 |
Cuban/Mexican/PR/Hispanic | 10 | 1 | 11 | 146 | 10.5 | 1 | 1.0 | 10 | 9.5 |
White, Non-Hispanic | 241 | 89 | 330 | 3849 | 291.2 | 28 | 24.4 | 302 | 266.8 |
Nonresident Alien | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Other/Unknown | 10 | 23 | 33 | 250 | 20.5 | 2 | 1.5 | 31 | 19.0 |
GRADUATE TOTAL | 0 | 63 | 63 | 378 | 42.2 | 12 | 8.0 | 51 | 34.2 |
American Indian/Alaskan Native | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Black, Non-Hispanic | 0 | 24 | 24 | 144 | 16.1 | 5 | 3.4 | 19 | 12.7 |
White, Non-Hispanic | 0 | 35 | 35 | 210 | 23.5 | 6 | 4.0 | 29 | 19.4 |
Other/Unknown | 0 | 3 | 3 | 18 | 2.0 | 0 | 0.0 | 3 | 2.0 |
Tift College of
Education Extended Edu. / Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 359 | 204 | 563 | 6077 | 469.7 | 49 | 41.4 | 514 | 428.3 |
18-19 | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
20-21 | 11 | 0 | 11 | 142 | 11.0 | 0 | 0.0 | 11 | 11.0 |
22-24 | 37 | 25 | 62 | 668 | 50.8 | 2 | 2.0 | 60 | 48.8 |
25-29 | 77 | 39 | 116 | 1307 | 100.2 | 7 | 6.0 | 109 | 94.2 |
30-34 | 80 | 42 | 122 | 1316 | 102.2 | 11 | 9.3 | 111 | 92.8 |
35-39 | 63 | 39 | 102 | 1098 | 84.2 | 12 | 10.3 | 90 | 73.8 |
40-49 | 76 | 39 | 115 | 1229 | 96.5 | 13 | 11.0 | 102 | 85.5 |
50-64 | 14 | 19 | 33 | 302 | 23.7 | 2 | 1.5 | 31 | 22.2 |
Over 64 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
GRADUATE TOTAL | 0 | 63 | 63 | 378 | 42.2 | 12 | 8.0 | 51 | 34.2 |
25-29 | 0 | 7 | 7 | 42 | 4.7 | 3 | 2.0 | 4 | 2.7 |
30-34 | 0 | 20 | 20 | 120 | 13.4 | 4 | 2.7 | 16 | 10.7 |
35-39 | 0 | 8 | 8 | 48 | 5.4 | 1 | 0.7 | 7 | 4.7 |
40-49 | 0 | 19 | 19 | 114 | 12.7 | 2 | 1.3 | 17 | 11.4 |
50-64 | 0 | 9 | 9 | 54 | 6.0 | 2 | 1.3 | 7 | 4.7 |
Tift College of
Education Extended Edu. / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 359 | 204 | 563 | 6077 | 469.7 | 49 | 41.4 | 514 | 428.3 |
Baptist | 189 | 99 | 288 | 3194 | 244.9 | 26 | 22.2 | 262 | 222.7 |
Buddhist | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Church of God in Christ | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Episcopal | 2 | 2 | 4 | 40 | 3.3 | 1 | 0.8 | 3 | 2.5 |
Evangelical | 5 | 2 | 7 | 75 | 5.8 | 1 | 1.0 | 6 | 4.8 |
Jewish | 2 | 0 | 2 | 25 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Lutheran | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Methodist | 24 | 13 | 37 | 386 | 30.5 | 3 | 3.0 | 34 | 27.5 |
Muslim | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Non Denominational | 2 | 2 | 4 | 36 | 3.0 | 0 | 0.0 | 4 | 3.0 |
Pentecostal | 2 | 1 | 3 | 34 | 2.3 | 0 | 0.0 | 3 | 2.3 |
Presbyterian | 4 | 5 | 9 | 69 | 5.8 | 2 | 1.5 | 7 | 4.3 |
Roman Catholic | 21 | 7 | 28 | 324 | 24.8 | 4 | 3.5 | 24 | 21.3 |
Other | 38 | 27 | 65 | 693 | 53.4 | 3 | 1.0 | 62 | 52.4 |
No Preference/Unknown | 69 | 43 | 112 | 1165 | 91.3 | 8 | 7.5 | 104 | 83.8 |
GRADUATE TOTAL | 0 | 63 | 63 | 378 | 42.2 | 12 | 8.0 | 51 | 34.2 |
Baptist | 0 | 26 | 26 | 156 | 17.4 | 4 | 2.7 | 22 | 14.7 |
Church of God in Christ | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Charismatic | 0 | 7 | 7 | 42 | 4.7 | 1 | 0.7 | 6 | 4.0 |
Episcopal | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Methodist | 0 | 7 | 7 | 42 | 4.7 | 3 | 2.0 | 4 | 2.7 |
Non Denominational | 0 | 3 | 3 | 18 | 2.0 | 1 | 0.7 | 2 | 1.3 |
Other Protestant | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Roman Catholic | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Other | 0 | 3 | 3 | 18 | 2.0 | 1 | 0.7 | 2 | 1.3 |
No Preference/Unknown | 0 | 10 | 10 | 60 | 6.7 | 2 | 1.3 | 8 | 5.4 |
Tift College of
Education Extended Edu. / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 359 | 204 | 563 | 6077 | 469.7 | 49 | 41.4 | 514 | 428.3 |
Georgia | 359 | 202 | 561 | 6065 | 468.7 | 49 | 41.4 | 512 | 427.3 |
West (Includes HI and AK) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Other (US Terr., Foreign) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
GRADUATE TOTAL | 0 | 63 | 63 | 378 | 42.2 | 12 | 8.0 | 51 | 34.2 |
Georgia | 0 | 63 | 63 | 378 | 42.2 | 12 | 8.0 | 51 | 34.2 |
Tift College of
Education Extended Edu. / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 359 | 204 | 563 | 6077 | 469.7 | 49 | 41.4 | 514 | 428.3 |
Divorced | 2 | 2 | 4 | 36 | 3.0 | 1 | 0.5 | 3 | 2.5 |
Married | 51 | 47 | 98 | 980 | 75.5 | 9 | 6.7 | 89 | 68.8 |
Separated | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Single | 37 | 30 | 67 | 702 | 53.8 | 6 | 4.0 | 61 | 49.8 |
Not Specified | 268 | 125 | 393 | 4344 | 336.5 | 32 | 29.3 | 361 | 307.2 |
GRADUATE TOTAL | 0 | 63 | 63 | 378 | 42.2 | 12 | 8.0 | 51 | 34.2 |
Divorced | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Married | 0 | 41 | 41 | 246 | 27.5 | 9 | 6.0 | 32 | 21.4 |
Single | 0 | 17 | 17 | 102 | 11.4 | 3 | 2.0 | 14 | 9.4 |
Not Specified | 0 | 4 | 4 | 24 | 2.7 | 0 | 0.0 | 4 | 2.7 |
IR Home | OIE Home | MU Home |