Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2007
FINAL
Enrollment as of the end of the day March 29, 2007
Tift College of Education
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
Tift College of Education
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Tift College of Education | 578 | 720 | 1298 | 11592 | 997.7 | 166 | 118.6 | 1132 | 879.1 |
Undergraduate Total | 479 | 213 | 692 | 7948 | 595.6 | 53 | 43.8 | 639 | 551.9 |
Graduate Total | 99 | 507 | 606 | 3644 | 402.0 | 113 | 74.8 | 493 | 327.2 |
College of Educ, Atlanta | 97 | 429 | 526 | 3170 | 349.1 | 94 | 63.1 | 432 | 286.0 |
College of Educ, Macon | 90 | 24 | 114 | 1518 | 104.6 | 16 | 12.1 | 98 | 92.5 |
College of Educ, Ext'd Ed | 391 | 267 | 658 | 6904 | 543.9 | 56 | 43.4 | 602 | 500.5 |
Tift College of
Education Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 97 | 429 | 526 | 3170 | 349.1 | 94 | 63.1 | 432 | 286.0 |
Grad - Doctoral Candidate | 0 | 25 | 25 | 150 | 16.8 | 6 | 4.0 | 19 | 12.7 |
Masters Candidate | 71 | 301 | 372 | 2247 | 246.8 | 61 | 42.9 | 311 | 203.9 |
Other Graduate | 26 | 103 | 129 | 773 | 85.6 | 27 | 16.2 | 102 | 69.4 |
Tift College of
Education Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 97 | 429 | 526 | 3170 | 349.1 | 94 | 63.1 | 432 | 286.0 |
New Graduate with Bacc. Degree | 16 | 74 | 90 | 567 | 62.9 | 15 | 11.4 | 75 | 51.5 |
New Grad w/Mstr or Prof Degree | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Program Change | 17 | 48 | 65 | 384 | 42.3 | 7 | 5.1 | 58 | 37.2 |
Readmitted Graduate | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
Graduate Transfer | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Transient - Graduate | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Continuing Graduate | 64 | 295 | 359 | 2156 | 237.0 | 68 | 44.3 | 291 | 192.7 |
Non-Degree Graduate | 0 | 7 | 7 | 36 | 4.0 | 3 | 1.7 | 4 | 2.3 |
Tift College of
Education Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 97 | 429 | 526 | 3170 | 349.1 | 94 | 63.1 | 432 | 286.0 |
Educ. Specialist, Post MED | 0 | 25 | 25 | 135 | 15.1 | 4 | 2.3 | 21 | 12.7 |
Master of Arts in Teaching | 63 | 166 | 229 | 1506 | 164.3 | 40 | 30.5 | 189 | 133.8 |
Master of Education | 8 | 112 | 120 | 618 | 68.8 | 17 | 10.0 | 103 | 58.7 |
Non-Degree Graduate | 26 | 101 | 127 | 761 | 84.3 | 27 | 16.2 | 100 | 68.0 |
Ph.D. | 0 | 25 | 25 | 150 | 16.8 | 6 | 4.0 | 19 | 12.7 |
Tift College of Education
Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Early Childhood Education | 178 | 12 | 166 | 0 | 0 | 0 |
Educational Leadership | 45 | 14 | 31 | 0 | 0 | 0 |
Middle Grades Education | 93 | 23 | 70 | 0 | 0 | 0 |
M.ED. in Reading | 36 | 0 | 36 | 0 | 0 | 0 |
Secondary Education | 34 | 17 | 17 | 0 | 0 | 0 |
Secondary Educ. - English | 1 | 0 | 1 | 0 | 0 | 0 |
Secondary Educ. - Science | 1 | 0 | 1 | 0 | 0 | 0 |
Teacher Leadership | 11 | 1 | 10 | 0 | 0 | 0 |
None | 127 | 27 | 100 | 0 | 0 | 0 |
Tift College of
Education Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 88 | 3 | 91 | 1386 | 89.9 | 8 | 7.8 | 83 | 82.2 |
Freshman (Continuing) | 19 | 1 | 20 | 306 | 19.6 | 1 | 1.0 | 19 | 18.6 |
Sophomore | 22 | 0 | 22 | 331 | 22.0 | 3 | 3.0 | 19 | 19.0 |
Junior | 21 | 2 | 23 | 363 | 22.3 | 1 | 0.8 | 22 | 21.6 |
Senior | 26 | 0 | 26 | 386 | 26.0 | 3 | 3.0 | 23 | 23.0 |
GRADUATE TOTAL | 2 | 21 | 23 | 132 | 14.7 | 8 | 4.3 | 15 | 10.4 |
Masters Candidate | 2 | 21 | 23 | 132 | 14.7 | 8 | 4.3 | 15 | 10.4 |
Tift College of
Education Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 88 | 3 | 91 | 1386 | 89.9 | 8 | 7.8 | 83 | 82.2 |
Undergraduate Transfer | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Continuing Undergraduate | 80 | 2 | 82 | 1262 | 81.2 | 7 | 7.0 | 75 | 74.2 |
Intrauniversity Transfer | 7 | 1 | 8 | 111 | 7.8 | 1 | 0.8 | 7 | 7.0 |
GRADUATE TOTAL | 2 | 21 | 23 | 132 | 14.7 | 8 | 4.3 | 15 | 10.4 |
New Graduate with Bacc. Degree | 0 | 5 | 5 | 27 | 3.0 | 1 | 0.7 | 4 | 2.3 |
Continuing Graduate | 2 | 16 | 18 | 105 | 11.7 | 7 | 3.7 | 11 | 8.0 |
Tift College of
Education Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 88 | 3 | 91 | 1386 | 89.9 | 8 | 7.8 | 83 | 82.2 |
Bachelor of Science in Education | 88 | 3 | 91 | 1386 | 89.9 | 8 | 7.8 | 83 | 82.2 |
GRADUATE TOTAL | 2 | 21 | 23 | 132 | 14.7 | 8 | 4.3 | 15 | 10.4 |
Master of Education | 2 | 21 | 23 | 132 | 14.7 | 8 | 4.3 | 15 | 10.4 |
Tift College of Education Macon / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 88 | 3 | 91 | 1386 | 89.9 | 8 | 7.8 | 83 | 82.2 |
Macon Main Campus | 88 | 3 | 91 | 1386 | 89.9 | 8 | 7.8 | 83 | 82.2 |
GRADUATE TOTAL | 2 | 21 | 23 | 132 | 14.7 | 8 | 4.3 | 15 | 10.4 |
Macon Main Campus | 2 | 21 | 23 | 132 | 14.7 | 8 | 4.3 | 15 | 10.4 |
Tift College of
Education Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 88 | 3 | 91 | 1386 | 89.9 | 8 | 7.8 | 83 | 82.2 |
Fully Admitted (Teacher Ed) | 46 | 1 | 47 | 729 | 46.6 | 2 | 2.0 | 45 | 44.6 |
Inquired Only (Teacher Ed) | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Not Admitted (Teacher Ed) | 3 | 0 | 3 | 50 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Prov. Admitted (Teacher Ed) | 1 | 1 | 2 | 21 | 1.8 | 1 | 0.8 | 1 | 1.0 |
Pre-Medical | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 2 | 21 | 23 | 132 | 14.7 | 8 | 4.3 | 15 | 10.4 |
Fully Admitted (Teacher Ed) | 2 | 18 | 20 | 114 | 12.7 | 8 | 4.3 | 12 | 8.4 |
Prov. Admitted (Teacher Ed) | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Tift College of Education
Macon | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Teacher Education | 1 | 1 | 0 | 11 | 5 | 6 |
Individualized Major | 0 | 0 | 0 | 1 | 0 | 1 |
Middle Grades Education | 16 | 5 | 11 | 0 | 0 | 0 |
The Holistic Child | 69 | 1 | 68 | 0 | 0 | 0 |
Undeclared | 6 | 2 | 4 | 0 | 0 | 0 |
GRADUATE | ||||||
The Collaborative Educator | 23 | 8 | 15 | 0 | 0 | 0 |
Tift College of
Education Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 391 | 210 | 601 | 6562 | 505.7 | 45 | 36.0 | 556 | 469.7 |
New Freshman (Current Term) | 5 | 6 | 11 | 93 | 7.8 | 0 | 0.0 | 11 | 7.8 |
Freshman (Continuing) | 27 | 24 | 51 | 465 | 38.5 | 4 | 2.5 | 47 | 36.0 |
Sophomore | 47 | 25 | 72 | 735 | 60.0 | 5 | 4.0 | 67 | 56.0 |
Junior | 135 | 66 | 201 | 2145 | 171.0 | 12 | 11.3 | 189 | 159.8 |
Senior | 159 | 50 | 209 | 2616 | 188.3 | 17 | 14.8 | 192 | 173.6 |
Other Undergraduate (Non-degree) | 18 | 39 | 57 | 508 | 40.1 | 7 | 3.5 | 50 | 36.6 |
GRADUATE TOTAL | 0 | 57 | 57 | 342 | 38.2 | 11 | 7.4 | 46 | 30.8 |
Grad - Doctoral Candidate | 0 | 14 | 14 | 84 | 9.4 | 3 | 2.0 | 11 | 7.4 |
Masters Candidate | 0 | 37 | 37 | 222 | 24.8 | 8 | 5.4 | 29 | 19.4 |
Other Graduate | 0 | 6 | 6 | 36 | 4.0 | 0 | 0.0 | 6 | 4.0 |
Tift College of
Education Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 391 | 210 | 601 | 6562 | 505.7 | 45 | 36.0 | 556 | 469.7 |
New Undergraduate | 5 | 6 | 11 | 93 | 7.8 | 0 | 0.0 | 11 | 7.8 |
Change Major | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Readmitted Undergraduate | 5 | 4 | 9 | 78 | 6.5 | 1 | 1.0 | 8 | 5.5 |
Undergraduate Transfer | 51 | 54 | 105 | 933 | 77.5 | 6 | 5.0 | 99 | 72.5 |
Cross Registered Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Continuing Undergraduate | 317 | 134 | 451 | 5227 | 395.2 | 37 | 29.0 | 414 | 366.2 |
Non-Degree Undergraduate | 4 | 8 | 12 | 93 | 7.5 | 0 | 0.0 | 12 | 7.5 |
Intrauniversity Transfer | 9 | 2 | 11 | 123 | 10.0 | 1 | 1.0 | 10 | 9.0 |
GRADUATE TOTAL | 0 | 57 | 57 | 342 | 38.2 | 11 | 7.4 | 46 | 30.8 |
Continuing Graduate | 0 | 57 | 57 | 342 | 38.2 | 11 | 7.4 | 46 | 30.8 |
Tift College of
Education Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 391 | 210 | 601 | 6562 | 505.7 | 45 | 36.0 | 556 | 469.7 |
Bachelor of Science in Education | 373 | 171 | 544 | 6054 | 465.6 | 38 | 32.5 | 506 | 433.1 |
Non-Degree Undergraduate | 18 | 39 | 57 | 508 | 40.1 | 7 | 3.5 | 50 | 36.6 |
GRADUATE TOTAL | 0 | 57 | 57 | 342 | 38.2 | 11 | 7.4 | 46 | 30.8 |
Master of Education | 0 | 37 | 37 | 222 | 24.8 | 8 | 5.4 | 29 | 19.4 |
Non-Degree Graduate | 0 | 6 | 6 | 36 | 4.0 | 0 | 0.0 | 6 | 4.0 |
Ph.D. | 0 | 14 | 14 | 84 | 9.4 | 3 | 2.0 | 11 | 7.4 |
Tift College of
Education Extended Edu. / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 391 | 210 | 601 | 6562 | 505.7 | 45 | 36.0 | 556 | 469.7 |
Douglas County | 103 | 67 | 170 | 1782 | 139.0 | 15 | 13.0 | 155 | 126.0 |
Eastman Center | 29 | 11 | 40 | 456 | 35.1 | 4 | 3.5 | 36 | 31.6 |
Henry County Center | 228 | 106 | 334 | 3762 | 287.3 | 16 | 13.3 | 318 | 274.1 |
Macon Center | 31 | 26 | 57 | 562 | 44.3 | 10 | 6.3 | 47 | 38.1 |
GRADUATE TOTAL | 0 | 57 | 57 | 342 | 38.2 | 11 | 7.4 | 46 | 30.8 |
Henry County Center | 0 | 31 | 31 | 186 | 20.8 | 6 | 4.0 | 25 | 16.8 |
Macon Center | 0 | 26 | 26 | 156 | 17.4 | 5 | 3.4 | 21 | 14.1 |
Tift College of
Education Extended Edu. / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 391 | 210 | 601 | 6562 | 505.7 | 45 | 36.0 | 556 | 469.7 |
Certification Only | 1 | 2 | 3 | 27 | 2.0 | 0 | 0.0 | 3 | 2.0 |
Fully Admitted (Teacher Ed) | 194 | 60 | 254 | 3208 | 230.2 | 24 | 19.5 | 230 | 210.7 |
Not Admitted (Teacher Ed) | 5 | 9 | 14 | 111 | 9.3 | 1 | 0.5 | 13 | 8.8 |
Prov. Admitted (Teacher Ed) | 3 | 8 | 11 | 75 | 6.3 | 2 | 1.3 | 9 | 5.0 |
Incomplete Teacher Ed App | 6 | 5 | 11 | 102 | 8.5 | 0 | 0.0 | 11 | 8.5 |
GRADUATE TOTAL | 0 | 57 | 57 | 342 | 38.2 | 11 | 7.4 | 46 | 30.8 |
Fully Admitted (Teacher Ed) | 0 | 48 | 48 | 288 | 32.2 | 10 | 6.7 | 38 | 25.5 |
Prov. Admitted (Teacher Ed) | 0 | 7 | 7 | 42 | 4.7 | 0 | 0.0 | 7 | 4.7 |
Tift College of Education
Extended | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Early Care and Education | 35 | 0 | 35 | 0 | 0 | 0 |
Early Childhood/Special Ed | 374 | 12 | 362 | 1 | 0 | 1 |
Teacher Education | 0 | 0 | 0 | 69 | 4 | 65 |
Early Childhood Education | 35 | 1 | 34 | 0 | 0 | 0 |
Middle Grades Education | 98 | 25 | 73 | 0 | 0 | 0 |
None | 57 | 7 | 50 | 0 | 0 | 0 |
Undeclared | 2 | 0 | 2 | 0 | 0 | 0 |
GRADUATE | ||||||
Educational Leadership | 51 | 11 | 40 | 0 | 0 | 0 |
None | 6 | 0 | 6 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |