Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2007
FINAL
Enrollment as of the end of the day March 29, 2007
Eugene W. Stetson School of Business & Economics
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
Stetson School of Business & Economics
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Eugene W. School of Business & Economics | 788 | 348 | 1136 | 12598 | 979.2 | 536 | 475.3 | 600 | 503.9 |
Undergraduate Total | 533 | 173 | 706 | 8949 | 623.8 | 313 | 287.0 | 393 | 336.8 |
Graduate Total | 255 | 175 | 430 | 3649 | 355.4 | 223 | 188.3 | 207 | 167.1 |
School of Bus & Econ, Atlanta | 204 | 200 | 404 | 3298 | 316.9 | 198 | 160.9 | 206 | 156.0 |
School of Bus & Econ, Macon | 420 | 58 | 478 | 6731 | 453.0 | 253 | 241.1 | 225 | 211.9 |
School of Bus & Econ, Ext'd Ed | 164 | 90 | 254 | 2569 | 209.3 | 85 | 73.3 | 169 | 136.0 |
Stetson School of
Business & Economics Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 32 | 66 | 98 | 850 | 68.3 | 32 | 23.8 | 66 | 44.6 |
Freshman (Continuing) | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Sophomore | 6 | 3 | 9 | 102 | 7.8 | 4 | 3.8 | 5 | 4.0 |
Junior | 9 | 26 | 35 | 291 | 24.3 | 15 | 10.5 | 20 | 13.8 |
Senior | 14 | 35 | 49 | 400 | 32.1 | 13 | 9.5 | 36 | 22.6 |
Other Undergraduate (Non-degree) | 1 | 2 | 3 | 33 | 2.3 | 0 | 0.0 | 3 | 2.3 |
GRADUATE TOTAL | 172 | 134 | 306 | 2448 | 248.5 | 166 | 137.1 | 140 | 111.4 |
Masters Candidate | 172 | 134 | 306 | 2448 | 248.5 | 166 | 137.1 | 140 | 111.4 |
Stetson School of
Business & Economics Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 32 | 66 | 98 | 850 | 68.3 | 32 | 23.8 | 66 | 44.6 |
Readmitted Undergraduate | 1 | 1 | 2 | 21 | 1.8 | 1 | 0.8 | 1 | 1.0 |
Undergraduate Transfer | 4 | 10 | 14 | 120 | 10.0 | 6 | 4.3 | 8 | 5.8 |
Continuing Undergraduate | 26 | 55 | 81 | 697 | 55.6 | 24 | 17.8 | 57 | 37.8 |
New Undergrad w/Assc. or Bacc. | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
GRADUATE TOTAL | 172 | 134 | 306 | 2448 | 248.5 | 166 | 137.1 | 140 | 111.4 |
New Graduate with Bacc. Degree | 28 | 18 | 46 | 387 | 38.4 | 25 | 21.7 | 21 | 16.7 |
Transient - Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Continuing Graduate | 144 | 114 | 258 | 2055 | 209.5 | 140 | 115.1 | 118 | 94.4 |
Intrauniversity Transfer | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Stetson School of
Business & Economics Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 32 | 66 | 98 | 850 | 68.3 | 32 | 23.8 | 66 | 44.6 |
Bachelor of Business Admin. | 31 | 64 | 95 | 817 | 66.1 | 32 | 23.8 | 63 | 42.3 |
Non-Degree Undergraduate | 1 | 2 | 3 | 33 | 2.3 | 0 | 0.0 | 3 | 2.3 |
GRADUATE TOTAL | 172 | 134 | 306 | 2448 | 248.5 | 166 | 137.1 | 140 | 111.4 |
Master of Business Admin. | 172 | 133 | 305 | 2442 | 247.9 | 166 | 137.1 | 139 | 110.8 |
Master of Health Care Management | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Stetson School of
Business & Economics Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 32 | 66 | 98 | 850 | 68.3 | 32 | 23.8 | 66 | 44.6 |
GRADUATE TOTAL | 172 | 134 | 306 | 2448 | 248.5 | 166 | 137.1 | 140 | 111.4 |
Executive Business Admin. | 43 | 1 | 44 | 447 | 43.7 | 30 | 29.7 | 14 | 14.0 |
Executive MBA, Henry RAC | 11 | 0 | 11 | 99 | 11.0 | 10 | 10.0 | 1 | 1.0 |
Stetson School of
Business & Economics Atlanta / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 32 | 66 | 98 | 850 | 68.3 | 32 | 23.8 | 66 | 44.6 |
Northeast Campus - Atlanta | 32 | 66 | 98 | 850 | 68.3 | 32 | 23.8 | 66 | 44.6 |
GRADUATE TOTAL | 172 | 134 | 306 | 2448 | 248.5 | 166 | 137.1 | 140 | 111.4 |
Henry County Center | 12 | 0 | 12 | 108 | 12.0 | 11 | 11.0 | 1 | 1.0 |
Northeast Campus - Atlanta | 160 | 134 | 294 | 2340 | 236.5 | 155 | 126.1 | 139 | 110.4 |
Stetson School of
Business Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Accounting | 1 | 0 | 1 | 0 | 0 | 0 |
General Business | 4 | 0 | 4 | 0 | 0 | 0 |
Personal Portfolio of Study | 90 | 32 | 58 | 0 | 0 | 0 |
None | 3 | 0 | 3 | 0 | 0 | 0 |
GRADUATE | ||||||
Health Care Management | 1 | 0 | 1 | 0 | 0 | 0 |
International Business | 54 | 39 | 15 | 0 | 0 | 0 |
Personal Portfolio of Study | 251 | 127 | 124 | 0 | 0 | 0 |
Stetson School of
Business & Economics Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 410 | 17 | 427 | 6407 | 419.2 | 233 | 226.9 | 194 | 192.2 |
Freshman (Continuing) | 83 | 1 | 84 | 1311 | 83.8 | 52 | 51.8 | 32 | 32.0 |
Sophomore | 95 | 0 | 95 | 1438 | 95.0 | 61 | 61.0 | 34 | 34.0 |
Junior | 113 | 1 | 114 | 1750 | 113.8 | 59 | 59.0 | 55 | 54.8 |
Senior | 119 | 13 | 132 | 1895 | 125.5 | 60 | 54.8 | 72 | 70.7 |
Other Undergraduate (Non-degree) | 0 | 2 | 2 | 13 | 1.1 | 1 | 0.3 | 1 | 0.8 |
GRADUATE TOTAL | 10 | 41 | 51 | 324 | 33.9 | 20 | 14.2 | 31 | 19.7 |
Masters Candidate | 10 | 41 | 51 | 324 | 33.9 | 20 | 14.2 | 31 | 19.7 |
Stetson School of
Business & Economics Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 410 | 17 | 427 | 6407 | 419.2 | 233 | 226.9 | 194 | 192.2 |
Readmitted Undergraduate | 4 | 1 | 5 | 64 | 4.3 | 3 | 2.3 | 2 | 2.0 |
Undergraduate Transfer | 5 | 1 | 6 | 79 | 5.3 | 2 | 1.3 | 4 | 4.0 |
Continuing Undergraduate | 385 | 14 | 399 | 6004 | 392.9 | 219 | 214.4 | 180 | 178.5 |
Dual Mercer Program | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Intrauniversity Transfer | 16 | 0 | 16 | 251 | 16.0 | 9 | 9.0 | 7 | 7.0 |
GRADUATE TOTAL | 10 | 41 | 51 | 324 | 33.9 | 20 | 14.2 | 31 | 19.7 |
New Graduate with Bacc. Degree | 0 | 4 | 4 | 24 | 2.7 | 2 | 1.3 | 2 | 1.3 |
Continuing Graduate | 10 | 37 | 47 | 300 | 31.2 | 18 | 12.9 | 29 | 18.3 |
Stetson School of
Business & Economics Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 410 | 17 | 427 | 6407 | 419.2 | 233 | 226.9 | 194 | 192.2 |
Bachelor of Business Admin. | 410 | 15 | 425 | 6394 | 418.1 | 232 | 226.7 | 193 | 191.4 |
Non-Degree Undergraduate | 0 | 2 | 2 | 13 | 1.1 | 1 | 0.3 | 1 | 0.8 |
GRADUATE TOTAL | 10 | 41 | 51 | 324 | 33.9 | 20 | 14.2 | 31 | 19.7 |
Master of Business Admin. | 10 | 41 | 51 | 324 | 33.9 | 20 | 14.2 | 31 | 19.7 |
Stetson School of
Business & Economics Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 410 | 17 | 427 | 6407 | 419.2 | 233 | 226.9 | 194 | 192.2 |
Not Admitted (Teacher Ed) | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Pre-Dental | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Pre-Pharmacy | 17 | 0 | 17 | 262 | 17.0 | 9 | 9.0 | 8 | 8.0 |
Pre-Law | 26 | 0 | 26 | 404 | 26.0 | 14 | 14.0 | 12 | 12.0 |
Pre-Medical | 36 | 2 | 38 | 584 | 37.5 | 13 | 13.0 | 25 | 24.5 |
GRADUATE TOTAL | 10 | 41 | 51 | 324 | 33.9 | 20 | 14.2 | 31 | 19.7 |
JD/MBA | 0 | 4 | 4 | 24 | 2.7 | 2 | 1.3 | 2 | 1.3 |
Stetson School of
Business & Economics Macon | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Accounting | 0 | 0 | 0 | 3 | 1 | 2 |
General Business | 0 | 0 | 0 | 1 | 0 | 1 |
Business | 1 | 1 | 0 | 70 | 29 | 41 |
Economics | 1 | 1 | 0 | 1 | 0 | 1 |
Individualized Major | 0 | 0 | 0 | 1 | 1 | 0 |
MAPS | 423 | 230 | 193 | 0 | 0 | 0 |
Management | 1 | 1 | 0 | 0 | 0 | 0 |
None | 2 | 1 | 1 | 0 | 0 | 0 |
GRADUATE | ||||||
MBA | 51 | 20 | 31 | 0 | 0 | 0 |
Stetson School of
Business & Economics Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 91 | 90 | 181 | 1692 | 136.3 | 48 | 36.3 | 133 | 100.0 |
New Freshman (Current Term) | 2 | 2 | 4 | 36 | 3.0 | 2 | 1.0 | 2 | 2.0 |
Freshman (Continuing) | 7 | 10 | 17 | 147 | 12.3 | 5 | 4.0 | 12 | 8.3 |
Sophomore | 14 | 21 | 35 | 287 | 23.5 | 10 | 7.0 | 25 | 16.5 |
Junior | 39 | 19 | 58 | 594 | 48.3 | 14 | 11.5 | 44 | 36.8 |
Senior | 29 | 38 | 67 | 628 | 49.3 | 17 | 12.8 | 50 | 36.5 |
GRADUATE TOTAL | 73 | 0 | 73 | 877 | 73.0 | 37 | 37.0 | 36 | 36.0 |
Masters Candidate | 73 | 0 | 73 | 877 | 73.0 | 37 | 37.0 | 36 | 36.0 |
Stetson School of
Business & Economics Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 91 | 90 | 181 | 1692 | 136.3 | 48 | 36.3 | 133 | 100.0 |
New Undergraduate | 2 | 2 | 4 | 36 | 3.0 | 2 | 1.0 | 2 | 2.0 |
Change Major | 1 | 1 | 2 | 24 | 1.5 | 1 | 1.0 | 1 | 0.5 |
Readmitted Undergraduate | 0 | 5 | 5 | 27 | 2.3 | 2 | 1.0 | 3 | 1.3 |
Undergraduate Transfer | 7 | 8 | 15 | 138 | 11.0 | 2 | 1.5 | 13 | 9.5 |
Continuing Undergraduate | 80 | 74 | 154 | 1452 | 117.6 | 40 | 30.8 | 114 | 86.8 |
Intrauniversity Transfer | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
GRADUATE TOTAL | 73 | 0 | 73 | 877 | 73.0 | 37 | 37.0 | 36 | 36.0 |
New Graduate with Bacc. Degree | 37 | 0 | 37 | 481 | 37.0 | 16 | 16.0 | 21 | 21.0 |
Continuing Graduate | 36 | 0 | 36 | 396 | 36.0 | 21 | 21.0 | 15 | 15.0 |
Stetson School of
Business & Economics Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 91 | 90 | 181 | 1692 | 136.3 | 48 | 36.3 | 133 | 100.0 |
Bachelor of Business Admin. | 91 | 88 | 179 | 1683 | 135.6 | 47 | 35.8 | 132 | 99.8 |
Bachelor of Science | 0 | 2 | 2 | 9 | 0.8 | 1 | 0.5 | 1 | 0.3 |
GRADUATE TOTAL | 73 | 0 | 73 | 877 | 73.0 | 37 | 37.0 | 36 | 36.0 |
Master of Business Admin. | 73 | 0 | 73 | 877 | 73.0 | 37 | 37.0 | 36 | 36.0 |
Stetson School of Business & Economics Extended / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 91 | 90 | 181 | 1692 | 136.3 | 48 | 36.3 | 133 | 100.0 |
Douglas County | 76 | 52 | 128 | 1302 | 104.3 | 31 | 25.5 | 97 | 78.8 |
Macon Center | 15 | 38 | 53 | 390 | 32.1 | 17 | 10.8 | 36 | 21.3 |
GRADUATE TOTAL | 73 | 0 | 73 | 877 | 73.0 | 37 | 37.0 | 36 | 36.0 |
Henry County Center | 37 | 0 | 37 | 481 | 37.0 | 16 | 16.0 | 21 | 21.0 |
Savannah | 36 | 0 | 36 | 396 | 36.0 | 21 | 21.0 | 15 | 15.0 |
Stetson School of
Business & Economics Extended | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Business | 18 | 6 | 12 | 14 | 5 | 9 |
General Business Studies | 43 | 13 | 30 | 0 | 0 | 0 |
Personal Portfolio of Study | 120 | 29 | 91 | 0 | 0 | 0 |
GRADUATE | ||||||
International Business | 73 | 37 | 36 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |