Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2006
FINAL
Enrollment as of the end of the day November 13, 2006
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Liberal Arts | 1338 | 34 | 1372 | 20208 | 1357.2 | 516 | 512.3 | 856 | 844.9 |
Undergraduate Total | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
Graduate Total | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
New Freshman (Current Term) | 326 | 0 | 326 | 4877 | 326.0 | 129 | 129.0 | 197 | 197.0 |
New Freshman (Starting Summer) | 14 | 0 | 14 | 197 | 14.0 | 3 | 3.0 | 11 | 11.0 |
Freshman (Continuing) | 102 | 0 | 102 | 1484 | 102.0 | 44 | 44.0 | 58 | 58.0 |
Sophomore | 325 | 1 | 326 | 4871 | 325.3 | 114 | 114.0 | 212 | 211.3 |
Junior | 260 | 5 | 265 | 4015 | 262.3 | 107 | 105.8 | 158 | 156.5 |
Senior | 299 | 20 | 319 | 4589 | 311.3 | 111 | 108.9 | 208 | 202.4 |
Other Undergraduate (Non-degree) | 0 | 5 | 5 | 21 | 1.8 | 1 | 0.7 | 4 | 1.1 |
International Exchange Student | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
Masters Candidate | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
New Undergraduate | 326 | 1 | 327 | 4881 | 326.3 | 129 | 129.0 | 198 | 197.3 |
Readmitted Undergraduate | 14 | 5 | 19 | 244 | 17.2 | 9 | 8.5 | 10 | 8.7 |
Undergraduate Transfer | 72 | 3 | 75 | 1051 | 73.1 | 32 | 32.0 | 43 | 41.1 |
Transient - Undergraduate | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Cross Registered Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Continuing Undergraduate | 903 | 21 | 924 | 13716 | 914.8 | 336 | 332.9 | 588 | 581.9 |
Dual Mercer Program | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Intrauniversity Transfer | 10 | 0 | 10 | 145 | 10.0 | 3 | 3.0 | 7 | 7.0 |
GRADUATE TOTAL | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
New Graduate with Bacc. Degree | 7 | 1 | 8 | 82 | 7.9 | 5 | 4.9 | 3 | 3.0 |
Continuing Graduate | 4 | 2 | 6 | 59 | 5.7 | 2 | 2.0 | 4 | 3.7 |
College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
Bachelor of Arts | 794 | 14 | 808 | 11953 | 801.9 | 310 | 308.3 | 498 | 493.6 |
Bachelor of Music | 23 | 2 | 25 | 384 | 24.4 | 11 | 11.0 | 14 | 13.4 |
Bachelor of Music Education | 17 | 0 | 17 | 285 | 17.0 | 3 | 3.0 | 14 | 14.0 |
Bachelor of Science | 495 | 10 | 505 | 7462 | 500.6 | 187 | 185.4 | 318 | 315.2 |
Non-Degree Undergraduate | 1 | 5 | 6 | 34 | 2.8 | 1 | 0.7 | 5 | 2.1 |
GRADUATE TOTAL | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
Master of Music in Church Music | 7 | 0 | 7 | 76 | 7.0 | 4 | 4.0 | 3 | 3.0 |
Master of Music in Performance | 4 | 3 | 7 | 65 | 6.6 | 3 | 2.9 | 4 | 3.7 |
College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
Fully Admitted (Teacher Ed) | 23 | 1 | 24 | 390 | 23.8 | 3 | 3.0 | 21 | 20.8 |
Inquired Only (Teacher Ed) | 5 | 0 | 5 | 67 | 5.0 | 1 | 1.0 | 4 | 4.0 |
Not Admitted (Teacher Ed) | 5 | 0 | 5 | 74 | 5.0 | 0 | 0.0 | 5 | 5.0 |
Prov. Admitted (Teacher Ed) | 4 | 0 | 4 | 64 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Pre-Dental | 20 | 0 | 20 | 296 | 20.0 | 12 | 12.0 | 8 | 8.0 |
Pre-Pharmacy | 166 | 0 | 166 | 2485 | 166.0 | 50 | 50.0 | 116 | 116.0 |
Pre-Law | 89 | 0 | 89 | 1320 | 89.0 | 36 | 36.0 | 53 | 53.0 |
Pre-Medical | 261 | 2 | 263 | 3908 | 262.3 | 86 | 85.6 | 177 | 176.8 |
Pre-Veterinary | 9 | 0 | 9 | 140 | 9.0 | 4 | 4.0 | 5 | 5.0 |
GRADUATE TOTAL | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
College of Liberal Arts
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
African American Studies | 3 | 2 | 1 | 6 | 0 | 6 |
Anthropology | 0 | 0 | 0 | 4 | 2 | 2 |
Art | 28 | 6 | 22 | 16 | 7 | 9 |
Biology | 107 | 37 | 70 | 25 | 10 | 15 |
Biochem & Molecular Bio Concen | 12 | 4 | 8 | 0 | 0 | 0 |
Chemistry | 37 | 16 | 21 | 131 | 44 | 87 |
Christianity | 25 | 17 | 8 | 33 | 18 | 15 |
Classics Studies Concentration | 2 | 1 | 1 | 0 | 0 | 0 |
Computational Science | 2 | 2 | 0 | 0 | 0 | 0 |
Criminal Justice | 0 | 0 | 0 | 18 | 2 | 16 |
Computer Science | 26 | 25 | 1 | 9 | 9 | 0 |
Communication & Theater Arts | 48 | 13 | 35 | 12 | 5 | 7 |
Economics | 15 | 14 | 1 | 1 | 1 | 0 |
Earth & Environmental Science | 7 | 4 | 3 | 3 | 1 | 2 |
Earth & Environmental Studies | 2 | 1 | 1 | 0 | 0 | 0 |
English | 74 | 21 | 53 | 24 | 8 | 16 |
French | 11 | 2 | 9 | 13 | 6 | 7 |
German | 4 | 1 | 3 | 2 | 2 | 0 |
History | 34 | 23 | 11 | 9 | 4 | 5 |
International Affairs Conc. | 13 | 3 | 10 | 0 | 0 | 0 |
Indiv Major / Anthropology | 2 | 0 | 2 | 0 | 0 | 0 |
Indiv Major / Criminal Justice | 7 | 0 | 7 | 0 | 0 | 0 |
Information Science & Tech. | 15 | 14 | 1 | 9 | 7 | 2 |
Journalism | 25 | 11 | 14 | 2 | 0 | 2 |
Latin | 3 | 1 | 2 | 11 | 5 | 6 |
Mathematics | 30 | 10 | 20 | 30 | 21 | 9 |
Media Studies | 7 | 2 | 5 | 1 | 1 | 0 |
Music Education | 17 | 3 | 14 | 0 | 0 | 0 |
Music | 16 | 7 | 9 | 9 | 2 | 7 |
Performance | 25 | 11 | 14 | 1 | 1 | 0 |
Philosophy | 21 | 15 | 6 | 16 | 8 | 8 |
Photography | 0 | 0 | 0 | 12 | 1 | 11 |
Physics | 1 | 1 | 0 | 1 | 1 | 0 |
Leadership&Community Service | 8 | 1 | 7 | 1 | 0 | 1 |
Undeclared (pre-nursing) | 9 | 1 | 8 | 0 | 0 | 0 |
Political Science | 61 | 28 | 33 | 9 | 4 | 5 |
Psychology | 84 | 19 | 65 | 15 | 3 | 12 |
Sociology | 25 | 6 | 19 | 9 | 2 | 7 |
Spanish | 23 | 0 | 23 | 44 | 6 | 38 |
Southern Studies Concentration | 1 | 1 | 0 | 0 | 0 | 0 |
Theatre | 4 | 1 | 3 | 1 | 0 | 1 |
Women and Gender Studies | 9 | 0 | 9 | 11 | 0 | 11 |
Individualized Major | 2 | 0 | 2 | 0 | 0 | 0 |
None | 6 | 1 | 5 | 0 | 0 | 0 |
Undeclared | 607 | 225 | 382 | 0 | 0 | 0 |
GRADUATE | ||||||
Church Music | 7 | 4 | 3 | 0 | 0 | 0 |
Performance | 7 | 3 | 4 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |