Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2006
FINAL
Enrollment as of the end of the day August 2, 2006
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Theology | 24 | 60 | 84 | 366 | 56.4 | 41 | 27.7 | 43 | 28.7 |
Graduate Total | 0 | 14 | 14 | 84 | 9.4 | 13 | 8.7 | 1 | 0.7 |
Professional Total | 24 | 46 | 70 | 282 | 47.0 | 28 | 19.0 | 42 | 28.0 |
School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 14 | 14 | 84 | 9.4 | 13 | 8.7 | 1 | 0.7 |
Doctor of Ministry | 0 | 14 | 14 | 84 | 9.4 | 13 | 8.7 | 1 | 0.7 |
PROFESSIONAL TOTAL | 24 | 46 | 70 | 282 | 47.0 | 28 | 19.0 | 42 | 28.0 |
1st Year Professional | 9 | 16 | 25 | 102 | 17.0 | 9 | 6.0 | 16 | 11.0 |
2nd Year Professional | 13 | 16 | 29 | 126 | 21.0 | 14 | 10.5 | 15 | 10.5 |
3rd Year Professional | 2 | 11 | 13 | 45 | 7.5 | 4 | 2.0 | 9 | 5.5 |
Non-Degree Professional | 0 | 2 | 2 | 6 | 1.0 | 0 | 0.0 | 2 | 1.0 |
Other (Non-Degree Seeking) | 0 | 1 | 1 | 3 | 0.5 | 1 | 0.5 | 0 | 0.0 |
School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 14 | 14 | 84 | 9.4 | 13 | 8.7 | 1 | 0.7 |
New Graduate with Bacc. Degree | 0 | 7 | 7 | 42 | 4.7 | 7 | 4.7 | 0 | 0.0 |
Continuing Graduate | 0 | 7 | 7 | 42 | 4.7 | 6 | 4.0 | 1 | 0.7 |
PROFESSIONAL TOTAL | 24 | 46 | 70 | 282 | 47.0 | 28 | 19.0 | 42 | 28.0 |
Readmitted Professional | 0 | 2 | 2 | 6 | 1.0 | 1 | 0.5 | 1 | 0.5 |
Cross Registered Professional | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Continuing Professional | 24 | 43 | 67 | 273 | 45.5 | 27 | 18.5 | 40 | 27.0 |
School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 14 | 14 | 84 | 9.4 | 13 | 8.7 | 1 | 0.7 |
Doctor of Ministry | 0 | 14 | 14 | 84 | 9.4 | 13 | 8.7 | 1 | 0.7 |
PROFESSIONAL TOTAL | 24 | 46 | 70 | 282 | 47.0 | 28 | 19.0 | 42 | 28.0 |
Master of Divinity | 24 | 43 | 67 | 273 | 45.5 | 27 | 18.5 | 40 | 27.0 |
Non-Degree Professional | 0 | 3 | 3 | 9 | 1.5 | 1 | 0.5 | 2 | 1.0 |
IR Home | OIE Home | MU Home |