Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2006
FINAL
Enrollment as of the end of the day August 2, 2006
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Pharmacy | 32 | 162 | 194 | 1461 | 129.9 | 52 | 39.2 | 142 | 90.7 |
Graduate Total | 32 | 1 | 33 | 303 | 32.5 | 19 | 19.0 | 14 | 13.5 |
Professional Total | 0 | 161 | 161 | 1158 | 97.4 | 33 | 20.2 | 128 | 77.2 |
School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 32 | 1 | 33 | 303 | 32.5 | 19 | 19.0 | 14 | 13.5 |
Grad - Doctoral Candidate | 32 | 1 | 33 | 303 | 32.5 | 19 | 19.0 | 14 | 13.5 |
PROFESSIONAL TOTAL | 0 | 161 | 161 | 1158 | 97.4 | 33 | 20.2 | 128 | 77.2 |
1st Year Professional | 0 | 13 | 13 | 61 | 5.1 | 5 | 2.1 | 8 | 3.0 |
2nd Year Professional | 0 | 7 | 7 | 30 | 2.5 | 1 | 0.4 | 6 | 2.1 |
3rd Year Professional | 0 | 124 | 124 | 1010 | 84.1 | 25 | 17.1 | 99 | 67.0 |
4th Year Professional | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
Pharmacy Non-Traditional | 0 | 16 | 16 | 52 | 5.2 | 1 | 0.1 | 15 | 5.1 |
School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 32 | 1 | 33 | 303 | 32.5 | 19 | 19.0 | 14 | 13.5 |
New Grad w/Mstr or Prof Degree | 4 | 1 | 5 | 33 | 4.5 | 3 | 3.0 | 2 | 1.5 |
Continuing Graduate | 28 | 0 | 28 | 270 | 28.0 | 16 | 16.0 | 12 | 12.0 |
PROFESSIONAL TOTAL | 0 | 161 | 161 | 1158 | 97.4 | 33 | 20.2 | 128 | 77.2 |
Continuing Professional | 0 | 161 | 161 | 1158 | 97.4 | 33 | 20.2 | 128 | 77.2 |
School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 32 | 1 | 33 | 303 | 32.5 | 19 | 19.0 | 14 | 13.5 |
PHD, Pharmaceutical Science | 32 | 1 | 33 | 303 | 32.5 | 19 | 19.0 | 14 | 13.5 |
PROFESSIONAL TOTAL | 0 | 161 | 161 | 1158 | 97.4 | 33 | 20.2 | 128 | 77.2 |
Doctor of Pharmacy | 0 | 161 | 161 | 1158 | 97.4 | 33 | 20.2 | 128 | 77.2 |
School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 32 | 1 | 33 | 303 | 32.5 | 19 | 19.0 | 14 | 13.5 |
PROFESSIONAL TOTAL | 0 | 161 | 161 | 1158 | 97.4 | 33 | 20.2 | 128 | 77.2 |
Rotation | 0 | 125 | 125 | 1015 | 84.6 | 26 | 17.6 | 99 | 67.0 |
School of Pharmacy
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Pharmacology | 15 | 8 | 7 | 0 | 0 | 0 |
Pharmaceutics | 18 | 11 | 7 | 0 | 0 | 0 |
PROFESSIONAL | ||||||
Pharmacy | 145 | 32 | 113 | 0 | 0 | 0 |
Pharmacy (Non-Traditional) | 16 | 1 | 15 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |