Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2006
FINAL
Enrollment as of the end of the day August 2, 2006
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Medicine | 60 | 17 | 77 | 472 | 69.5 | 12 | 10.5 | 65 | 59.0 |
Graduate Total | 60 | 17 | 77 | 472 | 69.5 | 12 | 10.5 | 65 | 59.0 |
School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 60 | 17 | 77 | 472 | 69.5 | 12 | 10.5 | 65 | 59.0 |
Masters Candidate | 60 | 17 | 77 | 472 | 69.5 | 12 | 10.5 | 65 | 59.0 |
School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 60 | 17 | 77 | 472 | 69.5 | 12 | 10.5 | 65 | 59.0 |
Continuing Graduate | 60 | 17 | 77 | 472 | 69.5 | 12 | 10.5 | 65 | 59.0 |
School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 60 | 17 | 77 | 472 | 69.5 | 12 | 10.5 | 65 | 59.0 |
Master of Family Studies | 1 | 3 | 4 | 15 | 2.5 | 0 | 0.0 | 4 | 2.5 |
Master of Family Therapy | 22 | 2 | 24 | 153 | 23.0 | 4 | 4.0 | 20 | 19.0 |
Masters in Public Health | 29 | 12 | 41 | 248 | 36.0 | 5 | 3.5 | 36 | 32.5 |
MS in Anesthesiology | 8 | 0 | 8 | 56 | 8.0 | 3 | 3.0 | 5 | 5.0 |
School of Medicine
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Commuity Based Health Assess. | 41 | 5 | 36 | 0 | 0 | 0 |
Cert./Reg. Nurse Anesthetist | 8 | 3 | 5 | 0 | 0 | 0 |
Family Services | 4 | 0 | 4 | 0 | 0 | 0 |
Family Therapy | 24 | 4 | 20 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |