Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - Spring 2006
FINAL
Enrollment as of the end of the day April 5, 2006
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Medicine | 267 | 63 | 330 | 5133 | 314.2 | 139 | 133.9 | 191 | 180.3 |
Graduate Total | 65 | 26 | 91 | 589 | 80.6 | 15 | 13.5 | 76 | 67.1 |
Professional Total | 202 | 37 | 239 | 4544 | 233.6 | 124 | 120.4 | 115 | 113.1 |
School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 65 | 26 | 91 | 589 | 80.6 | 15 | 13.5 | 76 | 67.1 |
Masters Candidate | 65 | 24 | 89 | 583 | 79.6 | 15 | 13.5 | 74 | 66.1 |
Other Graduate | 0 | 2 | 2 | 6 | 1.0 | 0 | 0.0 | 2 | 1.0 |
PROFESSIONAL TOTAL | 202 | 37 | 239 | 4544 | 233.6 | 124 | 120.4 | 115 | 113.1 |
1st Year Professional | 64 | 0 | 64 | 1216 | 64.0 | 38 | 38.0 | 26 | 26.0 |
2nd Year Professional | 57 | 0 | 57 | 1026 | 57.0 | 22 | 22.0 | 35 | 35.0 |
3rd Year Professional | 65 | 0 | 65 | 1555 | 65.0 | 35 | 35.0 | 30 | 30.0 |
4th Year Professional | 16 | 37 | 53 | 747 | 47.6 | 29 | 25.4 | 24 | 22.1 |
School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 65 | 26 | 91 | 589 | 80.6 | 15 | 13.5 | 76 | 67.1 |
New Graduate with Bacc. Degree | 4 | 0 | 4 | 24 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Continuing Graduate | 61 | 26 | 87 | 565 | 76.6 | 14 | 12.5 | 73 | 64.1 |
PROFESSIONAL TOTAL | 202 | 37 | 239 | 4544 | 233.6 | 124 | 120.4 | 115 | 113.1 |
Continuing Professional | 202 | 37 | 239 | 4544 | 233.6 | 124 | 120.4 | 115 | 113.1 |
School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 65 | 26 | 91 | 589 | 80.6 | 15 | 13.5 | 76 | 67.1 |
Master of Family Studies | 2 | 1 | 3 | 15 | 2.5 | 0 | 0.0 | 3 | 2.5 |
Master of Family Therapy | 24 | 4 | 28 | 168 | 26.0 | 5 | 5.0 | 23 | 21.0 |
Masters in Public Health | 31 | 19 | 50 | 296 | 43.1 | 7 | 5.5 | 43 | 37.6 |
MS in Anesthesiology | 8 | 0 | 8 | 104 | 8.0 | 3 | 3.0 | 5 | 5.0 |
Non-Degree Certificate | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
PROFESSIONAL TOTAL | 202 | 37 | 239 | 4544 | 233.6 | 124 | 120.4 | 115 | 113.1 |
Doctor of Medicine | 202 | 37 | 239 | 4544 | 233.6 | 124 | 120.4 | 115 | 113.1 |
School of Medicine
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Commuity Based Health Assess. | 50 | 7 | 43 | 0 | 0 | 0 |
Cert./Reg. Nurse Anesthetist | 8 | 3 | 5 | 0 | 0 | 0 |
Family Services | 3 | 0 | 3 | 0 | 0 | 0 |
Family Therapy | 29 | 5 | 24 | 0 | 0 | 0 |
None | 1 | 0 | 1 | 0 | 0 | 0 |
PROFESSIONAL | ||||||
Medicine | 239 | 124 | 115 | 0 | 0 | 0 |
IR Home | OBIR Home | OIE Home | MU Home |