Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - Spring 2006
FINAL
Enrollment as of the end of the day April 5, 2006
College of Education
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
School of Education
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Education | 617 | 601 | 1218 | 11446 | 963.9 | 153 | 115.0 | 1065 | 848.8 |
Undergraduate Total | 508 | 190 | 698 | 8283 | 615.9 | 54 | 45.5 | 644 | 570.5 |
Graduate Total | 109 | 412 | 521 | 3163 | 347.9 | 100 | 69.5 | 421 | 278.4 |
College of Educ, Atlanta | 105 | 322 | 427 | 2626 | 288.0 | 73 | 51.4 | 354 | 236.6 |
College of Educ, Macon | 89 | 28 | 117 | 1496 | 103.6 | 20 | 16.7 | 97 | 86.9 |
College of Educ, Ext'd Ed | 423 | 251 | 674 | 7324 | 572.3 | 60 | 47.0 | 614 | 525.4 |
College of
Education Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 105 | 322 | 427 | 2626 | 288.0 | 73 | 51.4 | 354 | 236.6 |
Masters Candidate | 9 | 115 | 124 | 639 | 71.1 | 19 | 12.4 | 105 | 58.7 |
Other Graduate | 96 | 207 | 303 | 1987 | 216.9 | 54 | 39.1 | 249 | 177.8 |
College of
Education Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 105 | 322 | 427 | 2626 | 288.0 | 73 | 51.4 | 354 | 236.6 |
New Graduate with Bacc. Degree | 1 | 46 | 47 | 249 | 27.7 | 11 | 7.7 | 36 | 20.0 |
Program Change | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Graduate Transfer | 0 | 2 | 2 | 6 | 0.7 | 0 | 0.0 | 2 | 0.7 |
Continuing Graduate | 91 | 237 | 328 | 2053 | 224.5 | 52 | 36.1 | 276 | 188.5 |
Non-Degree Graduate | 13 | 36 | 49 | 312 | 34.4 | 10 | 7.7 | 39 | 26.7 |
College of
Education Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 105 | 322 | 427 | 2626 | 288.0 | 73 | 51.4 | 354 | 236.6 |
Educ. Specialist, Post MED | 1 | 15 | 16 | 81 | 9.0 | 4 | 2.3 | 12 | 6.7 |
Master of Education | 9 | 100 | 109 | 567 | 63.1 | 15 | 10.0 | 94 | 53.1 |
Non-Degree Graduate | 95 | 207 | 302 | 1978 | 215.9 | 54 | 39.1 | 248 | 176.8 |
College of Education
Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Early Childhood Education | 40 | 0 | 40 | 0 | 0 | 0 |
Educational Leadership | 15 | 5 | 10 | 0 | 0 | 0 |
Middle Grades Education | 32 | 10 | 22 | 0 | 0 | 0 |
M.ED. in Reading | 27 | 1 | 26 | 0 | 0 | 0 |
Secondary Educ. - English | 4 | 0 | 4 | 0 | 0 | 0 |
Secondary Educ. - Mathematics | 3 | 2 | 1 | 0 | 0 | 0 |
Secondary Educ. - Science | 3 | 0 | 3 | 0 | 0 | 0 |
Secondary Educ. - Soc Studies | 1 | 1 | 0 | 0 | 0 | 0 |
None | 302 | 54 | 248 | 0 | 0 | 0 |
College of
Education Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 85 | 4 | 89 | 1346 | 86.8 | 9 | 8.3 | 80 | 78.6 |
Freshman (Continuing) | 16 | 1 | 17 | 253 | 16.6 | 2 | 2.0 | 15 | 14.6 |
Sophomore | 20 | 0 | 20 | 313 | 20.0 | 1 | 1.0 | 19 | 19.0 |
Junior | 19 | 2 | 21 | 318 | 20.0 | 1 | 1.0 | 20 | 19.0 |
Senior | 29 | 1 | 30 | 447 | 29.3 | 4 | 3.3 | 26 | 26.0 |
Other Undergraduate (Non-degree) | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
GRADUATE TOTAL | 4 | 25 | 29 | 150 | 16.7 | 12 | 8.3 | 17 | 8.3 |
Masters Candidate | 4 | 15 | 19 | 120 | 13.4 | 9 | 7.4 | 10 | 6.0 |
Other Graduate | 0 | 10 | 10 | 30 | 3.3 | 3 | 1.0 | 7 | 2.3 |
College of
Education Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 85 | 4 | 89 | 1346 | 86.8 | 9 | 8.3 | 80 | 78.6 |
Undergraduate Transfer | 2 | 0 | 2 | 26 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Continuing Undergraduate | 81 | 4 | 85 | 1295 | 82.8 | 8 | 7.3 | 77 | 75.6 |
Intrauniversity Transfer | 2 | 0 | 2 | 25 | 2.0 | 1 | 1.0 | 1 | 1.0 |
GRADUATE TOTAL | 4 | 25 | 29 | 150 | 16.7 | 12 | 8.3 | 17 | 8.3 |
New Graduate with Bacc. Degree | 2 | 1 | 3 | 24 | 2.7 | 3 | 2.7 | 0 | 0.0 |
Transient - Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Continuing Graduate | 2 | 23 | 25 | 123 | 13.7 | 9 | 5.7 | 16 | 8.0 |
College of
Education Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 85 | 4 | 89 | 1346 | 86.8 | 9 | 8.3 | 80 | 78.6 |
Bachelor of Science in Education | 84 | 4 | 88 | 1331 | 85.8 | 8 | 7.3 | 80 | 78.6 |
Non-Degree Undergraduate | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
GRADUATE TOTAL | 4 | 25 | 29 | 150 | 16.7 | 12 | 8.3 | 17 | 8.3 |
Master of Education | 4 | 15 | 19 | 120 | 13.4 | 9 | 7.4 | 10 | 6.0 |
Non-Degree Graduate | 0 | 10 | 10 | 30 | 3.3 | 3 | 1.0 | 7 | 2.3 |
College of Education Macon / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 85 | 4 | 89 | 1346 | 86.8 | 9 | 8.3 | 80 | 78.6 |
Macon Main Campus | 85 | 4 | 89 | 1346 | 86.8 | 9 | 8.3 | 80 | 78.6 |
GRADUATE TOTAL | 4 | 25 | 29 | 150 | 16.7 | 12 | 8.3 | 17 | 8.3 |
Macon Main Campus | 4 | 25 | 29 | 150 | 16.7 | 12 | 8.3 | 17 | 8.3 |
College of
Education Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 85 | 4 | 89 | 1346 | 86.8 | 9 | 8.3 | 80 | 78.6 |
Fully Admitted (Teacher Ed) | 43 | 0 | 43 | 690 | 43.0 | 4 | 4.0 | 39 | 39.0 |
Inquired Only (Teacher Ed) | 2 | 0 | 2 | 27 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Not Admitted (Teacher Ed) | 2 | 1 | 3 | 41 | 2.6 | 0 | 0.0 | 3 | 2.6 |
Prov. Admitted (Teacher Ed) | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Pre-Medical | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 4 | 25 | 29 | 150 | 16.7 | 12 | 8.3 | 17 | 8.3 |
Certification Only | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Fully Admitted (Teacher Ed) | 2 | 9 | 11 | 69 | 7.7 | 6 | 4.7 | 5 | 3.0 |
Prov. Admitted (Teacher Ed) | 2 | 6 | 8 | 51 | 5.7 | 3 | 2.7 | 5 | 3.0 |
College of Education
Macon | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Teacher Education | 0 | 0 | 0 | 20 | 9 | 11 |
Individualized Major | 0 | 0 | 0 | 1 | 0 | 1 |
Middle Grades Education | 17 | 5 | 12 | 0 | 0 | 0 |
The Holistic Child | 65 | 1 | 64 | 0 | 0 | 0 |
None | 1 | 1 | 0 | 0 | 0 | 0 |
Undeclared | 6 | 2 | 4 | 0 | 0 | 0 |
GRADUATE | ||||||
The Holistic Educator | 19 | 9 | 10 | 0 | 0 | 0 |
None | 10 | 3 | 7 | 0 | 0 | 0 |
College of
Education Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 423 | 186 | 609 | 6937 | 529.1 | 45 | 37.2 | 564 | 491.9 |
New Freshman (Current Term) | 7 | 2 | 9 | 96 | 8.0 | 2 | 1.0 | 7 | 7.0 |
Freshman (Continuing) | 21 | 14 | 35 | 348 | 29.0 | 4 | 3.8 | 31 | 25.3 |
Sophomore | 65 | 21 | 86 | 934 | 76.3 | 11 | 9.8 | 75 | 66.5 |
Junior | 131 | 54 | 185 | 2053 | 160.9 | 5 | 5.0 | 180 | 155.9 |
Senior | 166 | 60 | 226 | 2785 | 200.6 | 20 | 16.5 | 206 | 184.1 |
Other Undergraduate (Non-degree) | 33 | 35 | 68 | 721 | 54.3 | 3 | 1.3 | 65 | 53.1 |
GRADUATE TOTAL | 0 | 65 | 65 | 387 | 43.2 | 15 | 9.7 | 50 | 33.5 |
Masters Candidate | 0 | 43 | 43 | 258 | 28.8 | 10 | 6.7 | 33 | 22.1 |
Other Graduate | 0 | 22 | 22 | 129 | 14.4 | 5 | 3.0 | 17 | 11.4 |
College of
Education Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 423 | 186 | 609 | 6937 | 529.1 | 45 | 37.2 | 564 | 491.9 |
New Undergraduate | 7 | 2 | 9 | 96 | 8.0 | 2 | 1.0 | 7 | 7.0 |
Readmitted Undergraduate | 4 | 1 | 5 | 54 | 4.5 | 1 | 0.5 | 4 | 4.0 |
Undergraduate Transfer | 30 | 18 | 48 | 479 | 39.3 | 3 | 2.8 | 45 | 36.5 |
Continuing Undergraduate | 370 | 152 | 522 | 6072 | 458.1 | 38 | 32.0 | 484 | 426.1 |
Non-Degree Undergraduate | 4 | 8 | 12 | 105 | 8.5 | 0 | 0.0 | 12 | 8.5 |
Intrauniversity Transfer | 8 | 3 | 11 | 119 | 9.8 | 1 | 1.0 | 10 | 8.8 |
New Undergrad w/Assc. or Bacc. | 0 | 2 | 2 | 12 | 1.0 | 0 | 0.0 | 2 | 1.0 |
GRADUATE TOTAL | 0 | 65 | 65 | 387 | 43.2 | 15 | 9.7 | 50 | 33.5 |
New Graduate with Bacc. Degree | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Continuing Graduate | 0 | 64 | 64 | 381 | 42.5 | 15 | 9.7 | 49 | 32.8 |
College of
Education Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 423 | 186 | 609 | 6937 | 529.1 | 45 | 37.2 | 564 | 491.9 |
Bachelor of Liberal Studies | 2 | 1 | 3 | 33 | 2.5 | 0 | 0.0 | 3 | 2.5 |
Bachelor of Science in Education | 388 | 150 | 538 | 6183 | 472.3 | 42 | 36.0 | 496 | 436.3 |
Non-Degree Undergraduate | 33 | 35 | 68 | 721 | 54.3 | 3 | 1.3 | 65 | 53.1 |
GRADUATE TOTAL | 0 | 65 | 65 | 387 | 43.2 | 15 | 9.7 | 50 | 33.5 |
Master of Education | 0 | 43 | 43 | 258 | 28.8 | 10 | 6.7 | 33 | 22.1 |
Non-Degree Graduate | 0 | 22 | 22 | 129 | 14.4 | 5 | 3.0 | 17 | 11.4 |
College of
Education Extended Edu. / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 423 | 186 | 609 | 6937 | 529.1 | 45 | 37.2 | 564 | 491.9 |
Douglas County | 103 | 52 | 155 | 1683 | 131.6 | 13 | 11.3 | 142 | 120.2 |
Eastman Center | 39 | 17 | 56 | 636 | 48.9 | 6 | 5.3 | 50 | 43.7 |
Henry County Center | 244 | 86 | 330 | 3902 | 293.8 | 13 | 10.8 | 317 | 283.1 |
Macon Center | 37 | 31 | 68 | 716 | 54.8 | 13 | 9.9 | 55 | 44.9 |
GRADUATE TOTAL | 0 | 65 | 65 | 387 | 43.2 | 15 | 9.7 | 50 | 33.5 |
Henry County Center | 0 | 46 | 46 | 273 | 30.5 | 11 | 7.0 | 35 | 23.5 |
Macon Center | 0 | 19 | 19 | 114 | 12.7 | 4 | 2.7 | 15 | 10.1 |
College of
Education Extended Edu. / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 423 | 186 | 609 | 6937 | 529.1 | 45 | 37.2 | 564 | 491.9 |
Certification Only | 0 | 2 | 2 | 15 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Fully Admitted (Teacher Ed) | 227 | 68 | 295 | 3786 | 269.1 | 19 | 16.0 | 276 | 253.1 |
Not Admitted (Teacher Ed) | 8 | 4 | 12 | 123 | 10.3 | 1 | 0.5 | 11 | 9.8 |
Prov. Admitted (Teacher Ed) | 5 | 6 | 11 | 96 | 8.0 | 1 | 0.3 | 10 | 7.8 |
GRADUATE TOTAL | 0 | 65 | 65 | 387 | 43.2 | 15 | 9.7 | 50 | 33.5 |
Education Leadership | 0 | 22 | 22 | 129 | 14.4 | 5 | 3.0 | 17 | 11.4 |
Fully Admitted (Teacher Ed) | 0 | 33 | 33 | 198 | 22.1 | 8 | 5.4 | 25 | 16.8 |
Prov. Admitted (Teacher Ed) | 0 | 10 | 10 | 60 | 6.7 | 2 | 1.3 | 8 | 5.4 |
College of Education
Extended | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Early Childhood/Special Ed | 237 | 10 | 227 | 3 | 0 | 3 |
Teacher Education | 0 | 0 | 0 | 27 | 2 | 25 |
Early Childhood Education | 184 | 4 | 180 | 4 | 0 | 4 |
Middle Grades Education | 117 | 28 | 89 | 1 | 0 | 1 |
Individualized Major | 3 | 0 | 3 | 0 | 0 | 0 |
None | 68 | 3 | 65 | 0 | 0 | 0 |
GRADUATE | ||||||
Educational Leadership | 43 | 10 | 33 | 0 | 0 | 0 |
None | 22 | 5 | 17 | 0 | 0 | 0 |
IR Home | OBIR Home | OIE Home | MU Home |