Mercer University
Office of Budget and Institutional Research
DEMOGRAPHIC PROFILE - FALL 2005
FINAL
Enrollment as of the end of the day November 15, 2005
College of Liberal Arts
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Liberal Arts
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Liberal Arts | 1352 | 47 | 1399 | 20604 | 1376.4 | 515 | 503.7 | 884 | 872.7 |
Undergraduate Total | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
Graduate Total | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
College of Liberal Arts, Macon | 1352 | 47 | 1399 | 20604 | 1376.4 | 515 | 503.7 | 884 | 872.7 |
College of Liberal
Arts Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
American Indian/Alaskan Native | 4 | 0 | 4 | 59 | 4.0 | 2 | 2.0 | 2 | 2.0 |
Asian or Pacific Islander | 77 | 4 | 81 | 1203 | 79.3 | 34 | 33.0 | 47 | 46.3 |
Black, Non-Hispanic | 231 | 8 | 239 | 3489 | 235.2 | 67 | 65.0 | 172 | 170.2 |
Cuban/Mexican/PR/Hispanic | 27 | 1 | 28 | 414 | 27.3 | 11 | 11.0 | 17 | 16.3 |
White, Non-Hispanic | 953 | 26 | 979 | 14517 | 966.2 | 378 | 371.0 | 601 | 595.3 |
Nonresident Alien | 18 | 0 | 18 | 262 | 18.0 | 5 | 5.0 | 13 | 13.0 |
Other/Unknown | 37 | 6 | 43 | 583 | 39.7 | 16 | 14.7 | 27 | 25.0 |
GRADUATE TOTAL | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
White, Non-Hispanic | 4 | 1 | 5 | 55 | 4.9 | 1 | 1.0 | 4 | 3.9 |
Nonresident Alien | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Other/Unknown | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
College of
Liberal Arts Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
Under 18 | 10 | 0 | 10 | 156 | 10.0 | 5 | 5.0 | 5 | 5.0 |
18-19 | 611 | 2 | 613 | 9214 | 612.6 | 192 | 192.0 | 421 | 420.6 |
20-21 | 524 | 2 | 526 | 7973 | 525.2 | 196 | 196.0 | 330 | 329.2 |
22-24 | 154 | 13 | 167 | 2347 | 160.3 | 81 | 77.9 | 86 | 82.4 |
25-29 | 24 | 10 | 34 | 395 | 29.0 | 19 | 16.0 | 15 | 13.0 |
30-34 | 8 | 4 | 12 | 141 | 10.3 | 4 | 3.3 | 8 | 7.0 |
35-39 | 6 | 7 | 13 | 135 | 10.2 | 8 | 6.2 | 5 | 4.0 |
40-49 | 8 | 5 | 13 | 130 | 9.6 | 6 | 4.1 | 7 | 5.5 |
50-64 | 2 | 2 | 4 | 36 | 2.5 | 2 | 1.3 | 2 | 1.3 |
GRADUATE TOTAL | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
22-24 | 3 | 0 | 3 | 38 | 3.0 | 1 | 1.0 | 2 | 2.0 |
30-34 | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
35-39 | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
40-49 | 0 | 2 | 2 | 16 | 1.8 | 0 | 0.0 | 2 | 1.8 |
College of
Liberal Arts Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
AME (African Meth. Episcopal | 8 | 0 | 8 | 112 | 8.0 | 4 | 4.0 | 4 | 4.0 |
Assembly of God | 9 | 0 | 9 | 135 | 9.0 | 3 | 3.0 | 6 | 6.0 |
Baptist | 536 | 18 | 554 | 8176 | 545.8 | 192 | 187.8 | 362 | 358.0 |
Buddhist | 3 | 1 | 4 | 44 | 3.2 | 1 | 0.2 | 3 | 3.0 |
Church of God in Christ | 17 | 0 | 17 | 262 | 17.0 | 3 | 3.0 | 14 | 14.0 |
Congregational | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Christian Science | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Episcopal | 40 | 1 | 41 | 623 | 40.7 | 24 | 24.0 | 17 | 16.7 |
Evangelical | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Hindu | 32 | 2 | 34 | 502 | 33.0 | 12 | 11.0 | 22 | 22.0 |
Holiness | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Islam | 8 | 0 | 8 | 121 | 8.0 | 2 | 2.0 | 6 | 6.0 |
Jewish | 8 | 0 | 8 | 126 | 8.0 | 1 | 1.0 | 7 | 7.0 |
Lutheran | 14 | 1 | 15 | 215 | 14.8 | 3 | 3.0 | 12 | 11.8 |
Methodist | 155 | 0 | 155 | 2357 | 155.0 | 64 | 64.0 | 91 | 91.0 |
Mormon | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Muslim | 6 | 1 | 7 | 96 | 6.7 | 3 | 3.0 | 4 | 3.7 |
Non Denominational | 53 | 1 | 54 | 773 | 53.6 | 15 | 14.6 | 39 | 39.0 |
Orthodox | 3 | 0 | 3 | 46 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Pentecostal | 21 | 1 | 22 | 309 | 21.7 | 10 | 9.7 | 12 | 12.0 |
Presbyterian | 39 | 0 | 39 | 587 | 39.0 | 14 | 14.0 | 25 | 25.0 |
Other Protestant | 5 | 0 | 5 | 77 | 5.0 | 2 | 2.0 | 3 | 3.0 |
Roman Catholic | 137 | 3 | 140 | 2072 | 139.0 | 59 | 58.5 | 81 | 80.5 |
Seventh-Day Adventist | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other | 47 | 3 | 50 | 731 | 48.3 | 15 | 14.5 | 35 | 33.8 |
No Preference/Unknown | 200 | 12 | 212 | 3062 | 204.8 | 84 | 80.4 | 128 | 124.3 |
GRADUATE TOTAL | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
Baptist | 2 | 1 | 3 | 30 | 2.9 | 1 | 1.0 | 2 | 1.9 |
Methodist | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
No Preference/Unknown | 2 | 1 | 3 | 33 | 2.9 | 1 | 1.0 | 2 | 1.9 |
College of
Liberal Arts Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
Alabama | 31 | 0 | 31 | 478 | 31.0 | 15 | 15.0 | 16 | 16.0 |
Florida | 107 | 1 | 108 | 1649 | 107.3 | 36 | 36.0 | 72 | 71.3 |
Georgia | 1013 | 44 | 1057 | 15444 | 1035.3 | 402 | 390.7 | 655 | 644.7 |
Kentucky | 4 | 0 | 4 | 57 | 4.0 | 2 | 2.0 | 2 | 2.0 |
Louisiana | 9 | 0 | 9 | 142 | 9.0 | 3 | 3.0 | 6 | 6.0 |
North Carolina | 17 | 0 | 17 | 260 | 17.0 | 9 | 9.0 | 8 | 8.0 |
South Carolina | 10 | 0 | 10 | 156 | 10.0 | 3 | 3.0 | 7 | 7.0 |
Tennessee | 32 | 0 | 32 | 486 | 32.0 | 4 | 4.0 | 28 | 28.0 |
Virginia | 8 | 0 | 8 | 121 | 8.0 | 0 | 0.0 | 8 | 8.0 |
S. Central (AR, MS, OK, TX) | 26 | 0 | 26 | 400 | 26.0 | 9 | 9.0 | 17 | 17.0 |
North/Northeast | 22 | 0 | 22 | 335 | 22.0 | 8 | 8.0 | 14 | 14.0 |
Midwest | 18 | 0 | 18 | 259 | 18.0 | 6 | 6.0 | 12 | 12.0 |
West (Includes HI and AK) | 14 | 0 | 14 | 201 | 14.0 | 3 | 3.0 | 11 | 11.0 |
Other (US Terr., Foreign) | 36 | 0 | 36 | 539 | 36.0 | 13 | 13.0 | 23 | 23.0 |
GRADUATE TOTAL | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
Georgia | 4 | 2 | 6 | 63 | 5.8 | 1 | 1.0 | 5 | 4.8 |
Other (US Terr., Foreign) | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
College of
Liberal Arts Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
Divorced | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Married | 13 | 11 | 24 | 245 | 17.8 | 9 | 5.8 | 15 | 12.1 |
Single | 1317 | 28 | 1345 | 20011 | 1332.3 | 497 | 490.5 | 848 | 841.8 |
Widow/Widower | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Not Specified | 15 | 6 | 21 | 245 | 17.4 | 6 | 4.4 | 15 | 13.0 |
GRADUATE TOTAL | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
Married | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
Single | 3 | 0 | 3 | 36 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Not Specified | 2 | 1 | 3 | 33 | 2.9 | 1 | 1.0 | 2 | 1.9 |
College of
Liberal Arts Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
Alpha Delta Pi | 45 | 0 | 45 | 680 | 45.0 | 0 | 0.0 | 45 | 45.0 |
Alpha Gamma Delta | 45 | 0 | 45 | 686 | 45.0 | 0 | 0.0 | 45 | 45.0 |
Alpha Phi Alpha | 3 | 0 | 3 | 48 | 3.0 | 3 | 3.0 | 0 | 0.0 |
Alpha Tau Omega | 16 | 0 | 16 | 248 | 16.0 | 16 | 16.0 | 0 | 0.0 |
Chi Omega | 51 | 0 | 51 | 783 | 51.0 | 0 | 0.0 | 51 | 51.0 |
Delta Sigma Theta | 5 | 0 | 5 | 69 | 5.0 | 0 | 0.0 | 5 | 5.0 |
Kappa Alpha | 13 | 0 | 13 | 195 | 13.0 | 13 | 13.0 | 0 | 0.0 |
Kappa Alpha Psi | 2 | 0 | 2 | 28 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Kappa Sigma | 13 | 1 | 14 | 192 | 13.3 | 14 | 13.3 | 0 | 0.0 |
Lambda Chi Alpha | 14 | 0 | 14 | 207 | 14.0 | 14 | 14.0 | 0 | 0.0 |
Phi Delta Theta | 10 | 0 | 10 | 141 | 10.0 | 10 | 10.0 | 0 | 0.0 |
Pi Kappa Phi | 14 | 0 | 14 | 225 | 14.0 | 14 | 14.0 | 0 | 0.0 |
Phi Mu | 54 | 1 | 55 | 841 | 54.7 | 0 | 0.0 | 55 | 54.7 |
Sigma Alpha Epsilon | 9 | 0 | 9 | 133 | 9.0 | 9 | 9.0 | 0 | 0.0 |
Sigma Nu | 12 | 0 | 12 | 172 | 12.0 | 12 | 12.0 | 0 | 0.0 |
Zeta Phi Beta | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Unaffiliated | 1039 | 43 | 1082 | 15849 | 1060.7 | 406 | 395.4 | 676 | 665.3 |
IR Home | OBIR Home | OIE Home | MU Home |