Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2006
FINAL
Enrollment as of the end of the day August 2, 2006
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Liberal Arts | 21 | 251 | 272 | 1722 | 141.6 | 109 | 59.3 | 163 | 82.3 |
Undergraduate Total | 21 | 251 | 272 | 1722 | 141.6 | 109 | 59.3 | 163 | 82.3 |
College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 21 | 251 | 272 | 1722 | 141.6 | 109 | 59.3 | 163 | 82.3 |
New Freshman (Current Term) | 0 | 21 | 21 | 141 | 11.7 | 8 | 4.5 | 13 | 7.2 |
Freshman (Continuing) | 2 | 25 | 27 | 173 | 14.4 | 10 | 6.0 | 17 | 8.4 |
Sophomore | 4 | 62 | 66 | 412 | 34.2 | 22 | 11.8 | 44 | 22.4 |
Junior | 7 | 51 | 58 | 377 | 30.9 | 24 | 14.7 | 34 | 16.1 |
Senior | 7 | 81 | 88 | 555 | 45.8 | 38 | 19.8 | 50 | 26.0 |
Other Undergraduate (Non-degree) | 1 | 11 | 12 | 64 | 4.7 | 7 | 2.6 | 5 | 2.1 |
College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 21 | 251 | 272 | 1722 | 141.6 | 109 | 59.3 | 163 | 82.3 |
New Undergraduate | 0 | 21 | 21 | 141 | 11.7 | 8 | 4.5 | 13 | 7.2 |
Readmitted Undergraduate | 2 | 7 | 9 | 66 | 5.5 | 6 | 3.8 | 3 | 1.7 |
Undergraduate Transfer | 2 | 5 | 7 | 54 | 4.5 | 2 | 1.3 | 5 | 3.3 |
Transient - Undergraduate | 1 | 4 | 5 | 32 | 2.0 | 2 | 0.5 | 3 | 1.5 |
Continuing Undergraduate | 16 | 209 | 225 | 1410 | 116.3 | 88 | 48.5 | 137 | 67.8 |
Non-Degree Undergraduate | 0 | 4 | 4 | 13 | 1.1 | 3 | 0.8 | 1 | 0.3 |
Intrauniversity Transfer | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 21 | 251 | 272 | 1722 | 141.6 | 109 | 59.3 | 163 | 82.3 |
Bachelor of Arts | 12 | 156 | 168 | 1040 | 85.8 | 61 | 33.5 | 107 | 52.3 |
Bachelor of Music | 0 | 5 | 5 | 29 | 2.4 | 3 | 1.7 | 2 | 0.8 |
Bachelor of Music Education | 0 | 5 | 5 | 28 | 2.3 | 1 | 0.5 | 4 | 1.8 |
Bachelor of Science | 8 | 74 | 82 | 561 | 46.5 | 37 | 21.1 | 45 | 25.3 |
Non-Degree Undergraduate | 1 | 11 | 12 | 64 | 4.7 | 7 | 2.6 | 5 | 2.1 |
College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 21 | 251 | 272 | 1722 | 141.6 | 109 | 59.3 | 163 | 82.3 |
Fully Admitted (Teacher Ed) | 0 | 5 | 5 | 26 | 2.2 | 1 | 0.1 | 4 | 2.1 |
Inquired Only (Teacher Ed) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Not Admitted (Teacher Ed) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Pre-Dental | 0 | 1 | 1 | 7 | 0.6 | 0 | 0.0 | 1 | 0.6 |
Pre-Pharmacy | 0 | 37 | 37 | 223 | 18.6 | 10 | 5.2 | 27 | 13.4 |
Pre-Law | 0 | 15 | 15 | 75 | 6.2 | 7 | 2.7 | 8 | 3.6 |
Pre-Medical | 3 | 28 | 31 | 219 | 18.2 | 15 | 8.7 | 16 | 9.5 |
Pre-Veterinary | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
College of Liberal Arts
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
African American Studies | 1 | 0 | 1 | 2 | 1 | 1 |
Anthropology | 0 | 0 | 0 | 1 | 0 | 1 |
Art | 12 | 2 | 10 | 1 | 0 | 1 |
Biology | 23 | 6 | 17 | 2 | 0 | 2 |
Biochem & Molecular Bio Concen | 2 | 0 | 2 | 0 | 0 | 0 |
Chemistry | 1 | 1 | 0 | 17 | 5 | 12 |
Christianity | 8 | 7 | 1 | 5 | 2 | 3 |
Classics Studies Concentration | 2 | 1 | 1 | 0 | 0 | 0 |
Criminal Justice | 0 | 0 | 0 | 8 | 1 | 7 |
Computer Science | 7 | 7 | 0 | 1 | 1 | 0 |
Communication & Theater Arts | 10 | 1 | 9 | 5 | 3 | 2 |
Economics | 5 | 5 | 0 | 0 | 0 | 0 |
Earth & Environmental Science | 3 | 2 | 1 | 1 | 0 | 1 |
English | 13 | 7 | 6 | 4 | 0 | 4 |
Environmental Studies | 1 | 1 | 0 | 0 | 0 | 0 |
French | 3 | 1 | 2 | 3 | 0 | 3 |
German | 3 | 1 | 2 | 0 | 0 | 0 |
History | 11 | 6 | 5 | 2 | 0 | 2 |
International Affairs Conc. | 3 | 0 | 3 | 0 | 0 | 0 |
Information Science & Tech. | 8 | 8 | 0 | 4 | 4 | 0 |
Journalism | 6 | 1 | 5 | 0 | 0 | 0 |
Latin | 0 | 0 | 0 | 3 | 1 | 2 |
Mathematics | 1 | 1 | 0 | 4 | 2 | 2 |
Media Studies | 2 | 1 | 1 | 0 | 0 | 0 |
Music Education | 5 | 1 | 4 | 0 | 0 | 0 |
Music | 2 | 1 | 1 | 2 | 1 | 1 |
Performance | 5 | 3 | 2 | 0 | 0 | 0 |
Philosophy | 9 | 5 | 4 | 3 | 2 | 1 |
Photography | 0 | 0 | 0 | 3 | 0 | 3 |
Political Science | 17 | 6 | 11 | 5 | 3 | 2 |
Psychology | 13 | 3 | 10 | 3 | 1 | 2 |
Sociology | 5 | 1 | 4 | 3 | 0 | 3 |
Spanish | 5 | 1 | 4 | 13 | 3 | 10 |
Theatre | 1 | 0 | 1 | 1 | 1 | 0 |
Women and Gender Studies | 1 | 1 | 0 | 2 | 0 | 2 |
Individualized Major | 1 | 1 | 0 | 0 | 0 | 0 |
None | 12 | 7 | 5 | 0 | 0 | 0 |
Undeclared | 97 | 33 | 64 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |