Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - FALL 2005
FINAL
Enrollment as of the end of the day November 15, 2005
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Liberal Arts | 1352 | 47 | 1399 | 20604 | 1376.4 | 515 | 503.7 | 884 | 872.7 |
Undergraduate Total | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
Graduate Total | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
New Freshman (Current Term) | 380 | 0 | 380 | 5667 | 380.0 | 118 | 118.0 | 262 | 262.0 |
New Freshman (Starting Summer) | 20 | 0 | 20 | 284 | 20.0 | 4 | 4.0 | 16 | 16.0 |
Freshman (Continuing) | 101 | 4 | 105 | 1498 | 102.8 | 60 | 58.3 | 45 | 44.5 |
Sophomore | 274 | 5 | 279 | 4245 | 277.6 | 108 | 107.5 | 171 | 170.1 |
Junior | 301 | 6 | 307 | 4654 | 304.7 | 96 | 95.2 | 211 | 209.5 |
Senior | 268 | 20 | 288 | 4101 | 278.1 | 122 | 116.5 | 166 | 161.6 |
Other Undergraduate (Non-degree) | 0 | 10 | 10 | 41 | 3.4 | 4 | 1.2 | 6 | 2.3 |
International Exchange Student | 3 | 0 | 3 | 37 | 3.0 | 1 | 1.0 | 2 | 2.0 |
GRADUATE TOTAL | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
Masters Candidate | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
New Undergraduate | 378 | 0 | 378 | 5636 | 378.0 | 117 | 117.0 | 261 | 261.0 |
Readmitted Undergraduate | 10 | 6 | 16 | 160 | 12.3 | 6 | 4.8 | 10 | 7.4 |
Undergraduate Transfer | 60 | 2 | 62 | 876 | 61.2 | 23 | 22.6 | 39 | 38.6 |
Transient - Undergraduate | 3 | 2 | 5 | 43 | 3.5 | 2 | 1.3 | 3 | 2.3 |
Cross Registered Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Continuing Undergraduate | 874 | 32 | 906 | 13468 | 891.3 | 355 | 346.8 | 551 | 544.5 |
Non-Degree Undergraduate | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
Dual Mercer Program | 3 | 0 | 3 | 44 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Intrauniversity Transfer | 19 | 1 | 20 | 295 | 19.9 | 8 | 8.0 | 12 | 11.9 |
GRADUATE TOTAL | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
New Graduate with Bacc. Degree | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
Bachelor of Arts | 869 | 27 | 896 | 13263 | 884.3 | 327 | 321.3 | 569 | 562.9 |
Bachelor of Music | 12 | 0 | 12 | 186 | 12.0 | 5 | 5.0 | 7 | 7.0 |
Bachelor of Music Education | 15 | 0 | 15 | 250 | 15.0 | 2 | 2.0 | 13 | 13.0 |
Bachelor of Science | 456 | 8 | 464 | 6882 | 459.9 | 179 | 176.2 | 285 | 283.8 |
Non-Degree Undergraduate | 3 | 10 | 13 | 78 | 6.4 | 5 | 2.2 | 8 | 4.3 |
GRADUATE TOTAL | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
Master of Music in Church Music | 2 | 1 | 3 | 34 | 2.9 | 1 | 1.0 | 2 | 1.9 |
Master of Music in Performance | 3 | 1 | 4 | 43 | 3.9 | 1 | 1.0 | 3 | 2.9 |
College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1347 | 45 | 1392 | 20527 | 1369.6 | 513 | 501.7 | 879 | 867.9 |
Fully Admitted (Teacher Ed) | 29 | 1 | 30 | 457 | 29.3 | 5 | 4.3 | 25 | 25.0 |
Inquired Only (Teacher Ed) | 5 | 0 | 5 | 73 | 5.0 | 1 | 1.0 | 4 | 4.0 |
Approved for EDUC Minor | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Not Admitted (Teacher Ed) | 6 | 0 | 6 | 92 | 6.0 | 1 | 1.0 | 5 | 5.0 |
Prov. Admitted (Teacher Ed) | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Pre-Dental | 12 | 0 | 12 | 175 | 12.0 | 9 | 9.0 | 3 | 3.0 |
Pre-Pharmacy | 165 | 1 | 166 | 2497 | 165.7 | 52 | 52.0 | 114 | 113.7 |
Pre-Law | 91 | 0 | 91 | 1361 | 91.0 | 37 | 37.0 | 54 | 54.0 |
Pre-Nursing | 4 | 1 | 5 | 66 | 4.7 | 0 | 0.0 | 5 | 4.7 |
Pre-Medical | 264 | 1 | 265 | 3967 | 264.5 | 89 | 88.5 | 176 | 176.0 |
Pre-Veterinary | 6 | 0 | 6 | 92 | 6.0 | 2 | 2.0 | 4 | 4.0 |
GRADUATE TOTAL | 5 | 2 | 7 | 77 | 6.8 | 2 | 2.0 | 5 | 4.8 |
College of Liberal Arts
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
African American Studies | 5 | 1 | 4 | 7 | 2 | 5 |
Anthropology | 0 | 0 | 0 | 1 | 0 | 1 |
Art | 23 | 5 | 18 | 18 | 4 | 14 |
Biology | 105 | 42 | 63 | 31 | 9 | 22 |
Biochem & Molecular Bio Concen | 16 | 5 | 11 | 0 | 0 | 0 |
Chemistry | 34 | 13 | 21 | 128 | 46 | 82 |
Christianity | 29 | 16 | 13 | 32 | 15 | 17 |
Computational Science | 1 | 1 | 0 | 0 | 0 | 0 |
Criminal Justice | 0 | 0 | 0 | 17 | 1 | 16 |
Computer Science | 39 | 36 | 3 | 13 | 11 | 2 |
Communication & Theater Arts | 36 | 6 | 30 | 9 | 1 | 8 |
Economics | 8 | 8 | 0 | 3 | 2 | 1 |
English | 79 | 25 | 54 | 26 | 10 | 16 |
Environmental Studies | 2 | 1 | 1 | 0 | 0 | 0 |
Environmental Science | 6 | 1 | 5 | 2 | 1 | 1 |
French | 13 | 2 | 11 | 11 | 1 | 10 |
German | 4 | 1 | 3 | 5 | 2 | 3 |
History | 44 | 27 | 17 | 16 | 9 | 7 |
International Affairs Conc. | 12 | 2 | 10 | 0 | 0 | 0 |
Indiv Major / Criminal Justice | 11 | 1 | 10 | 0 | 0 | 0 |
Information Science & Tech. | 18 | 17 | 1 | 8 | 7 | 1 |
Journalism | 18 | 7 | 11 | 0 | 0 | 0 |
Latin | 3 | 1 | 2 | 7 | 4 | 3 |
Mathematics | 31 | 10 | 21 | 41 | 27 | 14 |
Media Studies | 7 | 4 | 3 | 1 | 1 | 0 |
Music Education | 14 | 2 | 12 | 0 | 0 | 0 |
Music | 18 | 9 | 9 | 6 | 3 | 3 |
Performance | 11 | 3 | 8 | 2 | 2 | 0 |
Philosophy | 20 | 13 | 7 | 10 | 8 | 2 |
Photography | 0 | 0 | 0 | 10 | 1 | 9 |
Physics | 3 | 3 | 0 | 2 | 1 | 1 |
Leadership&Community Service | 11 | 0 | 11 | 0 | 0 | 0 |
Political Science | 55 | 27 | 28 | 25 | 13 | 12 |
Program in Service Learning | 1 | 0 | 1 | 0 | 0 | 0 |
Psychology | 104 | 24 | 80 | 15 | 5 | 10 |
Sacred Music | 2 | 2 | 0 | 0 | 0 | 0 |
Sociology | 26 | 5 | 21 | 12 | 0 | 12 |
Spanish | 31 | 4 | 27 | 50 | 6 | 44 |
Southern Studies Concentration | 1 | 0 | 1 | 0 | 0 | 0 |
Theatre | 3 | 0 | 3 | 1 | 0 | 1 |
Women and Gender Studies | 11 | 2 | 9 | 12 | 1 | 11 |
Individualized Major | 5 | 1 | 4 | 0 | 0 | 0 |
None | 13 | 5 | 8 | 0 | 0 | 0 |
Undeclared | 624 | 219 | 405 | 0 | 0 | 0 |
GRADUATE | ||||||
Church Music | 3 | 1 | 2 | 0 | 0 | 0 |
Performance | 4 | 1 | 3 | 0 | 0 | 0 |
IR Home | OBIR Home | OIE Home | MU Home |