Mercer University
ACADEMIC PROFILE - FALL 2004
FINAL
Enrollment as of the end of the day November 16, 2004
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Theology | 138 | 77 | 215 | 2095 | 176.7 | 105 | 88.5 | 110 | 88.2 |
Graduate Total | 0 | 7 | 7 | 7 | 0.8 | 6 | 0.7 | 1 | 0.1 |
Professional Total | 138 | 70 | 208 | 2088 | 175.9 | 99 | 87.8 | 109 | 88.1 |
School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 7 | 7 | 7 | 0.8 | 6 | 0.7 | 1 | 0.1 |
Doctor of Ministry | 0 | 7 | 7 | 7 | 0.8 | 6 | 0.7 | 1 | 0.1 |
PROFESSIONAL TOTAL | 138 | 70 | 208 | 2088 | 175.9 | 99 | 87.8 | 109 | 88.1 |
1st Year Professional | 77 | 49 | 126 | 1198 | 104.4 | 58 | 50.1 | 68 | 54.2 |
2nd Year Professional | 38 | 13 | 51 | 570 | 44.7 | 24 | 22.3 | 27 | 22.3 |
3rd Year Professional | 23 | 5 | 28 | 311 | 25.9 | 16 | 15.0 | 12 | 10.9 |
Non-Degree Professional | 0 | 3 | 3 | 9 | 1.0 | 1 | 0.3 | 2 | 0.7 |
School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 7 | 7 | 7 | 0.8 | 6 | 0.7 | 1 | 0.1 |
Continuing Graduate | 0 | 7 | 7 | 7 | 0.8 | 6 | 0.7 | 1 | 0.1 |
PROFESSIONAL TOTAL | 138 | 70 | 208 | 2088 | 175.9 | 99 | 87.8 | 109 | 88.1 |
New Professional | 38 | 19 | 57 | 554 | 47.2 | 24 | 20.1 | 33 | 27.1 |
Readmitted Professional | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Transient - Professional | 0 | 2 | 2 | 6 | 0.7 | 1 | 0.3 | 1 | 0.3 |
Cross Registered Professional | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Continuing Professional | 99 | 48 | 147 | 1513 | 126.7 | 74 | 67.4 | 73 | 59.4 |
School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 7 | 7 | 7 | 0.8 | 6 | 0.7 | 1 | 0.1 |
Doctor of Ministry | 0 | 7 | 7 | 7 | 0.8 | 6 | 0.7 | 1 | 0.1 |
PROFESSIONAL TOTAL | 138 | 70 | 208 | 2088 | 175.9 | 99 | 87.8 | 109 | 88.1 |
Master of Divinity | 138 | 67 | 205 | 2079 | 175.0 | 98 | 87.5 | 107 | 87.5 |
Non-Degree Professional | 0 | 3 | 3 | 9 | 1.0 | 1 | 0.3 | 2 | 0.7 |