Mercer University
ACADEMIC PROFILE - SPRING 2005
FINAL
Enrollment as of the end of the day April 8, 2005
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Medicine | 307 | 33 | 340 | 5033 | 327.6 | 132 | 130.9 | 208 | 196.8 |
Graduate Total | 80 | 30 | 110 | 696 | 98.0 | 16 | 15.0 | 94 | 83.0 |
Professional Total | 227 | 3 | 230 | 4337 | 229.7 | 116 | 115.9 | 114 | 113.8 |
School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 80 | 30 | 110 | 696 | 98.0 | 16 | 15.0 | 94 | 83.0 |
Masters Candidate | 80 | 30 | 110 | 696 | 98.0 | 16 | 15.0 | 94 | 83.0 |
PROFESSIONAL TOTAL | 227 | 3 | 230 | 4337 | 229.7 | 116 | 115.9 | 114 | 113.8 |
1st Year Professional | 59 | 0 | 59 | 1121 | 59.0 | 23 | 23.0 | 36 | 36.0 |
2nd Year Professional | 62 | 0 | 62 | 1116 | 62.0 | 32 | 32.0 | 30 | 30.0 |
3rd Year Professional | 54 | 2 | 56 | 1304 | 55.7 | 30 | 29.9 | 26 | 25.8 |
4th Year Professional | 52 | 1 | 53 | 796 | 52.9 | 31 | 30.9 | 22 | 22.0 |
School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 80 | 30 | 110 | 696 | 98.0 | 16 | 15.0 | 94 | 83.0 |
New Graduate with Bacc. Degree | 11 | 0 | 11 | 66 | 11.0 | 3 | 3.0 | 8 | 8.0 |
Continuing Graduate | 69 | 30 | 99 | 630 | 87.0 | 13 | 12.0 | 86 | 75.0 |
PROFESSIONAL TOTAL | 227 | 3 | 230 | 4337 | 229.7 | 116 | 115.9 | 114 | 113.8 |
Continuing Professional | 226 | 2 | 228 | 4307 | 227.7 | 115 | 114.9 | 113 | 112.8 |
Return From Leave of Absence | 1 | 1 | 2 | 30 | 1.9 | 1 | 0.9 | 1 | 1.0 |
School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 80 | 30 | 110 | 696 | 98.0 | 16 | 15.0 | 94 | 83.0 |
Master of Family Studies | 1 | 3 | 4 | 15 | 2.5 | 0 | 0.0 | 4 | 2.5 |
Master of Family Therapy | 22 | 8 | 30 | 189 | 26.0 | 4 | 3.0 | 26 | 23.0 |
Masters in Public Health | 57 | 18 | 75 | 489 | 69.0 | 12 | 12.0 | 63 | 57.0 |
Master of Family Services | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
PROFESSIONAL TOTAL | 227 | 3 | 230 | 4337 | 229.7 | 116 | 115.9 | 114 | 113.8 |
Doctor of Medicine | 227 | 3 | 230 | 4337 | 229.7 | 116 | 115.9 | 114 | 113.8 |
School of Medicine
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Commuity Based Health Assess. | 71 | 12 | 59 | 0 | 0 | 0 |
Family Services | 5 | 0 | 5 | 0 | 0 | 0 |
Family Therapy | 30 | 4 | 26 | 0 | 0 | 0 |
Tech. Based Health Assessment | 4 | 0 | 4 | 0 | 0 | 0 |
PROFESSIONAL | ||||||
Medicine | 230 | 116 | 114 | 0 | 0 | 0 |