Mercer University
ACADEMIC PROFILE - FALL 2004
FINAL
Enrollment as of the end of the day November 16, 2004
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Medicine | 325 | 26 | 351 | 5232 | 341.0 | 132 | 131.2 | 219 | 209.9 |
Graduate Total | 93 | 24 | 117 | 736 | 107.6 | 14 | 13.2 | 103 | 94.5 |
Professional Total | 232 | 2 | 234 | 4496 | 233.4 | 118 | 118.0 | 116 | 115.4 |
School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 93 | 24 | 117 | 736 | 107.6 | 14 | 13.2 | 103 | 94.5 |
Masters Candidate | 93 | 24 | 117 | 736 | 107.6 | 14 | 13.2 | 103 | 94.5 |
PROFESSIONAL TOTAL | 232 | 2 | 234 | 4496 | 233.4 | 118 | 118.0 | 116 | 115.4 |
1st Year Professional | 62 | 0 | 62 | 1230 | 62.0 | 25 | 25.0 | 37 | 37.0 |
2nd Year Professional | 62 | 1 | 63 | 1125 | 62.6 | 32 | 32.0 | 31 | 30.6 |
3rd Year Professional | 55 | 0 | 55 | 1312 | 55.0 | 30 | 30.0 | 25 | 25.0 |
4th Year Professional | 53 | 1 | 54 | 829 | 53.8 | 31 | 31.0 | 23 | 22.8 |
School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 93 | 24 | 117 | 736 | 107.6 | 14 | 13.2 | 103 | 94.5 |
New Graduate with Bacc. Degree | 24 | 1 | 25 | 149 | 24.5 | 2 | 2.0 | 23 | 22.5 |
Continuing Graduate | 69 | 23 | 92 | 587 | 83.1 | 12 | 11.2 | 80 | 72.0 |
PROFESSIONAL TOTAL | 232 | 2 | 234 | 4496 | 233.4 | 118 | 118.0 | 116 | 115.4 |
New Professional | 61 | 0 | 61 | 1227 | 61.0 | 25 | 25.0 | 36 | 36.0 |
Continuing Professional | 171 | 2 | 173 | 3269 | 172.4 | 93 | 93.0 | 80 | 79.4 |
School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 93 | 24 | 117 | 736 | 107.6 | 14 | 13.2 | 103 | 94.5 |
Master of Family Studies | 3 | 3 | 6 | 27 | 4.5 | 0 | 0.0 | 6 | 4.5 |
Master of Family Therapy | 30 | 6 | 36 | 234 | 33.0 | 4 | 3.5 | 32 | 29.5 |
Masters in Public Health | 58 | 15 | 73 | 463 | 68.1 | 10 | 9.7 | 63 | 58.5 |
Master of Family Services | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
PROFESSIONAL TOTAL | 232 | 2 | 234 | 4496 | 233.4 | 118 | 118.0 | 116 | 115.4 |
Doctor of Medicine | 232 | 2 | 234 | 4496 | 233.4 | 118 | 118.0 | 116 | 115.4 |
School of Medicine
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Commuity Based Health Assess. | 69 | 10 | 59 | 0 | 0 | 0 |
Family Services | 8 | 0 | 8 | 0 | 0 | 0 |
Family Therapy | 36 | 4 | 32 | 0 | 0 | 0 |
Tech. Based Health Assessment | 4 | 0 | 4 | 0 | 0 | 0 |
PROFESSIONAL | ||||||
Medicine | 234 | 118 | 116 | 0 | 0 | 0 |