Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2004
FINAL
Enrollment as of the end of the day November 16, 2004
School of Law
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Spring Semester
12 credit hours
(10 credit hours for 3rd year students)
Summer Semester
6 credit hours
Fall Semester
12 credit hours
The Law School does not permit part-time enrollment. Some full-time students may fall below full-time status in a particular semester due to distribution of courses over a given year with permission from the Dean. Some transient and other special professional students may also fall below the full-time credit hour level.
School of Law
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Law | 421 | 3 | 424 | 6832 | 422.9 | 230 | 229.6 | 194 | 193.3 |
Professional Total | 421 | 3 | 424 | 6832 | 422.9 | 230 | 229.6 | 194 | 193.3 |
School of
Law Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
American Indian/Alaskan Native | 4 | 0 | 4 | 62 | 4.0 | 2 | 2.0 | 2 | 2.0 |
Asian or Pacific Islander | 13 | 0 | 13 | 219 | 13.0 | 4 | 4.0 | 9 | 9.0 |
Black, Non-Hispanic | 35 | 0 | 35 | 582 | 35.0 | 11 | 11.0 | 24 | 24.0 |
Cuban/Mexican/PR/Hispanic | 4 | 0 | 4 | 68 | 4.0 | 2 | 2.0 | 2 | 2.0 |
White, Non-Hispanic | 325 | 3 | 328 | 5271 | 326.9 | 188 | 187.6 | 140 | 139.3 |
Nonresident Alien | 2 | 0 | 2 | 35 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Other/Unknown | 38 | 0 | 38 | 595 | 38.0 | 23 | 23.0 | 15 | 15.0 |
School of
Law Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
20-21 | 4 | 0 | 4 | 72 | 4.0 | 2 | 2.0 | 2 | 2.0 |
22-24 | 201 | 0 | 201 | 3309 | 201.0 | 94 | 94.0 | 107 | 107.0 |
25-29 | 166 | 0 | 166 | 2630 | 166.0 | 106 | 106.0 | 60 | 60.0 |
30-34 | 27 | 1 | 28 | 423 | 27.5 | 15 | 15.0 | 13 | 12.5 |
35-39 | 19 | 0 | 19 | 317 | 19.0 | 9 | 9.0 | 10 | 10.0 |
40-49 | 3 | 0 | 3 | 52 | 3.0 | 3 | 3.0 | 0 | 0.0 |
50-64 | 1 | 2 | 3 | 29 | 2.4 | 1 | 0.6 | 2 | 1.8 |
School of
Law Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Baptist | 35 | 0 | 35 | 547 | 35.0 | 18 | 18.0 | 17 | 17.0 |
Congregational | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Episcopal | 2 | 0 | 2 | 33 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Islam | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Lutheran | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Methodist | 15 | 1 | 16 | 244 | 15.6 | 9 | 8.6 | 7 | 7.0 |
Non Denominational | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Presbyterian | 6 | 0 | 6 | 99 | 6.0 | 0 | 0.0 | 6 | 6.0 |
Roman Catholic | 4 | 0 | 4 | 67 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Other | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
No Preference/Unknown | 353 | 2 | 355 | 5740 | 354.3 | 198 | 198.0 | 157 | 156.3 |
School of
Law State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Alabama | 9 | 0 | 9 | 153 | 9.0 | 3 | 3.0 | 6 | 6.0 |
Florida | 17 | 0 | 17 | 263 | 17.0 | 9 | 9.0 | 8 | 8.0 |
Georgia | 320 | 3 | 323 | 5185 | 321.9 | 187 | 186.6 | 136 | 135.3 |
Kentucky | 2 | 0 | 2 | 25 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Louisiana | 2 | 0 | 2 | 36 | 2.0 | 1 | 1.0 | 1 | 1.0 |
North Carolina | 16 | 0 | 16 | 262 | 16.0 | 7 | 7.0 | 9 | 9.0 |
South Carolina | 18 | 0 | 18 | 294 | 18.0 | 12 | 12.0 | 6 | 6.0 |
Tennessee | 8 | 0 | 8 | 133 | 8.0 | 3 | 3.0 | 5 | 5.0 |
Virginia | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
S. Central (AR, MS, OK, TX) | 8 | 0 | 8 | 139 | 8.0 | 2 | 2.0 | 6 | 6.0 |
North/Northeast | 5 | 0 | 5 | 79 | 5.0 | 2 | 2.0 | 3 | 3.0 |
Midwest | 7 | 0 | 7 | 121 | 7.0 | 1 | 1.0 | 6 | 6.0 |
West (Includes HI and AK) | 3 | 0 | 3 | 46 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Other (US Terr., Foreign) | 4 | 0 | 4 | 67 | 4.0 | 1 | 1.0 | 3 | 3.0 |
School of
Law Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Married | 28 | 1 | 29 | 446 | 28.6 | 17 | 16.6 | 12 | 12.0 |
Single | 51 | 0 | 51 | 789 | 51.0 | 25 | 25.0 | 26 | 26.0 |
Not Specified | 342 | 2 | 344 | 5597 | 343.3 | 188 | 188.0 | 156 | 155.3 |