Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - SUMMER 2005
FINAL
Enrollment as of the end of the day July 31, 2005
College of Continuing and Professional Studies
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
College of Continuing and Professional Studies | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Coll of Continuing&Prof Studies | 124 | 469 | 593 | 4378 | 368.4 | 124 | 77.6 | 469 | 290.8 |
Undergraduate Total | 117 | 432 | 549 | 4129 | 340.7 | 118 | 73.9 | 431 | 266.7 |
Graduate Total | 7 | 37 | 44 | 249 | 27.7 | 6 | 3.7 | 38 | 24.0 |
Coll Cont & Prof Studies,Atl | 7 | 37 | 44 | 249 | 27.7 | 6 | 3.7 | 38 | 24.0 |
Coll of Cont&Prof Studies,Ext | 117 | 432 | 549 | 4129 | 340.7 | 118 | 73.9 | 431 | 266.7 |
College of Continuing and Professional Studies
Atlanta / Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 7 | 37 | 44 | 249 | 27.7 | 6 | 3.7 | 38 | 24.0 |
Masters Candidate | 6 | 36 | 42 | 237 | 26.4 | 5 | 2.7 | 37 | 23.7 |
Other Graduate | 1 | 1 | 2 | 12 | 1.3 | 1 | 1.0 | 1 | 0.3 |
College of Continuing and Professional Studies
Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 7 | 37 | 44 | 249 | 27.7 | 6 | 3.7 | 38 | 24.0 |
Cross Registered Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Continuing Graduate | 7 | 36 | 43 | 246 | 27.4 | 6 | 3.7 | 37 | 23.7 |
College of Continuing and Professional Studies
Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 7 | 37 | 44 | 249 | 27.7 | 6 | 3.7 | 38 | 24.0 |
MS, Community Counseling | 6 | 36 | 42 | 237 | 26.4 | 5 | 2.7 | 37 | 23.7 |
Non-Degree Graduate | 1 | 1 | 2 | 12 | 1.3 | 1 | 1.0 | 1 | 0.3 |
College of Continuing and Professional Studies
Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Community Counseling | 43 | 5 | 38 | 0 | 0 | 0 |
None | 2 | 1 | 1 | 0 | 0 | 0 |
College of Continuing and Professional Studies
Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 117 | 432 | 549 | 4129 | 340.7 | 118 | 73.9 | 431 | 266.7 |
New Freshman (Current Term) | 1 | 8 | 9 | 60 | 5.0 | 2 | 1.0 | 7 | 4.0 |
Freshman (Continuing) | 3 | 53 | 56 | 369 | 30.8 | 13 | 7.8 | 43 | 23.0 |
Sophomore | 4 | 60 | 64 | 426 | 35.5 | 12 | 6.8 | 52 | 28.8 |
Junior | 47 | 114 | 161 | 1270 | 105.1 | 33 | 20.3 | 128 | 84.8 |
Senior | 62 | 192 | 254 | 1983 | 162.6 | 57 | 37.6 | 197 | 125.0 |
Other Undergraduate (Non-degree) | 0 | 5 | 5 | 21 | 1.8 | 1 | 0.5 | 4 | 1.3 |
College of Continuing and Professional Studies
Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 117 | 432 | 549 | 4129 | 340.7 | 118 | 73.9 | 431 | 266.7 |
New Undergraduate | 1 | 8 | 9 | 60 | 5.0 | 2 | 1.0 | 7 | 4.0 |
Program Change | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Change Major | 0 | 3 | 3 | 15 | 1.3 | 1 | 0.3 | 2 | 1.0 |
Readmitted Undergraduate | 0 | 5 | 5 | 33 | 2.8 | 2 | 1.3 | 3 | 1.5 |
Undergraduate Transfer | 5 | 27 | 32 | 237 | 19.5 | 2 | 1.0 | 30 | 18.5 |
Transient - Undergraduate | 0 | 3 | 3 | 12 | 1.0 | 0 | 0.0 | 3 | 1.0 |
Continuing Undergraduate | 110 | 366 | 476 | 3638 | 300.2 | 109 | 69.2 | 367 | 231.0 |
Non-Degree Undergraduate | 0 | 2 | 2 | 9 | 0.8 | 1 | 0.5 | 1 | 0.3 |
Intrauniversity Transfer | 1 | 17 | 18 | 122 | 10.0 | 1 | 0.8 | 17 | 9.3 |
College of Continuing and Professional Studies
Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 117 | 432 | 549 | 4129 | 340.7 | 118 | 73.9 | 431 | 266.7 |
Bachelor of Arts | 4 | 50 | 54 | 342 | 28.5 | 11 | 6.0 | 43 | 22.5 |
Bachelor of Applied Studies | 59 | 8 | 67 | 761 | 63.2 | 19 | 17.1 | 48 | 46.1 |
Bachelor of Liberal Studies | 5 | 27 | 32 | 225 | 18.3 | 7 | 4.3 | 25 | 14.0 |
Bachelor of Science | 0 | 3 | 3 | 15 | 1.3 | 1 | 0.5 | 2 | 0.8 |
Bach. of Science, Info. Systems | 0 | 59 | 59 | 349 | 29.1 | 32 | 15.8 | 27 | 13.3 |
BS in Social Science | 49 | 277 | 326 | 2395 | 196.9 | 45 | 28.6 | 281 | 168.3 |
BS in Technology & Communication | 0 | 4 | 4 | 27 | 2.3 | 2 | 1.3 | 2 | 1.0 |
Non-Degree Undergraduate | 0 | 5 | 5 | 21 | 1.8 | 1 | 0.5 | 4 | 1.3 |
College of Continuing & Professional Studies Extended / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 117 | 432 | 549 | 4129 | 340.7 | 118 | 73.9 | 431 | 266.7 |
Douglas County | 55 | 167 | 222 | 1720 | 141.5 | 59 | 35.8 | 163 | 105.8 |
Eastman Center | 3 | 33 | 36 | 254 | 20.9 | 3 | 1.8 | 33 | 19.2 |
Henry County Center | 49 | 150 | 199 | 1537 | 126.9 | 37 | 26.2 | 162 | 100.7 |
Macon Center | 10 | 82 | 92 | 618 | 51.3 | 19 | 10.3 | 73 | 41.1 |
College of Continuing & Professional Studies
Extended Edu. / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 117 | 432 | 549 | 4129 | 340.7 | 118 | 73.9 | 431 | 266.7 |
Inquired Only (Teacher Ed) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
International Transition Pgm | 0 | 10 | 10 | 51 | 4.3 | 5 | 2.3 | 5 | 2.0 |
Approved for EDUC Minor | 0 | 5 | 5 | 30 | 2.5 | 1 | 0.5 | 4 | 2.0 |
Not Admitted (Teacher Ed) | 5 | 7 | 12 | 121 | 9.5 | 1 | 0.5 | 11 | 9.0 |
Public Safety Leadership | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
College of Continuing and Professional Studies
Extended Edu. | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Communications | 1 | 0 | 1 | 2 | 1 | 1 |
Criminal Justice | 105 | 29 | 76 | 15 | 2 | 13 |
Human Services | 226 | 17 | 209 | 10 | 1 | 9 |
Information Systems | 63 | 32 | 31 | 6 | 2 | 4 |
Literary Studies | 0 | 0 | 0 | 1 | 0 | 1 |
Organizational Leadership | 65 | 18 | 47 | 0 | 0 | 0 |
Pre-Organizational Leadership | 1 | 1 | 0 | 0 | 0 | 0 |
Psychology | 0 | 0 | 0 | 35 | 2 | 33 |
Religious Studies | 0 | 0 | 0 | 4 | 1 | 3 |
Technology & Communication | 4 | 2 | 2 | 0 | 0 | 0 |
Individualized Major | 29 | 7 | 22 | 0 | 0 | 0 |
None | 5 | 1 | 4 | 0 | 0 | 0 |
Undeclared | 55 | 11 | 44 | 0 | 0 | 0 |
IR Home | OBIR Home | OIE Home | MU Home |