Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - SUMMER 2005
FINAL
Enrollment as of the end of the day July 31, 2005
Stetson School of Business
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
Stetson School of Business
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Business & Economics | 80 | 526 | 606 | 3591 | 338.4 | 283 | 162.6 | 323 | 175.8 |
Undergraduate Total | 33 | 296 | 329 | 2073 | 171.6 | 140 | 74.8 | 189 | 96.8 |
Graduate Total | 47 | 230 | 277 | 1518 | 166.8 | 143 | 87.7 | 134 | 79.0 |
School of Bus & Econ, Atlanta | 44 | 268 | 312 | 1686 | 175.5 | 152 | 86.7 | 160 | 88.8 |
School of Bus & Econ, Macon | 26 | 131 | 157 | 1029 | 90.2 | 89 | 52.2 | 68 | 38.0 |
School of Bus & Econ, Ext'd Ed | 10 | 127 | 137 | 876 | 72.8 | 42 | 23.7 | 95 | 49.1 |
Stetson School of
Business Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3 | 69 | 72 | 393 | 32.8 | 31 | 13.0 | 41 | 19.8 |
Freshman (Continuing) | 0 | 8 | 8 | 48 | 4.0 | 4 | 1.8 | 4 | 2.3 |
Sophomore | 0 | 3 | 3 | 15 | 1.3 | 1 | 0.5 | 2 | 0.8 |
Junior | 1 | 15 | 16 | 99 | 8.3 | 8 | 3.5 | 8 | 4.8 |
Senior | 2 | 40 | 42 | 222 | 18.5 | 17 | 7.0 | 25 | 11.5 |
Other Undergraduate (Non-degree) | 0 | 3 | 3 | 9 | 0.8 | 1 | 0.3 | 2 | 0.5 |
GRADUATE TOTAL | 41 | 199 | 240 | 1293 | 142.7 | 121 | 73.7 | 119 | 69.0 |
Masters Candidate | 41 | 197 | 238 | 1284 | 141.7 | 120 | 73.0 | 118 | 68.7 |
Other Graduate | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
Stetson School of
Business Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3 | 69 | 72 | 393 | 32.8 | 31 | 13.0 | 41 | 19.8 |
Readmitted Undergraduate | 0 | 2 | 2 | 6 | 0.5 | 1 | 0.3 | 1 | 0.3 |
Undergraduate Transfer | 0 | 8 | 8 | 45 | 3.8 | 5 | 2.3 | 3 | 1.5 |
Continuing Undergraduate | 3 | 56 | 59 | 333 | 27.8 | 24 | 10.3 | 35 | 17.5 |
Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Intrauniversity Transfer | 0 | 2 | 2 | 6 | 0.5 | 1 | 0.3 | 1 | 0.3 |
GRADUATE TOTAL | 41 | 199 | 240 | 1293 | 142.7 | 121 | 73.7 | 119 | 69.0 |
New Graduate with Bacc. Degree | 2 | 24 | 26 | 132 | 14.3 | 11 | 5.7 | 15 | 8.7 |
Readmitted Graduate | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Transient - Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Cross Registered Graduate | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
Continuing Graduate | 39 | 171 | 210 | 1143 | 126.4 | 108 | 67.0 | 102 | 59.3 |
Stetson School of
Business Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3 | 69 | 72 | 393 | 32.8 | 31 | 13.0 | 41 | 19.8 |
Bachelor of Business Admin. | 3 | 66 | 69 | 384 | 32.0 | 30 | 12.8 | 39 | 19.3 |
Non-Degree Undergraduate | 0 | 3 | 3 | 9 | 0.8 | 1 | 0.3 | 2 | 0.5 |
GRADUATE TOTAL | 41 | 199 | 240 | 1293 | 142.7 | 121 | 73.7 | 119 | 69.0 |
Master of Business Admin. | 41 | 197 | 238 | 1284 | 141.7 | 120 | 73.0 | 118 | 68.7 |
Non-Degree Graduate | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
Stetson School of
Business Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3 | 69 | 72 | 393 | 32.8 | 31 | 13.0 | 41 | 19.8 |
GRADUATE TOTAL | 41 | 199 | 240 | 1293 | 142.7 | 121 | 73.7 | 119 | 69.0 |
Executive Business Admin. | 26 | 1 | 27 | 240 | 26.7 | 20 | 19.7 | 7 | 7.0 |
Executive MBA, Henry RAC | 0 | 14 | 14 | 84 | 9.4 | 8 | 5.4 | 6 | 4.0 |
Pharmacy/MBA | 1 | 5 | 6 | 39 | 4.0 | 1 | 0.7 | 5 | 3.3 |
Stetson School of
Business Atlanta / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3 | 69 | 72 | 393 | 32.8 | 31 | 13.0 | 41 | 19.8 |
Northeast Campus - Atlanta | 3 | 69 | 72 | 393 | 32.8 | 31 | 13.0 | 41 | 19.8 |
GRADUATE TOTAL | 41 | 199 | 240 | 1293 | 142.7 | 121 | 73.7 | 119 | 69.0 |
Henry County Center | 0 | 16 | 16 | 96 | 10.7 | 10 | 6.7 | 6 | 4.0 |
Northeast Campus - Atlanta | 41 | 183 | 224 | 1197 | 132.0 | 111 | 67.0 | 113 | 65.0 |
Stetson School of
Business Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Accounting | 1 | 0 | 1 | 0 | 0 | 0 |
General Business | 9 | 4 | 5 | 0 | 0 | 0 |
Finance | 1 | 0 | 1 | 0 | 0 | 0 |
Management | 1 | 0 | 1 | 0 | 0 | 0 |
Personal Portfolio of Study | 57 | 26 | 31 | 0 | 0 | 0 |
None | 3 | 1 | 2 | 0 | 0 | 0 |
GRADUATE | ||||||
General Business | 5 | 2 | 3 | 0 | 0 | 0 |
Finance | 1 | 0 | 1 | 0 | 0 | 0 |
International Business | 43 | 29 | 14 | 0 | 0 | 0 |
Personal Portfolio of Study | 189 | 89 | 100 | 0 | 0 | 0 |
None | 2 | 1 | 1 | 0 | 0 | 0 |
Stetson School of
Business Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 20 | 100 | 120 | 804 | 66.1 | 67 | 38.1 | 53 | 28.0 |
New Freshman (Current Term) | 0 | 6 | 6 | 37 | 3.1 | 5 | 2.6 | 1 | 0.5 |
Freshman (Continuing) | 1 | 8 | 9 | 63 | 5.2 | 7 | 4.4 | 2 | 0.8 |
Sophomore | 4 | 10 | 14 | 98 | 7.9 | 8 | 4.7 | 6 | 3.3 |
Junior | 4 | 30 | 34 | 234 | 19.5 | 17 | 8.7 | 17 | 10.8 |
Senior | 11 | 42 | 53 | 354 | 28.9 | 28 | 17.1 | 25 | 11.8 |
Other Undergraduate (Non-degree) | 0 | 4 | 4 | 18 | 1.5 | 2 | 0.8 | 2 | 0.8 |
GRADUATE TOTAL | 6 | 31 | 37 | 225 | 24.1 | 22 | 14.0 | 15 | 10.0 |
Masters Candidate | 6 | 31 | 37 | 225 | 24.1 | 22 | 14.0 | 15 | 10.0 |
Stetson School of
Business Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 20 | 100 | 120 | 804 | 66.1 | 67 | 38.1 | 53 | 28.0 |
New Undergraduate | 0 | 6 | 6 | 37 | 3.1 | 5 | 2.6 | 1 | 0.5 |
Readmitted Undergraduate | 1 | 4 | 5 | 31 | 2.5 | 3 | 1.3 | 2 | 1.3 |
Undergraduate Transfer | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
Continuing Undergraduate | 19 | 89 | 108 | 730 | 60.1 | 58 | 33.8 | 50 | 26.2 |
GRADUATE TOTAL | 6 | 31 | 37 | 225 | 24.1 | 22 | 14.0 | 15 | 10.0 |
New Graduate with Bacc. Degree | 0 | 5 | 5 | 27 | 3.0 | 1 | 0.7 | 4 | 2.3 |
Continuing Graduate | 6 | 26 | 32 | 198 | 21.0 | 21 | 13.4 | 11 | 7.7 |
Stetson School of
Business Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 20 | 100 | 120 | 804 | 66.1 | 67 | 38.1 | 53 | 28.0 |
Bachelor of Business Admin. | 20 | 96 | 116 | 786 | 64.6 | 65 | 37.4 | 51 | 27.2 |
Non-Degree Undergraduate | 0 | 4 | 4 | 18 | 1.5 | 2 | 0.8 | 2 | 0.8 |
GRADUATE TOTAL | 6 | 31 | 37 | 225 | 24.1 | 22 | 14.0 | 15 | 10.0 |
Master of Business Admin. | 6 | 31 | 37 | 225 | 24.1 | 22 | 14.0 | 15 | 10.0 |
Stetson School of
Business Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 20 | 100 | 120 | 804 | 66.1 | 67 | 38.1 | 53 | 28.0 |
Pre-Dental | 0 | 1 | 1 | 9 | 0.8 | 1 | 0.8 | 0 | 0.0 |
Pre-Pharmacy | 1 | 1 | 2 | 22 | 1.8 | 1 | 0.8 | 1 | 1.0 |
Pre-Law | 0 | 3 | 3 | 19 | 1.6 | 2 | 1.0 | 1 | 0.6 |
Pre-Medical | 3 | 5 | 8 | 64 | 5.3 | 3 | 2.3 | 5 | 3.1 |
GRADUATE TOTAL | 6 | 31 | 37 | 225 | 24.1 | 22 | 14.0 | 15 | 10.0 |
Stetson School of
Business Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 20 | 100 | 120 | 804 | 66.1 | 67 | 38.1 | 53 | 28.0 |
GRADUATE TOTAL | 6 | 31 | 37 | 225 | 24.1 | 22 | 14.0 | 15 | 10.0 |
Stetson School of
Business Macon | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Accounting | 3 | 2 | 1 | 1 | 0 | 1 |
General Business | 0 | 0 | 0 | 2 | 2 | 0 |
Business | 1 | 1 | 0 | 12 | 2 | 10 |
Economics | 3 | 3 | 0 | 1 | 1 | 0 |
Finance | 3 | 2 | 1 | 0 | 0 | 0 |
International Business | 0 | 0 | 0 | 1 | 1 | 0 |
Individualized Major | 0 | 0 | 0 | 1 | 0 | 1 |
MAPS | 106 | 58 | 48 | 0 | 0 | 0 |
Management | 2 | 2 | 0 | 0 | 0 | 0 |
Marketing | 2 | 1 | 1 | 1 | 1 | 0 |
None | 4 | 2 | 2 | 0 | 0 | 0 |
GRADUATE | ||||||
MBA | 37 | 22 | 15 | 0 | 0 | 0 |
Stetson School of
Business Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 10 | 127 | 137 | 876 | 72.8 | 42 | 23.7 | 95 | 49.1 |
Freshman (Continuing) | 1 | 10 | 11 | 69 | 5.8 | 3 | 1.5 | 8 | 4.3 |
Sophomore | 1 | 14 | 15 | 96 | 8.0 | 1 | 1.0 | 14 | 7.0 |
Junior | 3 | 35 | 38 | 249 | 20.8 | 13 | 7.8 | 25 | 13.0 |
Senior | 5 | 68 | 73 | 462 | 38.3 | 25 | 13.4 | 48 | 24.8 |
Stetson School of
Business Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 10 | 127 | 137 | 876 | 72.8 | 42 | 23.7 | 95 | 49.1 |
Readmitted Undergraduate | 0 | 4 | 4 | 18 | 1.5 | 1 | 0.8 | 3 | 0.8 |
Undergraduate Transfer | 0 | 3 | 3 | 18 | 1.5 | 0 | 0.0 | 3 | 1.5 |
Continuing Undergraduate | 9 | 117 | 126 | 810 | 67.3 | 41 | 22.9 | 85 | 44.3 |
Dual Mercer Program | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Intrauniversity Transfer | 0 | 3 | 3 | 18 | 1.5 | 0 | 0.0 | 3 | 1.5 |
Stetson School of
Business Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 10 | 127 | 137 | 876 | 72.8 | 42 | 23.7 | 95 | 49.1 |
Bachelor of Business Admin. | 10 | 126 | 136 | 873 | 72.5 | 42 | 23.7 | 94 | 48.8 |
Bachelor of Science | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Stetson School of Business Extended / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 10 | 127 | 137 | 876 | 72.8 | 42 | 23.7 | 95 | 49.1 |
Douglas County | 7 | 94 | 101 | 663 | 55.0 | 30 | 16.9 | 71 | 38.1 |
Henry County Center | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Macon Center | 2 | 33 | 35 | 201 | 16.8 | 12 | 6.8 | 23 | 10.0 |
Stetson School of
Business Extended | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Business | 49 | 15 | 34 | 11 | 6 | 5 |
Finance | 0 | 0 | 0 | 1 | 0 | 1 |
General Business Studies | 20 | 8 | 12 | 0 | 0 | 0 |
MAPS | 2 | 1 | 1 | 0 | 0 | 0 |
Personal Portfolio of Study | 66 | 18 | 48 | 0 | 0 | 0 |
IR Home | OBIR Home | OIE Home | MU Home |