Mercer University
ACADEMIC PROFILE - FALL 2004
FINAL
Enrollment as of the end of the day November 16, 2004
Stetson School of Business
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
Stetson School of Business
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Business & Economics | 825 | 421 | 1246 | 13705 | 1048.9 | 578 | 493.2 | 668 | 555.7 |
Undergraduate Total | 643 | 220 | 863 | 10726 | 751.6 | 367 | 326.3 | 496 | 425.3 |
Graduate Total | 182 | 201 | 383 | 2979 | 297.3 | 211 | 166.8 | 172 | 130.5 |
School of Bus & Econ, Atlanta | 226 | 256 | 482 | 3919 | 365.7 | 242 | 189.4 | 240 | 176.4 |
School of Bus & Econ, Macon | 465 | 48 | 513 | 7346 | 491.1 | 256 | 243.5 | 257 | 247.6 |
School of Bus & Econ, Ext'd Ed | 134 | 117 | 251 | 2440 | 192.0 | 80 | 60.3 | 171 | 131.8 |
Stetson School of
Business Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 46 | 89 | 135 | 1132 | 89.8 | 53 | 35.3 | 82 | 54.6 |
Freshman (Continuing) | 1 | 4 | 5 | 33 | 2.8 | 2 | 0.8 | 3 | 2.0 |
Sophomore | 2 | 12 | 14 | 105 | 8.8 | 3 | 1.3 | 11 | 7.5 |
Junior | 15 | 16 | 31 | 300 | 23.3 | 12 | 9.0 | 19 | 14.3 |
Senior | 28 | 50 | 78 | 660 | 52.3 | 32 | 22.5 | 46 | 29.8 |
Other Undergraduate (Non-degree) | 0 | 7 | 7 | 34 | 2.8 | 4 | 1.8 | 3 | 1.1 |
GRADUATE TOTAL | 180 | 167 | 347 | 2787 | 275.9 | 189 | 154.1 | 158 | 121.8 |
Masters Candidate | 180 | 163 | 343 | 2772 | 274.3 | 189 | 154.1 | 154 | 120.1 |
Other Graduate | 0 | 4 | 4 | 15 | 1.7 | 0 | 0.0 | 4 | 1.7 |
Stetson School of
Business Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 46 | 89 | 135 | 1132 | 89.8 | 53 | 35.3 | 82 | 54.6 |
Change Major | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Readmitted Undergraduate | 0 | 3 | 3 | 12 | 1.0 | 3 | 1.0 | 0 | 0.0 |
Undergraduate Transfer | 7 | 11 | 18 | 156 | 12.5 | 7 | 3.8 | 11 | 8.8 |
Transient - Undergraduate | 0 | 2 | 2 | 12 | 1.0 | 0 | 0.0 | 2 | 1.0 |
Cross Registered Undergraduate | 0 | 1 | 1 | 4 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Continuing Undergraduate | 39 | 66 | 105 | 906 | 71.5 | 41 | 29.5 | 64 | 42.0 |
Non-Degree | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Intrauniversity Transfer | 0 | 4 | 4 | 30 | 2.5 | 2 | 1.0 | 2 | 1.5 |
GRADUATE TOTAL | 180 | 167 | 347 | 2787 | 275.9 | 189 | 154.1 | 158 | 121.8 |
New Graduate with Bacc. Degree | 62 | 37 | 99 | 877 | 84.1 | 57 | 50.0 | 42 | 34.0 |
Readmitted Graduate | 1 | 8 | 9 | 42 | 4.7 | 3 | 1.7 | 6 | 3.0 |
Transient - Graduate | 0 | 2 | 2 | 6 | 0.7 | 0 | 0.0 | 2 | 0.7 |
Continuing Graduate | 117 | 120 | 237 | 1862 | 186.5 | 129 | 102.4 | 108 | 84.1 |
Stetson School of
Business Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 46 | 89 | 135 | 1132 | 89.8 | 53 | 35.3 | 82 | 54.6 |
Bachelor of Business Admin. | 46 | 82 | 128 | 1098 | 87.0 | 49 | 33.5 | 79 | 53.5 |
Non-Degree Undergraduate | 0 | 7 | 7 | 34 | 2.8 | 4 | 1.8 | 3 | 1.1 |
GRADUATE TOTAL | 180 | 167 | 347 | 2787 | 275.9 | 189 | 154.1 | 158 | 121.8 |
Master of Business Admin. | 176 | 159 | 335 | 2712 | 267.9 | 186 | 151.5 | 149 | 116.4 |
Master of Health Care Management | 4 | 3 | 7 | 54 | 5.7 | 2 | 2.0 | 5 | 3.7 |
Mstr. of Science in Tech. Mgt. | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Non-Degree Graduate | 0 | 4 | 4 | 15 | 1.7 | 0 | 0.0 | 4 | 1.7 |
Stetson School of
Business Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 46 | 89 | 135 | 1132 | 89.8 | 53 | 35.3 | 82 | 54.6 |
GRADUATE TOTAL | 180 | 167 | 347 | 2787 | 275.9 | 189 | 154.1 | 158 | 121.8 |
Executive Business Admin. | 54 | 0 | 54 | 592 | 54.0 | 40 | 40.0 | 14 | 14.0 |
Pharmacy/MBA | 3 | 14 | 17 | 108 | 11.7 | 3 | 2.0 | 14 | 9.7 |
Stetson School of
Business Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Accounting | 5 | 1 | 4 | 0 | 0 | 0 |
General Business | 11 | 3 | 8 | 0 | 0 | 0 |
Computer Information Systems | 5 | 3 | 2 | 0 | 0 | 0 |
Finance | 5 | 2 | 3 | 0 | 0 | 0 |
Management | 1 | 1 | 0 | 0 | 0 | 0 |
Marketing | 2 | 0 | 2 | 0 | 0 | 0 |
Personal Portfolio of Study | 101 | 40 | 61 | 0 | 0 | 0 |
None | 7 | 4 | 3 | 0 | 0 | 0 |
GRADUATE | ||||||
Accounting & Taxation | 1 | 0 | 1 | 0 | 0 | 0 |
General Business | 22 | 15 | 7 | 0 | 0 | 0 |
Finance | 1 | 0 | 1 | 0 | 0 | 0 |
Health Care Management | 7 | 2 | 5 | 0 | 0 | 0 |
International Business | 55 | 40 | 15 | 0 | 0 | 0 |
Management | 1 | 1 | 0 | 0 | 0 | 0 |
Marketing | 2 | 1 | 1 | 0 | 0 | 0 |
Personal Portfolio of Study | 253 | 129 | 124 | 0 | 0 | 0 |
Technology Management | 1 | 1 | 0 | 0 | 0 | 0 |
None | 4 | 0 | 4 | 0 | 0 | 0 |
Stetson School of
Business Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 463 | 14 | 477 | 7154 | 469.8 | 234 | 230.8 | 243 | 238.9 |
New Freshman (Current Term) | 91 | 0 | 91 | 1343 | 91.0 | 44 | 44.0 | 47 | 47.0 |
New Freshman (Starting Summer) | 8 | 1 | 9 | 126 | 8.9 | 5 | 5.0 | 4 | 3.9 |
Freshman (Continuing) | 43 | 0 | 43 | 631 | 43.0 | 31 | 31.0 | 12 | 12.0 |
Sophomore | 104 | 1 | 105 | 1616 | 104.3 | 55 | 55.0 | 50 | 49.3 |
Junior | 109 | 1 | 110 | 1718 | 109.3 | 50 | 50.0 | 60 | 59.3 |
Senior | 106 | 7 | 113 | 1679 | 110.1 | 47 | 44.3 | 66 | 65.8 |
Other Undergraduate (Non-degree) | 2 | 4 | 6 | 41 | 3.3 | 2 | 1.5 | 4 | 1.8 |
GRADUATE TOTAL | 2 | 34 | 36 | 192 | 21.4 | 22 | 12.7 | 14 | 8.7 |
Masters Candidate | 2 | 33 | 35 | 186 | 20.7 | 21 | 12.0 | 14 | 8.7 |
Other Graduate | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Stetson School of
Business Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 463 | 14 | 477 | 7154 | 469.8 | 234 | 230.8 | 243 | 238.9 |
New Undergraduate | 90 | 0 | 90 | 1326 | 90.0 | 43 | 43.0 | 47 | 47.0 |
Readmitted Undergraduate | 5 | 3 | 8 | 74 | 6.0 | 4 | 3.5 | 4 | 2.5 |
Undergraduate Transfer | 24 | 1 | 25 | 348 | 24.3 | 18 | 18.0 | 7 | 6.3 |
Transient - Undergraduate | 2 | 0 | 2 | 26 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Cross Registered Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Continuing Undergraduate | 331 | 9 | 340 | 5201 | 336.3 | 164 | 161.3 | 176 | 174.9 |
Dual Mercer Program | 4 | 0 | 4 | 72 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Intrauniversity Transfer | 7 | 0 | 7 | 104 | 7.0 | 3 | 3.0 | 4 | 4.0 |
GRADUATE TOTAL | 2 | 34 | 36 | 192 | 21.4 | 22 | 12.7 | 14 | 8.7 |
New Graduate with Bacc. Degree | 0 | 9 | 9 | 48 | 5.4 | 6 | 3.3 | 3 | 2.0 |
Continuing Graduate | 2 | 25 | 27 | 144 | 16.0 | 16 | 9.4 | 11 | 6.7 |
Stetson School of
Business Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 463 | 14 | 477 | 7154 | 469.8 | 234 | 230.8 | 243 | 238.9 |
Bachelor of Business Admin. | 461 | 10 | 471 | 7113 | 466.5 | 232 | 229.3 | 239 | 237.2 |
Non-Degree Undergraduate | 2 | 4 | 6 | 41 | 3.3 | 2 | 1.5 | 4 | 1.8 |
GRADUATE TOTAL | 2 | 34 | 36 | 192 | 21.4 | 22 | 12.7 | 14 | 8.7 |
Master of Business Admin. | 2 | 33 | 35 | 186 | 20.7 | 21 | 12.0 | 14 | 8.7 |
Non-Degree Graduate | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Stetson School of
Business Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 463 | 14 | 477 | 7154 | 469.8 | 234 | 230.8 | 243 | 238.9 |
Pre-Pharmacy | 6 | 0 | 6 | 88 | 6.0 | 2 | 2.0 | 4 | 4.0 |
Pre-Law | 28 | 0 | 28 | 426 | 28.0 | 13 | 13.0 | 15 | 15.0 |
Pre-Medical | 23 | 0 | 23 | 369 | 23.0 | 6 | 6.0 | 17 | 17.0 |
GRADUATE TOTAL | 2 | 34 | 36 | 192 | 21.4 | 22 | 12.7 | 14 | 8.7 |
Stetson School of
Business Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 463 | 14 | 477 | 7154 | 469.8 | 234 | 230.8 | 243 | 238.9 |
Study Abroad-Australia | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Study Abroad-Hong Kong | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Study Abroad-Oxford | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Study Abroad-Seville, Spain | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Study Abroad-Angers, France | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Study Abroad-Wales | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 2 | 34 | 36 | 192 | 21.4 | 22 | 12.7 | 14 | 8.7 |
Stetson School of
Business Macon | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Accounting | 8 | 4 | 4 | 2 | 1 | 1 |
General Business | 0 | 0 | 0 | 5 | 2 | 3 |
Business | 10 | 5 | 5 | 50 | 19 | 31 |
Computer Information Systems | 4 | 3 | 1 | 0 | 0 | 0 |
Economics | 7 | 5 | 2 | 1 | 1 | 0 |
Finance | 11 | 5 | 6 | 1 | 0 | 1 |
International Business | 5 | 0 | 5 | 3 | 1 | 2 |
Individualized Major | 0 | 0 | 0 | 2 | 1 | 1 |
MAPS | 414 | 208 | 206 | 1 | 0 | 1 |
Management | 13 | 4 | 9 | 1 | 1 | 0 |
Marketing | 4 | 2 | 2 | 4 | 2 | 2 |
None | 6 | 2 | 4 | 0 | 0 | 0 |
Undeclared | 3 | 1 | 2 | 0 | 0 | 0 |
GRADUATE | ||||||
General Business | 2 | 0 | 2 | 0 | 0 | 0 |
MBA | 32 | 21 | 11 | 0 | 0 | 0 |
Management | 1 | 0 | 1 | 0 | 0 | 0 |
None | 1 | 1 | 0 | 0 | 0 | 0 |
Stetson School of
Business Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 134 | 117 | 251 | 2440 | 192.0 | 80 | 60.3 | 171 | 131.8 |
New Freshman (Current Term) | 2 | 5 | 7 | 54 | 4.5 | 3 | 2.0 | 4 | 2.5 |
New Freshman (Starting Summer) | 2 | 0 | 2 | 30 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Freshman (Continuing) | 10 | 19 | 29 | 249 | 19.3 | 7 | 4.0 | 22 | 15.3 |
Sophomore | 21 | 21 | 42 | 399 | 31.8 | 11 | 8.5 | 31 | 23.3 |
Junior | 38 | 24 | 62 | 625 | 49.3 | 17 | 14.3 | 45 | 35.0 |
Senior | 61 | 43 | 104 | 1059 | 83.3 | 36 | 27.8 | 68 | 55.5 |
Other Undergraduate (Non-degree) | 0 | 5 | 5 | 24 | 2.0 | 4 | 1.8 | 1 | 0.3 |
Stetson School of
Business Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 134 | 117 | 251 | 2440 | 192.0 | 80 | 60.3 | 171 | 131.8 |
New Undergraduate | 2 | 5 | 7 | 54 | 4.5 | 3 | 2.0 | 4 | 2.5 |
Readmitted Undergraduate | 2 | 9 | 11 | 75 | 6.3 | 3 | 1.8 | 8 | 4.5 |
Undergraduate Transfer | 8 | 13 | 21 | 171 | 14.3 | 9 | 5.8 | 12 | 8.5 |
Transient - Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
Continuing Undergraduate | 111 | 80 | 191 | 1927 | 151.5 | 54 | 43.3 | 137 | 108.3 |
Non-Degree | 0 | 4 | 4 | 18 | 1.5 | 3 | 1.3 | 1 | 0.3 |
Intrauniversity Transfer | 11 | 5 | 16 | 189 | 13.5 | 7 | 5.8 | 9 | 7.8 |
Stetson School of
Business Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 134 | 117 | 251 | 2440 | 192.0 | 80 | 60.3 | 171 | 131.8 |
Bachelor of Business Admin. | 134 | 112 | 246 | 2416 | 190.0 | 76 | 58.5 | 170 | 131.5 |
Non-Degree Undergraduate | 0 | 5 | 5 | 24 | 2.0 | 4 | 1.8 | 1 | 0.3 |
Stetson School of Business Extended / Site | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 134 | 117 | 251 | 2440 | 192.0 | 80 | 60.3 | 171 | 131.8 |
Douglas County | 114 | 63 | 177 | 1863 | 145.5 | 56 | 45.3 | 121 | 100.3 |
Macon Center | 20 | 54 | 74 | 577 | 46.5 | 24 | 15.0 | 50 | 31.5 |
Stetson School of
Business Extended | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Accounting | 0 | 0 | 0 | 1 | 0 | 1 |
Business | 103 | 31 | 72 | 10 | 6 | 4 |
Finance | 0 | 0 | 0 | 1 | 0 | 1 |
General Business Studies | 17 | 6 | 11 | 0 | 0 | 0 |
MAPS | 23 | 8 | 15 | 0 | 0 | 0 |
Marketing | 0 | 0 | 0 | 1 | 1 | 0 |
Personal Portfolio of Study | 103 | 31 | 72 | 0 | 0 | 0 |
None | 5 | 4 | 1 | 0 | 0 | 0 |