Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2004
FINAL
Enrollment as of the end of the day November 16, 2004
College of Liberal Arts
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Liberal Arts
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Liberal Arts | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
Undergraduate Total | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
College of Liberal Arts, Macon | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
College of Liberal
Arts Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
American Indian/Alaskan Native | 3 | 0 | 3 | 47 | 3.0 | 2 | 2.0 | 1 | 1.0 |
Asian or Pacific Islander | 64 | 6 | 70 | 1018 | 67.1 | 34 | 32.9 | 36 | 34.2 |
Black, Non-Hispanic | 230 | 10 | 240 | 3581 | 235.7 | 65 | 63.7 | 175 | 172.0 |
Cuban/Mexican/PR/Hispanic | 16 | 2 | 18 | 259 | 17.2 | 9 | 8.2 | 9 | 9.0 |
White, Non-Hispanic | 899 | 29 | 928 | 13810 | 913.6 | 367 | 363.3 | 561 | 550.3 |
Nonresident Alien | 13 | 0 | 13 | 194 | 13.0 | 4 | 4.0 | 9 | 9.0 |
Other/Unknown | 31 | 5 | 36 | 477 | 32.9 | 14 | 12.9 | 22 | 20.0 |
College of
Liberal Arts Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
Under 18 | 9 | 0 | 9 | 141 | 9.0 | 3 | 3.0 | 6 | 6.0 |
18-19 | 604 | 1 | 605 | 9150 | 604.8 | 213 | 212.8 | 392 | 392.0 |
20-21 | 460 | 6 | 466 | 7152 | 464.2 | 176 | 175.6 | 290 | 288.6 |
22-24 | 147 | 19 | 166 | 2300 | 157.2 | 73 | 71.3 | 93 | 85.9 |
25-29 | 15 | 8 | 23 | 262 | 18.9 | 12 | 9.5 | 11 | 9.4 |
30-34 | 5 | 9 | 14 | 115 | 8.7 | 8 | 6.3 | 6 | 2.3 |
35-39 | 5 | 5 | 10 | 95 | 7.2 | 6 | 5.2 | 4 | 2.1 |
40-49 | 8 | 2 | 10 | 117 | 8.6 | 3 | 2.3 | 7 | 6.3 |
50-64 | 3 | 2 | 5 | 54 | 3.9 | 1 | 1.0 | 4 | 2.9 |
College of
Liberal Arts Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
AME (African Meth. Episcopal | 5 | 0 | 5 | 75 | 5.0 | 4 | 4.0 | 1 | 1.0 |
Assembly of God | 4 | 0 | 4 | 60 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Baptist | 524 | 19 | 543 | 8099 | 534.3 | 190 | 187.0 | 353 | 347.3 |
Buddhist | 3 | 1 | 4 | 45 | 3.3 | 1 | 1.0 | 3 | 2.3 |
Church of God in Christ | 12 | 0 | 12 | 184 | 12.0 | 3 | 3.0 | 9 | 9.0 |
Congregational | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Christian Missionary Alliance | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Christian Science | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Episcopal | 33 | 0 | 33 | 502 | 33.0 | 15 | 15.0 | 18 | 18.0 |
Evangelical | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Hindu | 25 | 3 | 28 | 407 | 27.1 | 13 | 12.4 | 15 | 14.7 |
Islam | 8 | 0 | 8 | 120 | 8.0 | 2 | 2.0 | 6 | 6.0 |
Jewish | 8 | 0 | 8 | 127 | 8.0 | 2 | 2.0 | 6 | 6.0 |
Lutheran | 14 | 2 | 16 | 212 | 14.6 | 5 | 5.0 | 11 | 9.6 |
Methodist | 148 | 4 | 152 | 2281 | 150.6 | 65 | 64.5 | 87 | 86.1 |
Mormon | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Muslim | 7 | 0 | 7 | 105 | 7.0 | 4 | 4.0 | 3 | 3.0 |
Non Denominational | 46 | 0 | 46 | 696 | 46.0 | 15 | 15.0 | 31 | 31.0 |
Orthodox | 3 | 0 | 3 | 43 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Pentecostal | 24 | 0 | 24 | 358 | 24.0 | 12 | 12.0 | 12 | 12.0 |
Presbyterian | 42 | 1 | 43 | 651 | 42.8 | 16 | 16.0 | 27 | 26.8 |
Other Protestant | 5 | 0 | 5 | 78 | 5.0 | 3 | 3.0 | 2 | 2.0 |
Roman Catholic | 113 | 5 | 118 | 1747 | 115.5 | 47 | 46.1 | 71 | 69.4 |
Seventh-Day Adventist | 2 | 0 | 2 | 33 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Other | 43 | 5 | 48 | 689 | 44.9 | 17 | 16.0 | 31 | 28.9 |
No Preference/Unknown | 181 | 12 | 193 | 2779 | 186.4 | 76 | 74.0 | 117 | 112.4 |
College of
Liberal Arts Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
Alabama | 25 | 0 | 25 | 377 | 25.0 | 12 | 12.0 | 13 | 13.0 |
Florida | 98 | 1 | 99 | 1517 | 98.3 | 35 | 35.0 | 64 | 63.3 |
Georgia | 971 | 44 | 1015 | 14989 | 993.5 | 390 | 382.4 | 625 | 611.1 |
Kentucky | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Louisiana | 10 | 0 | 10 | 150 | 10.0 | 4 | 4.0 | 6 | 6.0 |
North Carolina | 13 | 0 | 13 | 194 | 13.0 | 7 | 7.0 | 6 | 6.0 |
South Carolina | 10 | 1 | 11 | 159 | 10.8 | 6 | 5.8 | 5 | 5.0 |
Tennessee | 34 | 0 | 34 | 529 | 34.0 | 7 | 7.0 | 27 | 27.0 |
Virginia | 5 | 0 | 5 | 72 | 5.0 | 0 | 0.0 | 5 | 5.0 |
S. Central (AR, MS, OK, TX) | 19 | 1 | 20 | 300 | 19.8 | 7 | 6.8 | 13 | 13.0 |
North/Northeast | 16 | 1 | 17 | 250 | 16.3 | 8 | 8.0 | 9 | 8.3 |
Midwest | 17 | 1 | 18 | 260 | 17.5 | 5 | 5.0 | 13 | 12.5 |
West (Includes HI and AK) | 11 | 1 | 12 | 168 | 11.5 | 2 | 2.0 | 10 | 9.5 |
Other (US Terr., Foreign) | 26 | 2 | 28 | 405 | 26.9 | 12 | 12.0 | 16 | 14.9 |
College of
Liberal Arts Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
Divorced | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Married | 17 | 11 | 28 | 291 | 21.2 | 7 | 6.6 | 21 | 14.7 |
Separated | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Single | 1223 | 36 | 1259 | 18818 | 1242.4 | 477 | 471.1 | 782 | 771.3 |
Not Specified | 14 | 5 | 19 | 248 | 16.8 | 9 | 7.3 | 10 | 9.5 |
College of
Liberal Arts Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
Alpha Delta Pi | 45 | 0 | 45 | 670 | 45.0 | 0 | 0.0 | 45 | 45.0 |
Alpha Gamma Delta | 50 | 0 | 50 | 755 | 50.0 | 0 | 0.0 | 50 | 50.0 |
Alpha Phi Alpha | 2 | 0 | 2 | 34 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Alpha Tau Omega | 17 | 0 | 17 | 255 | 17.0 | 17 | 17.0 | 0 | 0.0 |
Chi Omega | 53 | 0 | 53 | 817 | 53.0 | 0 | 0.0 | 53 | 53.0 |
Delta Sigma Theta | 6 | 0 | 6 | 99 | 6.0 | 0 | 0.0 | 6 | 6.0 |
Kappa Alpha | 8 | 0 | 8 | 118 | 8.0 | 8 | 8.0 | 0 | 0.0 |
Kappa Alpha Psi | 1 | 1 | 2 | 25 | 1.8 | 2 | 1.8 | 0 | 0.0 |
Kappa Sigma | 16 | 0 | 16 | 232 | 16.0 | 16 | 16.0 | 0 | 0.0 |
Lambda Chi Alpha | 20 | 0 | 20 | 318 | 20.0 | 20 | 20.0 | 0 | 0.0 |
Phi Delta Theta | 10 | 0 | 10 | 151 | 10.0 | 10 | 10.0 | 0 | 0.0 |
Pi Kappa Phi | 12 | 0 | 12 | 196 | 12.0 | 12 | 12.0 | 0 | 0.0 |
Phi Mu | 53 | 0 | 53 | 808 | 53.0 | 0 | 0.0 | 53 | 53.0 |
Sigma Alpha Epsilon | 13 | 0 | 13 | 177 | 13.0 | 12 | 12.0 | 1 | 1.0 |
Sigma Nu | 9 | 0 | 9 | 147 | 9.0 | 9 | 9.0 | 0 | 0.0 |
Zeta Phi Beta | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Unaffiliated | 940 | 51 | 991 | 14565 | 965.7 | 387 | 379.2 | 604 | 586.5 |