Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - SUMMER 2005
FINAL
Enrollment as of the end of the day July 31, 2005
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Liberal Arts | 25 | 222 | 247 | 1632 | 133.4 | 104 | 53.0 | 143 | 80.4 |
Undergraduate Total | 25 | 222 | 247 | 1632 | 133.4 | 104 | 53.0 | 143 | 80.4 |
College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 25 | 222 | 247 | 1632 | 133.4 | 104 | 53.0 | 143 | 80.4 |
New Freshman (Current Term) | 0 | 23 | 23 | 134 | 11.2 | 6 | 3.1 | 17 | 8.1 |
Freshman (Continuing) | 4 | 33 | 37 | 244 | 20.0 | 23 | 11.2 | 14 | 8.8 |
Sophomore | 3 | 36 | 39 | 277 | 22.7 | 17 | 9.6 | 22 | 13.1 |
Junior | 7 | 53 | 60 | 450 | 37.1 | 18 | 10.9 | 42 | 26.2 |
Senior | 11 | 60 | 71 | 456 | 36.6 | 29 | 15.1 | 42 | 21.5 |
Other Undergraduate (Non-degree) | 0 | 17 | 17 | 71 | 5.9 | 11 | 3.2 | 6 | 2.7 |
College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 25 | 222 | 247 | 1632 | 133.4 | 104 | 53.0 | 143 | 80.4 |
New Undergraduate | 0 | 23 | 23 | 134 | 11.2 | 6 | 3.1 | 17 | 8.1 |
Readmitted Undergraduate | 1 | 4 | 5 | 34 | 2.8 | 3 | 2.0 | 2 | 0.8 |
Undergraduate Transfer | 0 | 8 | 8 | 52 | 4.3 | 5 | 2.7 | 3 | 1.7 |
Transient - Undergraduate | 0 | 8 | 8 | 44 | 3.7 | 2 | 0.9 | 6 | 2.7 |
Continuing Undergraduate | 24 | 169 | 193 | 1329 | 108.3 | 79 | 41.9 | 114 | 66.4 |
Non-Degree Undergraduate | 0 | 8 | 8 | 24 | 2.0 | 8 | 2.0 | 0 | 0.0 |
Intrauniversity Transfer | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
Return From Leave of Absence | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 25 | 222 | 247 | 1632 | 133.4 | 104 | 53.0 | 143 | 80.4 |
Bachelor of Arts | 14 | 145 | 159 | 1040 | 84.8 | 63 | 32.4 | 96 | 52.5 |
Bachelor of Music | 0 | 2 | 2 | 10 | 0.8 | 0 | 0.0 | 2 | 0.8 |
Bachelor of Music Education | 1 | 1 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
Bachelor of Science | 10 | 58 | 68 | 500 | 40.9 | 30 | 17.5 | 38 | 23.5 |
Non-Degree Undergraduate | 0 | 17 | 17 | 71 | 5.9 | 11 | 3.2 | 6 | 2.7 |
College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 25 | 222 | 247 | 1632 | 133.4 | 104 | 53.0 | 143 | 80.4 |
Fully Admitted (Teacher Ed) | 2 | 5 | 7 | 52 | 3.8 | 3 | 1.6 | 4 | 2.3 |
Inquired Only (Teacher Ed) | 0 | 2 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
Pre-Dental | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Pre-Pharmacy | 6 | 27 | 33 | 244 | 19.8 | 12 | 6.1 | 21 | 13.7 |
Pre-Law | 0 | 12 | 12 | 80 | 6.7 | 5 | 2.3 | 7 | 4.3 |
Pre-Medical | 2 | 29 | 31 | 209 | 17.2 | 11 | 6.6 | 20 | 10.6 |
Pre-Veterinary | 0 | 2 | 2 | 6 | 0.5 | 1 | 0.3 | 1 | 0.3 |
College of Liberal
Arts Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 25 | 222 | 247 | 1632 | 133.4 | 104 | 53.0 | 143 | 80.4 |
Study Abroad-Italy | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Study Abroad-Variable Credit | 0 | 1 | 1 | 8 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Study Abroad-Temp. Location | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
College of Liberal Arts
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
African American Studies | 1 | 0 | 1 | 1 | 1 | 0 |
Art | 6 | 1 | 5 | 4 | 1 | 3 |
Biology | 25 | 8 | 17 | 2 | 1 | 1 |
Biochem & Molecular Bio Concen | 1 | 0 | 1 | 0 | 0 | 0 |
Chemistry | 7 | 3 | 4 | 24 | 9 | 15 |
Christianity | 5 | 1 | 4 | 5 | 3 | 2 |
Criminal Justice | 0 | 0 | 0 | 1 | 0 | 1 |
Computer Science | 2 | 2 | 0 | 5 | 5 | 0 |
Communication & Theater Arts | 15 | 3 | 12 | 3 | 0 | 3 |
English | 15 | 7 | 8 | 4 | 1 | 3 |
Environmental Science | 4 | 0 | 4 | 0 | 0 | 0 |
French | 2 | 0 | 2 | 1 | 0 | 1 |
German | 1 | 0 | 1 | 0 | 0 | 0 |
History | 9 | 9 | 0 | 0 | 0 | 0 |
International Affairs Conc. | 7 | 2 | 5 | 0 | 0 | 0 |
Information Science & Tech. | 10 | 10 | 0 | 1 | 1 | 0 |
Journalism | 1 | 0 | 1 | 0 | 0 | 0 |
Latin | 1 | 0 | 1 | 0 | 0 | 0 |
Mathematics | 5 | 1 | 4 | 1 | 0 | 1 |
Media Studies | 2 | 1 | 1 | 0 | 0 | 0 |
Music Education | 2 | 0 | 2 | 0 | 0 | 0 |
Music | 2 | 1 | 1 | 1 | 0 | 1 |
Performance | 2 | 0 | 2 | 0 | 0 | 0 |
Philosophy | 3 | 3 | 0 | 3 | 1 | 2 |
Photography | 0 | 0 | 0 | 4 | 1 | 3 |
Leadership&Community Service | 1 | 0 | 1 | 0 | 0 | 0 |
Political Science | 12 | 6 | 6 | 7 | 4 | 3 |
Psychology | 10 | 1 | 9 | 1 | 0 | 1 |
Sociology | 2 | 0 | 2 | 1 | 0 | 1 |
Spanish | 5 | 0 | 5 | 7 | 1 | 6 |
Southern Studies Concentration | 1 | 1 | 0 | 0 | 0 | 0 |
Theatre | 1 | 0 | 1 | 1 | 0 | 1 |
Women and Gender Studies | 2 | 0 | 2 | 2 | 0 | 2 |
Individualized Major | 3 | 1 | 2 | 0 | 0 | 0 |
None | 17 | 11 | 6 | 0 | 0 | 0 |
Undeclared | 84 | 35 | 49 | 0 | 0 | 0 |
IR Home | OBIR Home | OIE Home | MU Home |